Mizuumi Wiki is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Request an account by joining the Mizuumi Discord and follow the instructions in the welcome message. |
Arcana Heart 3/AH3/Akane Inuwaka/Frame Data
< Arcana Heart 3 | AH3 | Akane Inuwaka
Jump to navigation
Jump to search
Normals
Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 2 | 3 | 20 | -11 | A | 800 | 95 (80) | -2 | 16 | All | All / J | |
5B | 7 | 4 | 22 | -10 | B | 1500 | 91 (70) | -4 | 25 | St | All / J | |
5C | 11 | 1 (4) 2 | 25 | -4 | C・D | 1100・2200 | 95 (80)・87 | -6 | 25・5 | All/St | All | |
6C | 14 | 3 (7) 1 | 10 | +10 | C・C | 2100・2300 | 83・83 (70) | -8・-8 | 30・30 | All/St | All/J | |
2A | 5 | 2 | 9 | +1 | A | 500 | 87 (70) | -6 | 22 | Cr | C/All | |
2B | 7 | 5 | 11 | ±0 | B | 1400 | 91 (80) | -4 | 25 | St | All/J | |
2C | 10 | 4 | 18 | ±0 | C | 2000 | 87 (70) | -6 | 56 | Cr | All | |
JA | 6 | 12 | 16 | - | A | 600 | 95 (70) | -2 | 22 | St / Air | All / J | |
JB | 5 | 4 | 23 | - | B | 1400 | 95 (80) | -4 | 25 | St / Air | All/J | |
JC | 11 | 2 | 20 | - | C | 2000 | 87 (70) | -6 | 56 | St / Air | All | |
JE | 11 | 4 | 24 | - | D | 2000 | 83 | -8 | 56 | St / Air | All / J | |
5E | 12 | 8 | 21 | -6 | D | 2500 | 83 | -8 | 26 | St / Cr | A Sp・A Su | |
5 Charge E | 38 | 4 | 18 | - | E | 2500 | 83 | -8 | 26 | St / Cr | A Sp・A Su | |
2E | 9 | 4 | 17 + 17 | -15 | D | 1800 | 83 | -8 | 66 | St / Cr | A Sp・A Su | |
2 Charge E | 27 | 6 | 25+16 | - | E | 2200 | 83 | -8 | 15 | St / Cr | A Sp・A Su | |
Lever Throw | 3 | 1 | 23 | - | - | - | 2500 | - | - | - | 64 | - |
Neutral Throw | 5 | 1 | 23 | - | - | 500 x 2・1000 | 100 x 2・50 | 0 x 2・-20 | 8 | 64 | - | |
Air Throw | 3 | 1 | 23 | - | - | 400 x 3・800 | 100 x 3・-50 | 0 x 3・-20 | 15 | 72・128 | - | |
Specials
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamafuri | 22ABC | - | - | [36] [54] [72] | - | - | - | - | - | - | - | - | |
Kaze Harai | 236ABC | 16 | 7 (8) 2 | 43 | -25 | B・C | 700・2100 | 91 (80)・91 (70) | -4 x 2 | 56 | Cr / St | Su・A Su | |
Torigake A | J22A | 15 | - | 20 | D | 1600 | 95 (70) | -2 | 56 | St | Su・A Su | ||
Torigake B | J22B | 20 | - | 16 | D | 2200 | 95 (70) | -2 | 56 | St | Su・A Su | ||
Torigake C | J22C | 25 | - | 12 | D | 2500 | 95 (70) | -2 | 56 | St | Su・A Su | ||
Tsuki Kudaki | 623ABC | 8 | 14 | 34+7 | -34 | - | C | 2000 | 83 | -8 | 40 | All | Su・A Su |
Air Tsuki Kudaki | J623ABC | 8 | 12 | 7 | A x 3・B | 600 x 4 | 95 (80)x 4 | -2 x 4 | 22 x 3・25 | All x 4 | Su・A Su | ||
Hana Nagi | 214ABC | 11 | 2 | 21 | -7 | B | 0・2600 | 100・70 | 0・-10 | 56 | All | Su・A Su | |
Air Hana Nagi | J214ABC | 8 | 2 | 26 | - | B | 0・2600 | 100・70 | 0・-10 | 56 | All | Su・A Su | |
Hana Utsushi | 421ABC | 4 | - | 49 | - | - | - | - | - | - | - | - | - |
Hana Utsushi(Counter) | 421ABC | 22 | 1 | 23+8 | +16 | B | 0・3000 | 100・70 | 0・-10 | 56 | St | Su・A Su | |
Kaze Mai AB | 426AB | - | - | 28 | - | - | - | - | - | - | - | - | - |
Kaze Mai C | 426C | - | - | 32 | - | - | - | - | - | - | - | - | |
Air Kaze Mai | J426ABC | - | - | 31 | - | - | - | - | - | - | - | - | - |
Tsuki Hoe | 28ABC | 12 | 6 | 20+40 | -43 | - | D | 2400 | 83 | -8 | 15 | All | Su・A Su |
Fuumon | BC | - | - | 27 | - | - | - | - | - | - | - | - | - |
Air Fuumon | JBC | - | - | 12 | - | - | - | - | - | - | - | - | - |
Supers
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangetsu Otoshi | 623AB | 5 | 1 | 21+8 | - | - | B・A x7 | 0・2000・600x7・300x6・0・3000 | 50・100x15・70 | -20・0x15・-10 | 56 | All | A Su |
Akane Bunshin no Jyutsu | 214AB | 9 | 15 | 31 | -30 | - | B | 0・700x6・0x2・800x2・0・1600 | 100x12・50 | 0x12・-20 | 20 | St | A Su |
Critical
Name | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shunkoku | 7 (5) | 1 | 48 | -23 | - | E | - | 100 x n・50 | 0 x n・-20 | 100 | All | - |
Shunkoku (EF) | 6 (5) | 1 | 42 | -13 | - | E | 500 x 10・100 x 89・500・2000 | 100 x10・83・100 x89・500 | 0 x 10・-8・0x89・-20 | 20 | All | |