Mizuumi Wiki is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Request an account by joining the Mizuumi Discord and follow the instructions in the welcome message. |
Arcana Heart 3/AH3/Angelia Avallone/Frame Data
< Arcana Heart 3 | AH3 | Angelia Avallone
Jump to navigation
Jump to search
Normals
Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 4 | 2 | 10 | ±0 | W/ノ | A | 400 | 95(80) | -2 | 22 | All | C/All/J |
No CH. 4~7F Projectile reflection | ||||||||||||
5B | 8 | 7 | 12 | -3 | M/? | B | 1000 | 91 | -4 | 25 | All | All/J |
4~7F Clash | ||||||||||||
5C | 10 | 7 | 21 | -7 | ?/? | C | 2000 | 83(70) | -8 | 30 | All | All/J |
4~9F Clash | ||||||||||||
6A | 40 | 17 | ?33 | - | M/ノ | A | 1600 | 91(80) | -4 | 25 | All | - |
Projectile. Attack disappears the next frame after you are hit. No CH | ||||||||||||
6B | 49 | 17 | ?33 | - | M/ノ | A | 1600 | 91(80) | -4 | 25 | All | - |
Projectile. Attack disappears the next frame after you are hit. No CH | ||||||||||||
6C | 11 | 7 | 17 | -3 | ?/? | C | 1800 | 87(70) | -6 | 30 | All | All/J |
2A | 4 | 2 | 10 | ±0 | W/ノ | A | 400 | 95(80) | -2 | 22 | All | C/All/J |
No CH | ||||||||||||
2B | 7 | 9 | 7 | ±0 | M/? | B | 1000 | 91(80) | -4 | 25 | Cr/Air | All/HJ |
2C | 13 | 12 | 15 | -6 | ? | C | 1600 | 83 | -8 | 56 | Cr/Air | All |
9~13F Clash | ||||||||||||
3A | 16 | 17 | ?31 | +4 | M/ノ | A | 1600 | 91(80) | -4 | 25 | All | - |
Projectile. Attack disappears the next frame after you are hit. No CH | ||||||||||||
3B | 16 | 17 | ?31 | +4 | M/ノ | A | 1600 | 91(80) | -4 | 25 | All | - |
Projectile. Attack disappears the next frame after you are hit. No CH | ||||||||||||
3C | 16 | 17 | ?31 | +4 | M/ノ | A | 1600 | 91(80) | -4 | 25 | All | - |
Projectile. Attack disappears the next frame after you are hit. No CH | ||||||||||||
JA | 5 | 4 | 17 | - | ?/ノ | A | 400 | 95 | -2 | 22 | St/Air | C/All/J |
No CH | ||||||||||||
JB | 7 | 8 | 12 | - | M/ノ | B | 1000 | 91 | -4 | 25 | St/Air | All/J |
3~14F Projectile reflection | ||||||||||||
JC | 12 | 4・3・3・3・4 | 14 | - | M/? | B | 500×8 | 95(80)×8 | -2×8 | 30 | St/Air | All/J |
5~9F Clash | ||||||||||||
JE | 9 | 6 | 33 | - | た | D | 2600 | 83 | -8 | 56 | St/Air | All |
2~10F Clash | ||||||||||||
J6A | 24 | 17 | ?32 | - | M/ノ | A | 1600 | 91(80) | -4 | 25 | All | - |
Projectile. Attack disappears the next frame after you are hit. No CH | ||||||||||||
J6B | 24 | 17 | 39 | - | M/ノ | A | 1600 | 91(80) | -4 | 25 | All | - |
Projectile. Attack disappears the next frame after you are hit. No CH | ||||||||||||
J6C | 24 | 17 | 39 | - | M/ノ | A | 1600 | 91(80) | -4 | 25 | All | - |
Projectile. Attack disappears the next frame after you are hit. No CH | ||||||||||||
5E | 20 | 4 | 16 | +3 | Ws | D | 2600 | 83 | -8 | 26 | St/Cr | Asp/Asu |
15~18F Airborne. CH Throughout. 1~11 Passive attributes | ||||||||||||
5E (Charged) | 42 | 4 | 25 | - | Ws | E | 2800 | 83 | -8 | 26 | St/Cr | Asp/Asu |
38~48F lower body invincibility. 37~52F Airborne. CH Throughout. Guard crush. Charge: 34F. Mirror: 31F | ||||||||||||
2E | 13 | 6 | 17+?9 | -8 | F | D | 2600 | 83 | -8 | 66 | St/Cr | Asp/Asu |
1~4F Super low posture. 12~F Airborne. 9~30 Projectile reflect. CH Throughout. 1~4 Passive attributes | ||||||||||||
2E (Charged) | 26 | 3 | 32+?9 | - | F(Hi) | E | 2800 | 83 | -8 | 15 | St/Cr | Asp/Asu |
1~18F Super low posture. 25~F Airborne. 22~55F Projectile reflect. CH Throughout. Charge: 19F. Mirror: 22F | ||||||||||||
Level Throw | 3 | 1 | 23 | - | - | - | 2500 | - | - | - | 64 | - |
No CH. Down. Opponent rises 67F after recovery | ||||||||||||
Neutral Throw | 5 | 1 | 23 | - | Ws | - | 100×9・1100 | 100×9・50 | 0×9・-20 | 20 | 64 | - |
No CH. HC only on the 10th hit. | ||||||||||||
Air Throw | 3 | 1 | 23 | - | バ | - | 1800 | 50 | -20 | 15 | 72・120 | - |
No CH. 24~96 Throw height |
Specials
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
That Twinkle is Starlight A | [4]6A | 9 | 13 | 6+?11 | -14 | ノ | B | 1400 | 87(70) | -6 | 36 | All | Su/Asu |
Notes | |||||||||||||
That Twinkle is Starlight B | [4]6B | 11 | 16 | 6+?11 | -17 | ノ | B | 1400 | 87(70) | -6 | 36 | All | Su/Asu |
Notes | |||||||||||||
That Twinkle is Starlight C | [4]6c | 13 | 19 | 6+?11 | -20 | ノ | B | 1400 | 87(70) | -6 | 36 | All | Su/Asu |
That Twinkle is Starlight A | [2]8A | 12 | 13 | 25+?12 | -34 | ? | B | 1600 | 87 | -6 | 40 | All | Su/Asu |
Notes | |||||||||||||
That Twinkle is Starlight B | [2]8B | 12 | 16 | 29+?12 | -41 | ? | B | 1600 | 87(80) | -6 | 40 | All | Su/Asu |
Notes | |||||||||||||
That Twinkle is Starlight C | [2]8C | 12 | 19 | 33+?12 | -48 | ? | B | 1600 | 87(80) | -6 | 40 | All | Su/Asu |
Notes | |||||||||||||
That Twinkle is Starlight JA | J[4]6A | 9 | 13 | 23 | - | ノ | 8 | 1600 | 87(80) | -6 | 36 | All | Su/Asu |
Notes | |||||||||||||
That Twinkle is Starlight JB | J[4]6B | 11 | 16 | 23 | - | ノ | B | 1600 | 87(80) | -6 | 36 | All | Su/Asu |
Notes | |||||||||||||
That Twinkle is Starlight JC | J[4]6C | 13 | 19 | 23 | - | ノ | B | 1600 | 87(80) | -6 | 36 | All | Su/Asu |
Notes | |||||||||||||
46 Follow Up | 4/6+ABC after Starlight | 12 | 13 | 24 | -25 | ノ | B | 1400 | 87(80) | -6 | 36 | All | Su/Asu |
Notes | |||||||||||||
987 Followup | 9/8/7+ABC after Starlight | 12 | 13 | 29 | -44 | ? | 8 | 1400 | 87(80) | -6 | 40 | All | Su/Asu |
Notes | |||||||||||||
321 Followup | 3/2/1+ABC after Starlight | 12 | 12 | 17 | -16 | ノ | B | 1400 | 87(80) | -6 | 36 | All | Su/Asu |
Akane | |||||||||||||
The Shape of my Happiness to You | 623ABC | 3 | 11 | 26 | - | - | - | - | - | - | - | - | - |
Notes | |||||||||||||
The Shape of my Happiness to You | J623ABC | 3 | 11 | 27 | - | - | - | - | - | - | - | - | - |
Notes | |||||||||||||
Please Stop My Sadness (Level 1) | [A]/[B]/[C] | 17 | 12 | 13+?29 | -38 | ノ | B | 1500 | 70 | -10 | 36 | All | Asu |
Notes | |||||||||||||
Please Stop My Sadness (Level 2) | [A]/[B]/[C] | 17 | 10 | 13+?29 | - | ? | C | 5000 | 83 | -8 | 30 | St/Cr | Asu |
Notes | |||||||||||||
Please Stop My Sadness (Level 3) | [A]/[B]/[C] | 17 | 10 | 19+?29 | - | ? | - | 12800 | 70 | -10 | 26 | Un | - |
Notes | |||||||||||||
Please Catch Me A | 63214A | - | - | ?38 | - | - | - | - | - | - | - | - | - |
Notes | |||||||||||||
Please Catch Me B | 63214B | - | - | ?44 | - | - | - | - | - | - | - | - | - |
Notes | |||||||||||||
Please Catch Me C | 63214C | - | - | ?55 | - | - | - | - | - | - | - | - | - |
Notes |
Supers
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Look is Moonlight (Ground) | 236A+B | (?)8 | - | ?51 | +9 | ? | B | 1000×6 | 91×6 | -4×6 | 25 | All | - |
Notes | |||||||||||||
This Look is Moonlight (Air) | J236A+B | (?)4 | - | ?69 | -17 | F | B | 1300×7 | 87(80)×7 | -6×7 | 66 | All | - |
Notes | |||||||||||||
I Want to Hug You, Merlin! | 214A+B | (?)4 | 4 | 39+?25 | -17 | F(Hi) | E | 4200 | 70 | -10 | 15 | All | - |
Notes | |||||||||||||
Wish on a Shooting Star | 41236AB (during Merlin) | 2(?)49 | ? | ?95 | - | バ | C | 6200 | 50 | -20 | 20 | All | - |
notes |
Critical
Name | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Maiden's Heart is Fickle | (?)68 | 6 | 50 | -32 | バ(?) | D | 15000 | 50 | -20 | 20 | St/Cr | - |
notes | ||||||||||||
A Maiden's Heart is Fickle (EF) | 67 | 6 | 49 | - | バ(?) | - | 17800 | 50 | -20 | 20 | St/Cr | - |
notes |