Mizuumi Wiki is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Request an account by joining the Mizuumi Discord and follow the instructions in the welcome message. |
Arcana Heart 3/AH3/Dorothy Albright/Frame Data
< Arcana Heart 3 | AH3 | Dorothy Albright
Jump to navigation
Jump to search
Normals
Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 4 | 1 | 10 | +1 | W/? | A | 500 | 95(80) | -2 | 22 | All | C/All/J |
Notes | ||||||||||||
5B | 8 | 2×4 | 17 | -7 | W/ノ | A | 600×4 | 95×4 | -2×4 | 22 | All | All/J |
Notes | ||||||||||||
5C | 11 | 8 | 23 | -4 | ? | B | 2600 | 83 | -8 | 30 | All | - |
Notes | ||||||||||||
6A | 8 | 3 | 20 | -7 | M/ノ | B | 800 | 91(70) | -4 | 25 | St/Cr | All/J |
Notes | ||||||||||||
6B | 21 | 3 | 17 | -4 | M/た | B | 1200 | 91(80) | -4 | 56 | St/Air | All |
Notes | ||||||||||||
4B | 7 | 2×4 | 15 | -5 | W/ノ | A | 600×4 | 95(80)×4 | -2×4 | 22 | All | All/J |
Notes | ||||||||||||
2A | 4 | 4 | 12 | -4 | M/ノ | A | 400 | 95(70) | -2 | 22 | Cr/Air | All/J |
Notes | ||||||||||||
2B | 9 | 2×4 | 16 | -6 | W/ノ | A | 600×4 | 95(70)×4 | -2×4 | 22 | All | All/J |
Notes | ||||||||||||
2C | 7 | 6 | 21 | ±0 | S | B | 2600 | 83 | -8 | 56 | Cr/Air | All |
Notes | ||||||||||||
3C | 8 | 1(30)1 | 5 | -14 | 上・下 | D・B | 700-1500 | 95(70)・91 | -2・-4 | 40・22 | Cr/Air・All | All/HJ |
Notes | ||||||||||||
JA | 4 | 10 | 13 | - | M/ノ | B | 500 | 95(80) | -2 | 25 | St/Air | All/J |
Notes | ||||||||||||
JB | 8 | 2×6 | 9 | - | W/ノ | A | 500×6 | 95×6 | -2×6 | 22 | All | All/J |
Notes | ||||||||||||
JC | 25 | 2 | 20 | - | ?/ノ | B | 1800 | 87(70) | -6 | 30 | All | - |
Notes | ||||||||||||
JE | 12 | 2 | 36 | - | ? | D | 2600 | 70 | -10 | 30 | St/Air | All |
Notes | ||||||||||||
J2B | 7 | Varies | - | - | M/下 | B | 800 | 91 | -4 | 26 | St/Air | All |
Notes | ||||||||||||
5E | 33 | 4 | 20 | -1 | Ws | D | 3000 | 83 | -8 | 26 | St/Cr | Asp・Asu |
Notes | ||||||||||||
5E(Charge) | 54 | 6 | 25 | - | Ws | E | 3500 | 70 | -10 | 15 | St/Cr | Asp・Asu |
Notes | ||||||||||||
2E | 25 | 6 | 19 | -2 | F | D | 2700 | 83 | -8 | 66 | St/Cr | Asp・Asu |
Notes | ||||||||||||
2E(Charge) | 42 | 4 | 34 | - | F(Hi) | E | 3100 | 70 | -10 | 15 | St/Cr | Asp・Asu |
Notes | ||||||||||||
Lever Throw | 3 | 1 | 23 | - | - | - | 2500 | - | - | - | 64 | - |
Notes | ||||||||||||
Neutral Throw | 5 | 1 | 23 | - | F(Hi) | - | 1200・100・1200 | 100×2・50 | 0×2・20 | - | 64 | - |
Air Throw | 3 | 1 | 23 | - | Gb | - | 800・1200 | 100・50 | 0・-20 | 26 | 64・96 | - |
Specials
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack-Rabbit | 236ABC | 20[14] | ? | ?54[45] | -7 | た | B | ? | 91(80) | -4 | 56 | All | - |
Notes | |||||||||||||
Queen-Bee | After Jack-Rabbit ABC | 1 | ? | ?37 | -6 | た | B | ? | 91(80) | -4 | 56 | All | - |
Notes | |||||||||||||
King-Bird | After Queen-Bee ABC | 4 | ? | ?44[62] | -8 | た | B | ? | 91(80) | -4 | 56 | All | - |
Notes | |||||||||||||
Ground-Ten A | 214A | 42 | 301 | ?37 | - | - | - | - | - | - | - | - | - |
Notes | |||||||||||||
Ground-Ten B | 214B | 38 | 301 | ?35 | - | - | - | - | - | - | - | - | - |
Notes | |||||||||||||
Ground-Ten C | 214C | 34 | 301 | ?33 | - | - | - | - | - | - | - | - | - |
Notes | |||||||||||||
Ground Ten | - | 26 | 2×9・3 | - | - | M/ノ | B | 300×10 | 95(80)×10 | -2×10 | 25 | All | - |
Notes | |||||||||||||
Flying Ace | J214ABC | ? | 1×11 | ?33 | - | M/ノ | B | 400×11 | 95(80)×10 | -2×10 | 25 | All | - |
Notes | |||||||||||||
Shuffle A | 623A | 3 | 25 | 37 | -5 | 上(?) | C | 300×11 | 95×11 | -2×11 | 16 | All | Su・ASu |
Notes | |||||||||||||
Shuffle B | 623B | 9 | 25 | 37 | -5 | 上(?) | C | 300×11 | 95×11 | -2×11 | 16 | All | Su・ASu |
Notes | |||||||||||||
Shuffle C | 623C | 15 | 25 | 37 | -5 | 上(?) | C | 300x11 | 95×11 | -2×11 | 16 | All | Su・ASu |
Notes |
Supers
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple-Face | 236A+B | (?)18[13] | ? | ?56[57] | - | バ | E | 1100・1200・1300 | 91(81) | -4 | 20 | All | - |
notes | |||||||||||||
Ten-of-Spades | 214A+B | (?)13[~92] | 301 | ?22[~101] | - | - | - | - | - | - | - | - | - |
notes | |||||||||||||
Ten-of-Spades Activation | - | 26 | 2×9・3 | - | - | ?/ノ | C | 500×11 | 95(80)×10 | -2×10 | 30 | All | - |
notes | |||||||||||||
Speculation | J214A+B | (?)75 | 1×11 | ?3 | - | ?/ノ | C | 600×11 | 95(80)×11 | -2×11 | 30 | All | - |
notes | |||||||||||||
Riffle-Shuffle | 623A+B | (?)5 | 39 | 37 | -5 | ?(?) | C | (400・300)×9 | 95 | -2 | 20 | All | ASu |
notes | |||||||||||||
Misdirection | 412364A+B | (?) | - | ?4 | - | - | - | - | - | - | - | - | - |
notes | |||||||||||||
Misdirection | 463214A+B | 1(?) | - | ?5 | - | - | - | - | - | - | - | - | - |
notes |
Critical
Name | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magician's Choice | (?)10 | 2 | 53 | -35 | (?) | A | 0・1600×3・1800×3・2200 | 100×7・50 | 0×7・ー20 | 26 | Cr/Air | - |
notes | ||||||||||||
Magician's Choice (EF) | 9 | 2(30)2 | 13 | -27 | バ | A | 0・1800×3・1600・1200×2・1800・200×8・2200 | 100×16・50 | 0×16・ー20 | 20 | Cr/Air | - |
notes |
Poker Hands
Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two of a Kind | 48 | 2 | - | - | 上 | B | 1000 | 83 | -8 | 25 | All | - |
Notes | ||||||||||||
Two Pair | 48 | 2(25)2 | - | - | M/ノ・上 | A・B | 700・1000 | 95・83 | 0×16・ー20 | 20 | All | - |
Notes | ||||||||||||
Three of a Kind | 48 | 3×4(12)2 | - | - | M/ノ×4・上 | A×4・B | 300×4・1000 | 95×4・83 | -2・-8 | 22・25 | All | - |
Notes | ||||||||||||
Straight | 48 | - | - | - | ノ | D | 2000 | 83 | -8 | 30 | All | - |
Notes | ||||||||||||
Full House | 48 | 2×12 | - | - | ?/ノ | C | 300×12 | 95×12 | -2×12 | 30 | All | - |
Notes | ||||||||||||
Four of a Kind (10s) | 22 | 4(2)×15 | - | - | M/ノ | B | 200×15 | 95(80)×15 | -2×15 | 25 | All | - |
Notes | ||||||||||||
Four of a Kind (Ace) | 69 | - | - | - | ? | C | ? | 95(80) | -2 | 30 | All | - |
Notes | ||||||||||||
Five of a Kind (10s) | 15 | 3×29・4 | - | - | ノ | B | 500×30 | 95×30 | -2×30 | 25 | All | - |
Notes | ||||||||||||
Five of a Kind (Ace) | 69 | - | - | - | F(Hi) | - | ? | 70 | -10 | 15 | All | - |
Notes | ||||||||||||
Royal Straight Flush | 48 | - | - | - | ?/ノ | C | ? | 83 | -8 | 30 | All | - |
Notes | ||||||||||||
Super Royal Straight Flush | 48 | - | - | - | ?/ノ | C | 400×n | 95(80) | -2×n | 30×n | All | - |
Notes |