Mizuumi Wiki is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Request an account by joining the Mizuumi Discord and follow the instructions in the welcome message. |
Arcana Heart 3/AH3/Zenia Valov/Frame Data
< Arcana Heart 3 | AH3 | Zenia Valov
Jump to navigation
Jump to search
Normals
Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 3 | 2 | 10 | ±0 | W/ノ | A | 400 | 95(80) | -2 | 22 | All | C/All/J |
Notes: No CH | ||||||||||||
5B | 4 | 4 | 9 | +3 | M/? | B | 1200 | 91 | -4 | 25 | All | All/J |
Notes: 2-3 Clash (Hand)/Hitstop 4f | ||||||||||||
5C | 14 | 4 | 21 | -2 | ?/? | D | 2400 | 83 | -8 | 30 | All | All |
Notes: 4-9 Clash (Arm)/Hitstop 16f | ||||||||||||
6B | 6 | 2 | 14 | ±0 | ? | B | 1400 | 87 | -6 | 25 | All | All |
Notes: 1-3 Clash (Head)/ Hitstop 4f | ||||||||||||
2A | 3 | 2 | 10 | ±0 | W/ノ | A | 400 | 95(70) | -2 | 22 | All | C/All |
Notes: No CH | ||||||||||||
2B | 6 | 4 | 9 | +3 | M/ノ | B | 1400 | 87 | -4 | 25 | Cr/Air | All/JJ |
Notes: Hitstop 4f | ||||||||||||
2C | 14 | 2(2)3 | 19 | -2 | ?・?(?) | C・C | 800・1000 | 91 | -4 | 30・56 | Cr/Air・All | All |
Notes: 2-9 Clash (Head)/14-17 Low Stance | ||||||||||||
JA | 3 | 3 | 15 | - | ?/ノ | A | 400 | 95(80) | -2 | 22 | St/Air | C/All/J |
Notes: No CH | ||||||||||||
JB | 6 | 6 | 20 | - | M/ノ | B | 900 | 91 | -4 | 25 | St/Air | All/J |
JC | 10 | 4 | 19 | - | ?/? | C | 1800 | 83 | -8 | 24 | St/Air | All |
JE | 13 | 5 | 32 | - | た | D | 3000 | 70 | -10 | 56 | St/Air | All |
Notes: 1-12 Clash (Descending arm)/Hitstop 16f | ||||||||||||
J6B | 6 | 2 | 18 | - | M/ノ | B | 900 | 91 | -4 | 25 | St/Air | All/J |
Notes: 1-3 Clash (Upper Body)/4-5 CH | ||||||||||||
5E | 18 | 6 | 21 | -4 | ? | D | 2400 | 83 | -8 | 26 | St/Cr | Asp/Asu |
Notes: 12-17 Clash (Pilebunker)/CH/1-7 Passive Effect | ||||||||||||
5E (Charged) | 35 | 3 | 36 | - | ? | E | 3200 | 83 | -8 | 26 | St/Cr | Asp/Asu |
Notes: 29-34 Clash (Pilebunker)/CH/Guard Crush/Charge: 23f/ Mirror: 28f | ||||||||||||
2E | 12 | 3 | 27 | -4 | F | D | 2300 | 83 | -8 | 66 | St/Cr | Asp/Asu |
Notes: 10-23 Reflect (Up-Forward)/CH/1-4 Passive Effect | ||||||||||||
2E (Charged) | 29 | 4 | 29 | - | F(Hi) | E | 2600 | 83 | -8 | 15 | St/Cr | Asp/Asu |
Notes: 27-46 Reflect (Up-Forward)/CH/Guard Crush/ Charge: 20f/Mirror: 25f | ||||||||||||
Lever Throw | 3 | 1 | 23 | - | - | - | 2500 | - | - | - | 64 | - |
Notes: No CH/Down/Opponent rises 74f after recovery | ||||||||||||
Neutral Throw | 5 | 1 | 23 | - | F(Hi) | - | 300×4・1800 | 100×4・50 | 0×4・-20 | 15 | 64 | - |
Notes: No CH/5th hit can be HC | ||||||||||||
Air Throw | 3 | 1 | 23 | - | - | - | 2500 | - | - | - | 72・120 | - |
Notes: No CH/Down/Opponent rises 40f after recovery |
Specials
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howling Black Hurricane A | [4]6A | 6 | 4 | 23 | -1 | ? | D | 2200 | 87 | -6 | 36 | All | Su/Asu |
Notes: | |||||||||||||
Howling Black Hurricane B | [4]6B | 11 | 6 | 30 | -7 | ? | D | 2400 | 87(80) | -6 | 36 | All | Su/Asu |
Notes: | |||||||||||||
Howling Black Hurricane C | [4]6C | 27 | 4 | 35 | - | ? | D | 2800 | 83 | -8 | 26 | All | Su/Asu |
Notes: | |||||||||||||
Howling Black Hurricane (?) | [4]6? | 10 | 4 | 35 | -19 | ? | D | 3200 | 70 | -10 | 26 | St/Cr | Su/Asu |
Notes: | |||||||||||||
Raging Dark Tornado A | [2]8A | 11 | 6 | 36 | -14 | ? | D | 2200 | 83 | -8 | 36 | St/Cr | Su/Asu |
Notes: | |||||||||||||
Raging Dark Tornado B | [2]8B | 15 | 6 | 36 | -14 | ? | D | 2400 | 83 | -8 | 36 | St/Cr | Su/Asu |
Notes: | |||||||||||||
Raging Dark Tornado C | [2]8C | 29 | 2 | 40 | - | ? | D | 2800 | 83 | -8 | 26 | All | Su/Asu |
Notes: | |||||||||||||
Raging Dark Tornado ? | [2]8? | 11 | 4 | 52 | -33 | ? | D | 3200 | 70 | -10 | 26 | St/Cr | Su/Asu |
Notes: | |||||||||||||
Golden Edinorog (Level 1) | 214ABC | 20 | 4 | 38 | -19 | ? | D | 3200 | 70 | -10 | 26 | St/Cr | Su/Asu |
Notes: Unclashable/Meter rises 14f after starting charge/Different effects depend on timing of button release. If released on frames 31-32 or 34-35, go to level 2. If released on 33f, level 3. During EF (excluding Time and Earth), 28-29 and 31-32 for Level 2, and 30f for Level 3. If held for 36f or longer, Level 1. Startup begins 7f after releasing the button. | |||||||||||||
Golden Edinorog (Level 2) | 214ABC | 31+7 | 4 | 38 | -17 | ? | E | 4200 | 70 | -10 | 26 | St/Cr | Su/Asu |
Notes: Unclashable/Cannot walltech/Startup based on fastest possible release | |||||||||||||
Golden Edinorog (Level 3) | 214ABC | 33+7 | 4 | 38 | - | ? | - | 5200 | 83(70) | -8 | 26 | Un | Su/Asu |
Notes: Unclashable/Cannot walltech/32f hitstop | |||||||||||||
Golden Edinorog (Level 1) | 623ABC | 11 | 4 | 23 | - | た | D | 3200 | 70 | -10 | 53 | St/Cr | Su/Asu |
Notes: | |||||||||||||
Golden Edinorog (Level 2) | 623ABC | 23+6 | 4 | 23 | - | バ | E | 4200 | 70 | -10 | 20 | St/Cr | Su/Asu |
Notes: | |||||||||||||
Golden Edinorog (Level 3) | 623ABC | 25+6 | 4 | 23 | - | バ | - | 5200 | 70 | -10 | 20 | Un | Su/Asu |
Notes: | |||||||||||||
Golden Edinorog (Air Level 1) | J623ABC | 11 | 4 | 23 | - | た | D | 3200 | 70 | -10 | 56 | St/Air | Su/Asu |
Notes: Unclashable/15f of recovery if you land during the move/Meter rises 6f after starting charge/Different effects depend on timing of button release. If released on frames 23-24 or 26-27, go to level 2. If released on 25f, level 3. During EF (excluding Time and Earth), 21-22 and 24-25 for Level 2, and 23f for Level 3. If held for 28f or longer, Level 1. Startup begins 6f after releasing the button. | |||||||||||||
Golden Edinorog (Air Level 2) | J623ABC | 23+6 | 4 | 23 | - | バ | E | 4200 | 70 | -10 | 20 | St | Su/Asu |
Notes: Unclashable/15f of recovery if you land during the move | |||||||||||||
Golden Edinorog (Air Level 3) | J623ABC | 25+6 | 4 | 23 | - | バ | - | 5200 | 70 | -10 | 20 | Un | Su/Asu |
Notes: Unclashable/32f Hitstop/15f of recovery if you land during the move | |||||||||||||
Subjugating Whirlwind A | 236A | - | - | - | ?22 | - | - | - | - | - | - | - | - |
Notes: 1-16 Invincible above knees, throwable hitbox becomes larger/11-17 followup/No CH | |||||||||||||
Subjugating Whirlwind B | 236B | - | - | - | ?25 | - | - | - | - | - | - | - | - |
Notes: 1-19 Invincible above knees, throwable hitbox becomes larger/13-20 followup/No CH | |||||||||||||
Subjugating Whirlwind C | 236C | - | - | - | ?30 | - | - | - | - | - | - | - | - |
Notes: 1-21 Invincible above knees, throwable hitbox becomes larger/15-22 followup/No CH | |||||||||||||
Disturbed Gust A | A (During Whirlwind) | 10 | 4 | 10 | +2 | ?/? | B | 1200 | 91 | -4 | 25 | All | Su/Asu |
Notes: 1-7 High Invincible | |||||||||||||
Disturbed Gust B | B (During Whirlwind) | 16 | 4 | 12 | ±0 | M/? | B | 1000 | 91(80) | -4 | 25 | St/Air | Su/Asu |
Notes: 1-27 Low Invincible/During EF, startup is 14f | |||||||||||||
Disturbed Gust C | C (During Whirlwind) | 5 | 6(14)4 | 15 | +4 | ノ・た | B・D | 700・3000 | 95・70 | -2・-10 | 25・56 | St/Cr・St/Air | Su/Asu |
Notes: 1-12 Invincible above knees/13-24 Clash from arm to lower body | |||||||||||||
Bell Piercing Night | A+D (During Whirlwind) | 11 | 1 | 37 | - | ? | - | 3200 | 50 | -20 | 26 | 64 | Su/Asu |
Notes: 1-32 Throw Invincible |
Supers
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distant El Dorado | 421AB | (?) | - | ?41 | - | - | - | - | - | - | - | - | - |
Notes | |||||||||||||
War Resounding Impuse | J214AB | (?)?1 | 1 | 45 | -25 | ?(?) | C | 5000 | 50 | -20 | 56 | Cr/Air | Asu |
Notes | |||||||||||||
Unbeatable Matador (?) | 236AB | (31)3 | 12 | 15 | - | - | - | - | - | - | - | - | - |
Notes | |||||||||||||
Unbeatable Matador (?) | 236AB | 8 | 2(8) 2(7) 2(7) 2(10) 3(4) 2(12) 5 | 21 | -3 | (M/?)×6・バ・ノ・た | A×6・D | 500×8・3500 | 95×8・3500 | -2×8・-10 | 30×6・20・60・56 | All | Asu |
Notes |
Critical
Name | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ending Separation (1~4?) | (?)6 | 4(16) 2(22) 2(19)3 | - | - | ?×3/?・ー | - | 1000×3・0 | 95×3・100 | -2×3・0 | 60×3・ー | All×3・Un | - |
Notes | ||||||||||||
Ending Separation (Pilebunker) | - | - | - | - | ? | - | 「5000」「9000」「13000」 | 50 | -20 | 26 | - | - |
notes | ||||||||||||
Ending Separation (1~4?) (EF) | (?)6 | 3(16) 2(22) 2(9)13 | - | - | ?×3/?・ー | - | 1000×3・0 | 95×3・100 | -2×3・0 | 60×3・ー | All×3・Un | - |
Notes | ||||||||||||
Ending Separation (Pilebunker) (EF) | - | - | - | - | ? | - | ? | 100×3・50 | 0×3・-20 | 26 | - | - |
notes |