Melty Blood/MBTL/Dead Apostle Noel/Data
< Melty Blood | MBTL | Dead Apostle Noel
Jump to navigation
Jump to search
Standing Normals
5A
5B
Dead Apostle Noel
dn_5b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
480 | LH | N, RB, SP, MS, EX, (J) | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
8 | 3 | 19 | 29 | -7 | - |
5C
Dead Apostle Noel
dn_5c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
610 | LH | N, RB, SP, MS, EX, (J) | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
11 | 4 | 24 | 38 | -11 | - |
5[C]
Dead Apostle Noel
dn_5[c]
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
610, 480 (1032) | LH | N, RB, SP, MS, EX, (J) | V (Second Hit) | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
22 | 2 (10) 4 | 17 | 54 | -4 | Clash 16-21 |
Crouching Normals
2A
2B
Dead Apostle Noel
dn_2b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
420 | L | N, RB, SP, MS, EX, MD, (J) | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
8 | 4 | 21 | 32 | -10 | - |
2C
Dead Apostle Noel
dn_2c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
620 | L | N, RB, SP, MS, EX, MD, (J) | L | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
11 | 4 | 24 | 38 | -11 | - |
Jumping Normals
j.A
Dead Apostle Noel
dn_ja
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
140 | HA | SE, N, RB, SP, MS, EX, MD, J | - | - | Strike, Air |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
6 | 4 | 11 | 20 | - | - |
j.B
Dead Apostle Noel
dn_jb
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400 | HA | N, RB, SP, MS, EX, MD, J | - | - | Strike, Air |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 4 | - | - | - | - |
j.C
Dead Apostle Noel
dn_jc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
560 | HA | N, RB, SP, MS, EX, MD, J | - | - | Strike, Air |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
11 | 4 | - | - | - | - |
j.[C]
Dead Apostle Noel
dn_j[c]
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
900 | HA | N, RB, SP, MS, EX, MD, J | L, GB | - | Strike, Air |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
20 | 4 | - | - | - | Clash 16-19 |
Command Normals
6C
Dead Apostle Noel
dn_6c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
700 | LHA | SP, MS, EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
13 | - | 24 | 37 | -8 | - |
6[C]
Dead Apostle Noel
dn_6[c]
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel 6C be.png File:MBTL da noel 6C be hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
800 | LHA | SP, MS, EX, MD | L, WB | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
20 | - | 22 | 42 | -6 | - |
Universal Mechanics
rapid 1
3C
Dead Apostle Noel
dn_3c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
700 | LH | SP, MS, EX, MD | LR | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 3 | 25 | 37 | -11 | Air 5-12 |
ground throw
Dead Apostle Noel
dn_throw
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
750, 750 (1500) | U | - | HK | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4 | 3 | 19 | 25 | +55 | - |
air throw
Dead Apostle Noel
dn_airthrow
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200 | U | (J) | HK | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1 | 3 | 12L | - | - | - |
Special Moves
236A
Dead Apostle Noel
dn_236a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
370*3 (1020) | LHA | CH, EX + | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12 | - | 40 | 52 | -8 (min) | - |
236A > X
Dead Apostle Noel
dn_236ax
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
490 | LHA | -EX-, -MD- | L | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
14 | 3 | 30 | 46 | -8 | - |
236[A]
Dead Apostle Noel
dn_236[a]
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*5 (1692) | LHA | CH, EX+ | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
68 | - | - | 51 | + a lot | - |
236[X] > X
Dead Apostle Noel
dn_236x_bex
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
- | - | -EX-, -MD- | NC | - | - |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
- | - | - | 32 | - | - |
236B
Dead Apostle Noel
dn_236b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*3 (1104) | LHA | CH, EX+ | L, WB | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12 | - | 37 | 49 | -5 (min) | - |
236B > X
Dead Apostle Noel
dn_236bx
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel 236BX.png File:MBTL da noel 236BX hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
- | - | - | L | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
- | - | - | - | -8 | - |
236X > 4X
Dead Apostle Noel
dn_236x4x
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel 236X4X.png File:MBTL da noel 236X4X hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
320*3 (892) | LHA | EX+ | L, GB, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
18 | - | 41 | 59 | -5 (min, crouch) | - |
236[B]
Dead Apostle Noel
dn_236[b]
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel 236B be.png![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*5 (1692) | LHA | CH, EX+ | L , WB, | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
68 | - | - | 46 | + a lot | - |
236C
Dead Apostle Noel
dn_236c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
230*15 (2021) | LHA | (MD) | L, HK | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+7 | X (23) X (23) X | 29 | 88 | +16 | - |
623A
Dead Apostle Noel
dn_623a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
330*3, 360 (1225) | LH | -EX-, -MD-, (J) | L | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 12 | 31 | 52 | -17 | - |
623B
Dead Apostle Noel
dn_623b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
360*4 (1270) | LH | (EX) (MD) | L | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 15 | 39 | 63 | -31 | 1-12 All |
623C
Dead Apostle Noel
dn_623c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
2147 | LH | (MD) | L, HK | 1 Magic Circuit | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+3 | 11 (9) 13 | 39 | 78 | -40 | 1-24 All |
214A
Dead Apostle Noel
dn_214a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
370*3 (1009) | LHA | EX+ | L, GB, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
18, 31 | - | - | 49 | +2 / +15 | - |
214B
Dead Apostle Noel
dn_214b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
380*3 (1036) | LHA | EX+ | L, GB, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
20, 43 | - | - | 55 | -2 / +21 | - |
214C
Dead Apostle Noel
dn_214c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
900*3 (2241) | LHA | (MD/AD) | L, GB, HK | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4 + 9, 15, 21 | - | - | 37 | +13 / +19 / +25 | - |
22A
Dead Apostle Noel
dn_22a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
600, 300 (858) | LH | EX+, (J) | L, SK | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
9 (13, 43, 73) | 2 (1) 10 | 29 | 50 | -11 | - |
22[A]
Dead Apostle Noel
dn_22[a]
|
|||||
---|---|---|---|---|---|
|
|||||
![]() File:MBTL da noel 22A be hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
680, 300 (938) | LH | EX+, (J) | L, SK | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
18 (32, 67, 102) | 2 (1) 10 | 31 | 61 | -16 | - |
22B
Dead Apostle Noel
dn_22b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
650, 300 (908) | LH | EX+, (J) | L, SK | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
15 (34, 64, 94) | 2 (1) 10 | 18 | 45 | 0 | - |
22[B]
Dead Apostle Noel
dn_22[b]
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
710, 300 (968) | LH | EX+, (J) | L, SK | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
23 (52, 87, 122) | 2 (1) 10 | 18 | 53 | -3 | - |
22C
Dead Apostle Noel
dn_22c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
700, 350*5 (2018) + 210*5 per bell | LH | (MD/AD) | L, HK | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4 + 5 (9) | 2 (1) 10 | 18 | 39 | +13 | - |
j236A
Dead Apostle Noel
dn_j236a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
370*3 (1020) | LHA | CH, EX+ | L, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12 | - | 12L | - | -4 (TK) | - |
j236A > X
Dead Apostle Noel
dn_j236ax
|
|||||
---|---|---|---|---|---|
|
|||||
![]() File:MBTL da noel j236AX hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
480 | LHA | EX+, (J) | L | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
14 | 2 | 12L | - | - | - |
j236[A]
Dead Apostle Noel
dn_j236[a]
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*5 (1692) | LHA | CH, EX+ | L, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
68 | - | 12L | - | - | - |
j236B
Dead Apostle Noel
dn_j236b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*3 (1104) | LHA | CH, EX+ | L, WB, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12 | - | 12L | - | -3 (TK) | - |
j236B > X
Dead Apostle Noel
dn_j236bx
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel j236BX.png File:MBTL da noel j236BX hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
480 | LHA | EX+, (J) | L | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
14 | 2 | 12L | - | -5 (min, TK) | - |
j236X > 4X
Dead Apostle Noel
dn_j236x4x
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel j236X4X.png File:MBTL da noel j236X4X hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
320*3 (892) | LHA | EX+ | L, GB, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
18 | - | 12L | - | -1 (TK) | - |
j236[B]
Dead Apostle Noel
dn_j236[b]
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel j236B be.png![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*5 (1692) | LHA | CH, EX+ | L, WB | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
68 | - | 12L | - | - | - |
j236[X] > X
Dead Apostle Noel
dn_j236x_bex
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
- | - | J, EX+ | NC | - | - |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
JC: 27 | - | 12L | - | - | - |
j.236C
Dead Apostle Noel
dn_j236c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
230*15 (2021) | LHA | (MD) | L, HK | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+5 | X (23) X (23) X | 12L | - | +21 (TK) | - |
j.214A
Dead Apostle Noel
dn_j214a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*3 (1104) | LHA | EX+ | L, GB, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
16 | - | 10L | - | +8 (TK, crouching) | - |
j.214[A]
Dead Apostle Noel
dn_j214[a]
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel j214A be.png File:MBTL da noel j214A be hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*5 (1692) | LHA | J, EX+ | L, GB, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
70 | - | 10L | - | + a lot | - |
j.214B
Dead Apostle Noel
dn_j214b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*3 (1104) | LHA | EX+ | L, GB, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
18 | - | 10L | - | +14 (TK, crouching) | - |
j.214[B]
Dead Apostle Noel
dn_j214[b]
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel j214B be.png File:MBTL da noel j214B be hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*5 (1692) | LHA | J, EX+ | L, GB, SK | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
74 | - | 10L | - | + a lot | - |
j.214C
Dead Apostle Noel
dn_j214c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400*5 (1692) | LHA | (MD) | L, HK | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+9 | - | 10L | - | - | - |
Moon Skills
6BC
Dead Apostle Noel
dn_6bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
280*5 (1233) | LHA | (EX+) | L, WB, SK | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
13 | - | 38 | 51 | +2 (min) | Clash 1-10 (MD) |
j.6BC
Dead Apostle Noel
dn_j6bc
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL da noel j6BC.png File:MBTL da noel j6BC hb.png |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
280*5 (1233) | LHA | (EX+) | L, WB, SK | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
13 | - | 12L | - | - | - |
3BC
Dead Apostle Noel
dn_3bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
330*3, 360 (1225) | LHA | J, (EX+) | L | 3 Moon Icons | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
8 | 13 | 36 | 56 (JC: 25) | -23 (JC: +8) | Clash 1-6 (MD) |
4BC
Dead Apostle Noel
dn_4bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*3 (1377) | HA | (EX+) | L, GB, SK | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
26 | X | - | 50 | +9 | Clash 1-11 (MD) |
2BC
Dead Apostle Noel
dn_2bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
680, 300 (938) | LHA | (J, EX+) | L, SK | 3 Moon Icons | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12 (16, 36, 56) | 2 (1) 10 | 14 | 38 | +1 | Clash 1-10 (MD) |
j.4BC
Dead Apostle Noel
dn_j4bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
280*5 (1260) | LHA | J, (EX+) | L, GB, SK | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
16 | - | 10L | - | - | - |
Super Moves
236BC (Arc Drive)
Dead Apostle Noel
dn_236bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
3500 (250*12/8/4) | LHA | - | HK | 3 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1+11 (103, 163, 223) | 24, (16*3) | 40 | 75 | -23 | All 1-41 |
ABCD or D in blood heat(Last Arc)
Dead Apostle Noel
dn_abcd
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
4800 | LH | - | HK | 4 Magic Circuit | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1+21 | 4 | 27 | 52 | -14 | All 1-25 |