Template:Navbox-MBAACC: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="noprint toccolours" style="clear: both; width: 80%; margin: 0.5em auto; text-align: center;" cellpadding="2"
{| class="noprint toccolours" style="clear: both; width: 80%; margin: 0.5em auto;" cellpadding="2"
| style="background-color:{{{color|#ccf}}}; font-weight:bold;" | ''Melty Blood Actress Again Current Code''
| style="background-color:{{{color|#ccf}}}; font-weight:bold;text-align: center;" colspan="2" | ''[[Melty Blood|Melty Blood Actress Again Current Code]]''
|-
|-
| width="15%" | '''General'''
|[[Melty Blood/FAQ|FAQ]] • [[Melty Blood/Changelist|Changelist]] • [[Melty Blood/Controls|Controls]] • [[Melty Blood/Glossary|Glossary]] • [[Melty Blood/Links|Links]]
|-
| width="15%" | '''Characters'''
|
|
[[Melty Blood/FAQ|FAQ]] •
[[Melty Blood/Changelist|Changelist]] •
[[Melty Blood/Controls|Controls]] •
[[Melty Blood/Glossary|Glossary]] •
[[Melty Blood/Links|Links]]
[[Melty Blood/Akiha Tohno|Akiha]] •
[[Melty Blood/Akiha Tohno|Akiha]] •
[[Melty Blood/Akiha Tohno (Seifuku)|Akiha (Seifuku)]] •
[[Melty Blood/Akiha Tohno (Seifuku)|Akiha (Seifuku)]] •
Line 20: Line 17:
[[Melty Blood/Hisui & Kohaku|Hisui & Kohaku]] •
[[Melty Blood/Hisui & Kohaku|Hisui & Kohaku]] •
[[Melty Blood/Kohaku|Kohaku]] •
[[Melty Blood/Kohaku|Kohaku]] •
[[Melty Blood/Kohaku & Mech-Hisui|Kohaku & Mech-Hisui]]
[[Melty Blood/Kohaku & Mech-Hisui|Kohaku & Mech-Hisui]]
[[Melty Blood/Kouma Kishima|Kouma]] •
[[Melty Blood/Kouma Kishima|Kouma]] •
[[Melty Blood/Len|Len]] •
[[Melty Blood/Len|Len]] •
[[Melty Blood/Mech-Hisui|Mech-Hisui]] •
[[Melty Blood/Mech-Hisui|Mech-Hisui]] •
[[Melty Blood/Mech-Hisui & Neco Arc|Mech-Hisui & Neco Arc]] •
[[Melty Blood/Mech-Hisui & Neco Arc|Mech-Hisui & Neco Arc]] •
[[Melty Blood/Miyako Arima|Miyako]]
[[Melty Blood/Miyako Arima|Miyako]]
 
[[Melty Blood/Neco Arc|Neco Arc]] •
[[Melty Blood/Neco Arc|Neco Arc]] •
[[Melty Blood/Neco Arc Chaos|Neco Arc Chaos]] •
[[Melty Blood/Neco Arc Chaos|Neco Arc Chaos]] •
Line 33: Line 29:
[[Melty Blood/Red Arcueid|Red Arcueid]] •
[[Melty Blood/Red Arcueid|Red Arcueid]] •
[[Melty Blood/Riesbyfe Stridberg|Riesbyfe]] •
[[Melty Blood/Riesbyfe Stridberg|Riesbyfe]] •
[[Melty Blood/Roa|Roa]]
[[Melty Blood/Roa|Roa]]
[[Melty Blood/Satsuki Yumiduka|Satsuki]] •
[[Melty Blood/Satsuki Yumiduka|Satsuki]] •
[[Melty Blood/Shiki Nanaya|Shiki Nanaya]] •
[[Melty Blood/Shiki Nanaya|Shiki Nanaya]] •
Line 42: Line 38:
[[Melty Blood/Warakia|Warakia]] •
[[Melty Blood/Warakia|Warakia]] •
[[Melty Blood/White Len|White Len]]
[[Melty Blood/White Len|White Len]]
 
|-
[[Melty Blood/Circuit Meter|Circuit Meter]] •
| width="15%" | '''General Mechanics'''
[[Melty Blood/Defense|Defense]] •
|[[Melty Blood/Circuit Meter|Circuit Meter]] • [[Melty Blood/Defense|Defense]] • [[Melty Blood/Moons|Moons]]
[[Melty Blood/Moons|Moons]]
|}<noinclude>
|}<noinclude>



Revision as of 18:39, 20 December 2011