User:Wishy/Sandbox: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
(Created page with "Hello World")
 
No edit summary
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
Hello World
{| class="wikitable" width="500px" style="text-align:center"
|+ Rebeat Table
|-
! style="width:33%" | Attack
! style="width:33%" | Chain
! style="width:34%" | Advantage
|-
{{{rebeats| {{!}} colspan="3" {{!}} Coming soon}}}
|}
{| class="wikitable" width="500px" style="text-align:center"
|+ Gap Table
|-
! style="width:33%" | Attack
! style="width:33%" | Chain
! style="width:34%" | Frame Gap
|-
{{{gaps| {{!}} colspan="3" {{!}} Coming soon}}}
|}
{| class="wikitable" width="500px" style="text-align:center"
|+ Cancel Table
|-
! style="width:20%" | Attack
! style="width:20%" | {{Tooltip| text=Max Cancel Advantage  | hovertext=The frame advantage on block from cancelling on the earliest possible frame. }}
! style="width:20%" | {{Tooltip| text=Min Cancel Advantage  | hovertext=The frame advantage on block from cancelling on the latest possible frame. }}
! style="width:20%" | {{Tooltip| text=Cancel Window          | hovertext=How many frames you have to cancel into another move, beginning from the first active frame. }}
! style="width:20%" | {{Tooltip| text=Cancel Type            | hovertext=Whether this data applies to cancelling into a normal or special move. }}
|-
{{{cancels| {{!}} colspan="5" {{!}} Coming soon}}}
|}<noinclude></noinclude>

Latest revision as of 13:20, 7 September 2022

Rebeat Table
Attack Chain Advantage
Coming soon
Gap Table
Attack Chain Frame Gap
Coming soon
Cancel Table
Attack Max Cancel Advantage Min Cancel Advantage Cancel Window Cancel Type
Coming soon