Template:AttackData-Fraymakers: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 11: Line 11:
! style="border-top:none;" | {{Tooltip | text=Hitstop| hovertext=How long the opponent will freeze upon being hit.}}
! style="border-top:none;" | {{Tooltip | text=Hitstop| hovertext=How long the opponent will freeze upon being hit.}}
! style="border-top:none;" | {{Tooltip | text=Self Hitstop| hovertext=How much the attacker freezes after landing an attack.}}
! style="border-top:none;" | {{Tooltip | text=Self Hitstop| hovertext=How much the attacker freezes after landing an attack.}}
! style="border-top:none;" | {{Tooltip | text=Hitstun| hovertext=How long the opponent is in stun for after being hit.}}
! style="border-top:none;" | {{Tooltip | text=On Block| hovertext=How + or - a move is.}}
! style="border-top:none;" | {{Tooltip | text=On Block| hovertext=How + or - a move is.}}
! style=" border-right:none;" | {{Tooltip | text=Limb | hovertext=The limb being used for the attack.}}
! style=" border-right:none;" | {{Tooltip | text=Limb| hovertext=The limb being used for the attack.}}
|- style="font-size:93%;"
|- style="font-size:93%;"
| style=" border-left:none" | {{{dmg}}}
| style=" border-left:none" | {{{dmg}}}
Line 22: Line 23:
| {{{hitstop}}}
| {{{hitstop}}}
| {{{selfHitStop}}}
| {{{selfHitStop}}}
| {{{hitstun}}}
| {{{onblock}}}
| {{{onblock}}}
| {{{limb}}}
| {{{limb}}}

Revision as of 07:54, 1 February 2023