Template:NotationIcon-CONR3/Documentation: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 6: Line 6:
! Result
! Result
|-
|-
| {{Tlx|NotationIcon-CONR3|Up}}<br>or {{Tlx|NotationIcon-CONR3|8}}
|{{Tlx|NotationIcon-CONR3|Up}}<br>or {{Tlx|NotationIcon-CONR3|8}}
| {{NotationIcon-CONR3|Up}}
|align="center"|{{NotationIcon-CONR3|Up}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Down}}<br>or {{Tlx|NotationIcon-CONR3|2}}
|{{Tlx|NotationIcon-CONR3|Down}}<br>or {{Tlx|NotationIcon-CONR3|2}}
| {{NotationIcon-CONR3|Down}}
|align="center"|{{NotationIcon-CONR3|Down}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Left}}<br>or {{Tlx|NotationIcon-CONR3|4}}
|{{Tlx|NotationIcon-CONR3|Left}}<br>or {{Tlx|NotationIcon-CONR3|4}}
| {{NotationIcon-CONR3|Left}}
|align="center"|{{NotationIcon-CONR3|Left}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Right}}<br>or {{Tlx|NotationIcon-CONR3|6}}
|{{Tlx|NotationIcon-CONR3|Right}}<br>or {{Tlx|NotationIcon-CONR3|6}}
| {{NotationIcon-CONR3|Right}}
|align="center"|{{NotationIcon-CONR3|Right}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Run}}
|{{Tlx|NotationIcon-CONR3|Run}}
| {{NotationIcon-CONR3|Run}}
|align="center"|{{NotationIcon-CONR3|Run}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Air}}
|{{Tlx|NotationIcon-CONR3|Air}}
| {{NotationIcon-CONR3|Air}}
|align="center"|{{NotationIcon-CONR3|Air}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Wk}}
|{{Tlx|NotationIcon-CONR3|Wk}}
| {{NotationIcon-CONR3|Wk}}
|align="center"|{{NotationIcon-CONR3|Wk}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Str}}
|{{Tlx|NotationIcon-CONR3|Str}}
| {{NotationIcon-CONR3|Str}}
|align="center"|{{NotationIcon-CONR3|Str}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Thr}}
|{{Tlx|NotationIcon-CONR3|Thr}}
| {{NotationIcon-CONR3|Thr}}
|align="center"|{{NotationIcon-CONR3|Thr}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Sp}}
|{{Tlx|NotationIcon-CONR3|Sp}}
| {{NotationIcon-CONR3|Sp}}
|align="center"|{{NotationIcon-CONR3|Sp}}
|-
|-
| {{Tlx|NotationIcon-CONR3|LStep}}
|{{Tlx|NotationIcon-CONR3|LStep}}
| {{NotationIcon-CONR3|LStep}}
|align="center"|{{NotationIcon-CONR3|LStep}}
|-
|-
| {{Tlx|NotationIcon-CONR3|RStep}}
|{{Tlx|NotationIcon-CONR3|RStep}}
| {{NotationIcon-CONR3|RStep}}
|align="center"|{{NotationIcon-CONR3|RStep}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Z}}
|{{Tlx|NotationIcon-CONR3|Z}}
| {{NotationIcon-CONR3|Z}}
|align="center"|{{NotationIcon-CONR3|Z}}
|-
|-
| {{Tlx|NotationIcon-CONR3|String}}
|{{Tlx|NotationIcon-CONR3|String}}
| {{NotationIcon-CONR3|String}}
|align="center"|{{NotationIcon-CONR3|String}}
|-
|-
| {{Tlx|NotationIcon-CONR3|To}}
|{{Tlx|NotationIcon-CONR3|To}}
| {{NotationIcon-CONR3|To}}
|align="center"|{{NotationIcon-CONR3|To}}
|-
|-
| {{Tlx|NotationIcon-CONR3|Sb}}
|{{Tlx|NotationIcon-CONR3|Sb}}
| {{NotationIcon-CONR3|Sb}}
|align="center"|{{NotationIcon-CONR3|Sb}}
|-
|-
| {{Tlx|NotationIcon-CONR3|nrtStn}}
|{{Tlx|NotationIcon-CONR3|nrtStn}}
| {{NotationIcon-CONR3|nrtStn}}
|align="center"|{{NotationIcon-CONR3|nrtStn}}
|-
|-
| {{Tlx|NotationIcon-CONR3|skrStn}}
|{{Tlx|NotationIcon-CONR3|skrStn}}
| {{NotationIcon-CONR3|skrStn}}
|align="center"|{{NotationIcon-CONR3|skrStn}}
|-
|-
| {{Tlx|NotationIcon-CONR3|kksStn}}
|{{Tlx|NotationIcon-CONR3|kksStn}}
| {{NotationIcon-CONR3|kksStn}}
|align="center"|{{NotationIcon-CONR3|kksStn}}
|-
|-
| {{Tlx|NotationIcon-CONR3|skmStn}}
|{{Tlx|NotationIcon-CONR3|skmStn}}
| {{NotationIcon-CONR3|skmStn}}
|align="center"|{{NotationIcon-CONR3|skmStn}}
|-
|-
| {{Tlx|NotationIcon-CONR3|hinStn}}
|{{Tlx|NotationIcon-CONR3|hinStn}}
| {{NotationIcon-CONR3|hinStn}}
|align="center"|{{NotationIcon-CONR3|hinStn}}
|-
|-
| {{Tlx|NotationIcon-CONR3|ankStn}}
|{{Tlx|NotationIcon-CONR3|ankStn}}
| {{NotationIcon-CONR3|ankStn}}
|align="center"|{{NotationIcon-CONR3|ankStn}}
|-
|-
| {{Tlx|NotationIcon-CONR3|manStn}}
|{{Tlx|NotationIcon-CONR3|manStn}}
| {{NotationIcon-CONR3|manStn}}
|align="center"|{{NotationIcon-CONR3|manStn}}
|-
|-
| {{Tlx|NotationIcon-CONR3|tenSSword}}
|{{Tlx|NotationIcon-CONR3|tenSSword}}
| {{NotationIcon-CONR3|tenSSword}}
|align="center"|{{NotationIcon-CONR3|tenSSword}}
|-
|-
| {{Tlx|NotationIcon-CONR3|tenSabre}}
|{{Tlx|NotationIcon-CONR3|tenSabre}}
| {{NotationIcon-CONR3|tenSabre}}
|align="center"|{{NotationIcon-CONR3|tenSabre}}
|-
|-
| {{Tlx|NotationIcon-CONR3|tenStf}}
|{{Tlx|NotationIcon-CONR3|tenStf}}
| {{NotationIcon-CONR3|tenStf}}
|align="center"|{{NotationIcon-CONR3|tenStf}}
|-
|-
| {{Tlx|NotationIcon-CONR3|tenSpear}}
|{{Tlx|NotationIcon-CONR3|tenSpear}}
| {{NotationIcon-CONR3|tenSpear}}
|align="center"|{{NotationIcon-CONR3|tenSpear}}
|-
|-
| {{Tlx|NotationIcon-CONR3|tenGSword}}
|{{Tlx|NotationIcon-CONR3|tenGSword}}
| {{NotationIcon-CONR3|tenGSword}}
|align="center"|{{NotationIcon-CONR3|tenGSword}}
|-
|-
|}{{TDoc}}
|}{{TDoc}}

Revision as of 15:28, 23 June 2023

Shows a notation icon for Naruto Shippuden: Clash of Ninja Revolution 3. Will default to 28px for buttons unless size is specified.

Argument Table

Argument Result
{{NotationIcon-CONR3|Up}}
or {{NotationIcon-CONR3|8}}
Up
{{NotationIcon-CONR3|Down}}
or {{NotationIcon-CONR3|2}}
Down
{{NotationIcon-CONR3|Left}}
or {{NotationIcon-CONR3|4}}
Back
{{NotationIcon-CONR3|Right}}
or {{NotationIcon-CONR3|6}}
Forward
{{NotationIcon-CONR3|Run}} Run
{{NotationIcon-CONR3|Air}} Air
{{NotationIcon-CONR3|Wk}} Weak Attack
{{NotationIcon-CONR3|Str}} Strong Attack
{{NotationIcon-CONR3|Thr}} Throw
{{NotationIcon-CONR3|Sp}} Special Jutsu
{{NotationIcon-CONR3|LStep}} Sidestep (Left)
{{NotationIcon-CONR3|RStep}} Sidestep (Right)
{{NotationIcon-CONR3|Z}} Swap
{{NotationIcon-CONR3|String}} CONR3 STRING.png
{{NotationIcon-CONR3|To}} CONR3 TO.png
{{NotationIcon-CONR3|Sb}} CONR3 STRING BREAK.png
{{NotationIcon-CONR3|nrtStn}} Nine-Tails
{{NotationIcon-CONR3|skrStn}} Chakra Strength
{{NotationIcon-CONR3|kksStn}} Sharingan
{{NotationIcon-CONR3|skmStn}} Knowledge Stance
{{NotationIcon-CONR3|hinStn}} Byakugan
{{NotationIcon-CONR3|ankStn}} Special Stance
{{NotationIcon-CONR3|manStn}} Crimson Claws
{{NotationIcon-CONR3|tenSSword}} Short Sword
{{NotationIcon-CONR3|tenSabre}} Twin Sabres
{{NotationIcon-CONR3|tenStf}} Staff
{{NotationIcon-CONR3|tenSpear}} Naginata
{{NotationIcon-CONR3|tenGSword}} Greatsword