Template:NotationIcon-ASBR: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 28: Line 28:
| hcb = [[File:JJASBR 63214 Motion.png| {{{size| {{#var:buttonWidth}} }}} ]]
| hcb = [[File:JJASBR 63214 Motion.png| {{{size| {{#var:buttonWidth}} }}} ]]
| assist = [[File:JJASBR Assault Assist Icon.png]]
| assist = [[File:JJASBR Assault Assist Icon.png]]
| burst = [[File:JJASBR Reversal Assist Icon.png]]
| burst = [[File:JJASBR Reversal Assist Icon.png|20px]]
| holpassive = [[File:JJASBR Hol Horse Passive Icon.png|40px]]
| holpassive = [[File:JJASBR Hol Horse Passive Icon.png|40px]]
| harvestatk = [[File:JJASBR Offensive Harvest Icon.png|40px]]
| harvestatk = [[File:JJASBR Offensive Harvest Icon.png|40px]]

Revision as of 15:01, 4 July 2023

Template DocumentationEdit This Documentation
Shows a notation icon for JoJo's Bizarre Adventure: All-Star Battle R.

Argument Table (Notation)

Argument Result Alternate args
{{NotationIcon-ASBR|up}} JJASBR Up.png 8
{{NotationIcon-ASBR|down}} JJASBR Down.png 2
{{NotationIcon-ASBR|left}} JJASBR Left.png 4
{{NotationIcon-ASBR|right}} JJASBR Right.png 6
{{NotationIcon-ASBR|up-left}} JJASBR Up-Left.png 7
{{NotationIcon-ASBR|up-right}} JJASBR Up-Right.png 9
{{NotationIcon-ASBR|down-left}} JJASBR Down-Left.png 1
{{NotationIcon-ASBR|down-right}} JJASBR Down-Right.png 3
{{NotationIcon-ASBR|Light}} L
{{NotationIcon-ASBR|Medium}} M
{{NotationIcon-ASBR|Heavy}} H
{{NotationIcon-ASBR|Style}} S
{{NotationIcon-ASBR|Assist}} JJASBR Assault Assist Icon.png A
{{NotationIcon-ASBR|Dodge}} D
{{NotationIcon-ASBR|Taunt}} T
{{NotationIcon-ASBR|236}} JJASBR 236 Motion.png qcf
{{NotationIcon-ASBR|214}} JJASBR 214 Motion.png qcb
{{NotationIcon-ASBR|623}} JJASBR 623 Motion.png dp
{{NotationIcon-ASBR|421}} JJASBR 421 Motion.png rdp
{{NotationIcon-ASBR|41236}} JJASBR 41236 Motion.png hcf
{{NotationIcon-ASBR|63214}} JJASBR 63214 Motion.png hcb

Argument Table (Icons)

Argument Result
{{NotationIcon-ASBR|Assault}}
{{NotationIcon-ASBR|Burst}} JJASBR Reversal Assist Icon.png
{{NotationIcon-ASBR|Calamity1}}
{{NotationIcon-ASBR|Calamity2}}
{{NotationIcon-ASBR|Calamity3}}
{{NotationIcon-ASBR|Corpse1}} JJASBR Corpse Parts Icon (1).png
{{NotationIcon-ASBR|Corpse2}} JJASBR Corpse Parts Icon (2).png
{{NotationIcon-ASBR|Corpse3}} JJASBR Corpse Parts Icon (3).png
{{NotationIcon-ASBR|Gas}} JJASBR Gasoline Icon.png
{{NotationIcon-ASBR|HarvestAtk}} JJASBR Offensive Harvest Icon.png
{{NotationIcon-ASBR|HarvestDef}} JJASBR Defensive Harvest Icon.png
{{NotationIcon-ASBR|HolPassive}} JJASBR Hol Horse Passive Icon.png
{{NotationIcon-ASBR|LockRun}} JJASBR Dash Lock Icon.png
{{NotationIcon-ASBR|LockJump}} JJASBR Jump Lock Icon.png
{{NotationIcon-ASBR|LockSG}} JJASBR Stylish Lock Icon.png
{{NotationIcon-ASBR|LockL}} JJASBR L Lock Icon.png
{{NotationIcon-ASBR|LockM}} JJASBR M Lock Icon.png
{{NotationIcon-ASBR|LockH}} JJASBR H Lock Icon.png
{{NotationIcon-ASBR|LockS}} JJASBR S Lock Icon.png
{{NotationIcon-ASBR|LockSP}} JJASBR Special Lock Icon.png
{{NotationIcon-ASBR|LockHHA}} JJASBR HHA Lock Icon.png
{{NotationIcon-ASBR|LockMeter}} JJASBR HH Gauge Lock Icon.png
{{NotationIcon-ASBR|LockAll}} JJASBR Full Lock Icon.png
{{NotationIcon-ASBR|Nail}}
{{NotationIcon-ASBR|Scarf0}}
{{NotationIcon-ASBR|Scarf1}}
{{NotationIcon-ASBR|Scarf2}}
{{NotationIcon-ASBR|Scarf3}}
{{NotationIcon-ASBR|StickerArm}} JJASBR Arm Sticker Icon.png
{{NotationIcon-ASBR|StickerLeg}} JJASBR Leg Sticker Icon.png
{{NotationIcon-ASBR|StickerBoth}}
{{NotationIcon-ASBR|VirusFill}}
{{NotationIcon-ASBR|VirusUse}}

Argument Table (Characters)

Argument Result Short Form (Add Mini) Alternate args
{{NotationIcon-ASBR|Jonathan}} jon, jnt
{{NotationIcon-ASBR|Zeppeli}} wil, zep
{{NotationIcon-ASBR|Speedwagon}} spw
{{NotationIcon-ASBR|DioBrando}}
-
bra, Brando
{{NotationIcon-ASBR|Joseph}} yjo, jsp
{{NotationIcon-ASBR|Caesar}} cae
{{NotationIcon-ASBR|LisaLisa}}
-
lis
{{NotationIcon-ASBR|Stroheim}} str
{{NotationIcon-ASBR|Wamuu}}
-
wam, wmu
{{NotationIcon-ASBR|Esidisi}}
-
esi, acdc
{{NotationIcon-ASBR|Kars}}
-
{{NotationIcon-ASBR|Jotaro3}} jot, jt3
{{NotationIcon-ASBR|OldJoseph}} old, ojo
{{NotationIcon-ASBR|Avdol}} avd
{{NotationIcon-ASBR|Kakyoin}} kak
{{NotationIcon-ASBR|Polnareff}} pol, pln
{{NotationIcon-ASBR|Iggy}}
-
{{NotationIcon-ASBR|HolHorse}}
-
hol
{{NotationIcon-ASBR|Mariah}}
-
mar, mrh
{{NotationIcon-ASBR|Petshop}}
-
pet
{{NotationIcon-ASBR|VanillaIce}}
-
vice
{{NotationIcon-ASBR|DIO}}
-
{{NotationIcon-ASBR|Josuke4}} jsk, js4
{{NotationIcon-ASBR|Jotaro4}} jt4, 4jo
{{NotationIcon-ASBR|Koichi}} koi
{{NotationIcon-ASBR|Okuyasu}} oku
{{NotationIcon-ASBR|Yukako}} yuk
{{NotationIcon-ASBR|Rohan}} roh
{{NotationIcon-ASBR|Shigechi}} shi
{{NotationIcon-ASBR|Yuya}}
{{NotationIcon-ASBR|Keicho}} kei, kch
{{NotationIcon-ASBR|Akira}} aki, oto
{{NotationIcon-ASBR|Yoshikage}} Kira
{{NotationIcon-ASBR|Kosaku}} kos, ksk
{{NotationIcon-ASBR|Giorno}} gio
{{NotationIcon-ASBR|Bucciarati}} buc, Bruno
{{NotationIcon-ASBR|Mista}} mis
{{NotationIcon-ASBR|Narancia}} nar
{{NotationIcon-ASBR|Fugo}}
{{NotationIcon-ASBR|Trish}}
{{NotationIcon-ASBR|Abbacchio}} abc
{{NotationIcon-ASBR|Prosciutto}} pro
{{NotationIcon-ASBR|Ghiaccio}}
-
ghi
{{NotationIcon-ASBR|Risotto}} ris
{{NotationIcon-ASBR|Diavolo}}
-
dia, dvl
{{NotationIcon-ASBR|Jolyne}} jol, jln
{{NotationIcon-ASBR|Ermes}} erm
{{NotationIcon-ASBR|FooFighters}} foo, ff
{{NotationIcon-ASBR|Anasui}} ana
{{NotationIcon-ASBR|Weather}} wtr, wea
{{NotationIcon-ASBR|WSPucci}} puc, wsp
{{NotationIcon-ASBR|FinalPucci}} fpu, pc2
{{NotationIcon-ASBR|Johnny}} joh, jny
{{NotationIcon-ASBR|Gyro}}
{{NotationIcon-ASBR|Diego}} dgo
{{NotationIcon-ASBR|AWDiego}} awd, au
{{NotationIcon-ASBR|Valentine}} val
{{NotationIcon-ASBR|Josuke8}} gap, js8
{{NotationIcon-ASBR|WonderofU}}
-
wou
{{NotationIcon-ASBR|Ikuro}} Baoh

This documentation is automatically transcluded from Template:NotationIcon-ASBR/Documentation and is not included when this page is transcluded.