Template:AttackData-YH-Special: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
| {{#if:{{{proration|0}}}      | {{{proration|0}}}        |-}}
| {{#if:{{{proration|0}}}      | {{{proration|0}}}        |-}}
| {{#if:{{{blockadvantage|}}}  | {{{blockadvantage|}}}  |-}}
| {{#if:{{{blockadvantage|}}}  | {{{blockadvantage|}}}  |-}}
{{#if:{{{airok|}}}              | {{!}} {{{airok|}}} |}}
| {{#if:{{{airok|N}}}          | {{{airok|No}}}  |-}}
| {{#if:{{{airok|N}}}          | {{{airok|No}}}  |-}}
|-
|-

Revision as of 18:04, 21 January 2024

! Damage ! Startup ! Active ! First Actionable ! Frame Advantage * ! Guard ! Proration ! Block Advantage ! Air OK |- | - | - | - | - | - | - | 0 | -

| No |-