Template:AttackData-YH-Special: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 9: Line 9:
| {{#if:{{{active|}}}          | {{{active|}}}          |-}}
| {{#if:{{{active|}}}          | {{{active|}}}          |-}}
| {{#if:{{{firstactionable|}}}  | {{{firstactionable|}}}  |-}}
| {{#if:{{{firstactionable|}}}  | {{{firstactionable|}}}  |-}}
| {{#if:{{{hitstun|}}}          | {{{hitstun|}}}          |-}}
| {{#if:{{{frameadvantage|}}}          | {{{frameadvantage|}}}          |-}}
| {{#if:{{{guard|}}}            | {{{guard|}}}            |-}}
| {{#if:{{{guard|}}}            | {{{guard|}}}            |-}}
| {{#if:{{{proration|0}}}      | {{{proration|0}}}        |-}}
| {{#if:{{{proration|0}}}      | {{{proration|0}}}        |-}}
| {{#if:{{{blockadvantage|}}}  | {{{blockadvantage|}}}  |-}}
| {{#if:{{{blockadvantage|}}}  | {{{blockadvantage|}}}  |-}}
{{#if:{{{airok|}}}              | {{!}} {{{airok|}}} |}}
| {{#if:{{{airok|N}}}          | {{{airok|No}}}  |-}}
| {{#if:{{{airok|N}}}          | {{{airok|No}}}  |-}}
|-
|-

Latest revision as of 18:06, 21 January 2024

! Damage ! Startup ! Active ! First Actionable ! Frame Advantage * ! Guard ! Proration ! Block Advantage ! Air OK |- | - | - | - | - | - | - | 0 | - | No |-