Melty Blood/Defense: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
mNo edit summary
(Redirected page to Melty Blood/Advanced Mechanics)
 
(8 intermediate revisions by 4 users not shown)
Line 1: Line 1:
''(Click [[Melty Blood/Defense/PS2|here]] for the original Defense page)''
#redirect [[Melty Blood/Advanced Mechanics]]
 
The Damage modifier system works much like MBAC. Each character has a set life total of 11400, but take different amounts of damage at different points of their life bars. Another thing to note is that there is a Stance modifier that changes the Damage modifier depending on if the character is in Stand, Crouch, or Jump state.
 
These are the values for the Stance Modifier<br>
Jump: x0.88<br>
Stand: x1.00<br>
Crouch: x1.08
 
These values modify the Damage Modifier during combos, as well. For example, if you combo them on the ground, then knock them in the air, they will get the Jump Stance modifier when they are in the air. Damage Modifier values are consistent across all moon styles for every character except Mech-Hisui, Nero, and Neco&Mech. For the team character Kohaku&Hisui, they each have their own Damage Modifiers. For more information, see this [http://www.meltybread.com/forums/game-engine-mechanics/damage-modifiers/ thread].
 
If you want to see all the Damage Modifiers for each state for each charater, please see [http://i.minus.com/iTgPMkJP9NMki.png this chart].
 
There is another mechanic in Melty Blood called "Critical Hit." It happens randomly on any normal and will multiply the Actual Damage of a normal by 1.15.<br>
While in Blood Heat ALL damage is multiplied by 1.13 and if you get a Critical  Hit on a normal while in Blood Heat, the damage is multiplied by 1.299.
 
 
 
These are the current Damage Modifier values for MBAACC v1.07<br>
The values below are from Stand state<br>
If damage ends up becoming a decimal, it will always round down.
 
{| border="1" cellpadding="2" cellspacing="0"
| align="center" style="background:#f0f0f0;"|'''Character Name'''
| align="center" style="background:#f0f0f0;"|'''100%'''
| align="center" style="background:#f0f0f0;"|'''75%&nbsp;'''
| align="center" style="background:#f0f0f0;"|'''50%&nbsp;'''
| align="center" style="background:#f0f0f0;"|'''25%&nbsp;'''
| align="center" style="background:#f0f0f0;"|'''Net Health'''
 
|-
|T. Akiha||      0.920|| 0.823|| 0.768|| 0.725|| 14202
|-
|C-Nero||        0.900|| 0.842|| 0.815|| 0.725|| 13979
|-
|Arcueid||      0.900|| 0.871|| 0.796|| 0.725|| 13950
|-
|HF-Nero||      0.900|| 0.852|| 0.815|| 0.725|| 13939
|-
|Kouma ||        0.920|| 0.871|| 0.796|| 0.725|| 13881
|-
|W.Len||        1.000|| 0.871|| 0.750|| 0.725|| 13853
|-
|Satsuki||      1.000|| 0.871|| 0.843|| 0.725|| 13433
|-
|Ries ||        1.020|| 0.871|| 0.843|| 0.725|| 13378
|-
|Hisui ||        0.850|| 0.920|| 0.862|| 0.815|| 13253
|-
|Tohno S.||      0.920|| 0.871|| 0.862|| 0.860|| 12990
|-
|Kohaku||        0.900|| 0.871|| 0.937|| 0.815|| 12977
|-
|Roa  ||        0.950|| 0.920|| 0.843|| 0.815|| 12975
|-
|Sion||          0.950|| 0.920|| 0.843|| 0.815|| 12975
|-
|Ciel  ||        0.900|| 0.871|| 0.843|| 0.906|| 12965
|-
|S. Akiha||      0.900|| 0.871|| 0.843|| 0.906|| 12965
|-
|Miyako||        1.000|| 0.920|| 0.843|| 0.815|| 12825
|-
|T. Sion||      1.000|| 0.920|| 0.843|| 0.815|| 12825
|-
|Hisui (&Kohaku)|| 0.879|| 0.952|| 0.892|| 0.843|| 12811
|-
|F-Mech||        0.850|| 0.842|| 0.937|| 0.951|| 12776
|-
|C-Mech||        0.870|| 0.871|| 0.937|| 0.906|| 12735
|-
|Warachia||      1.100|| 1.017|| 0.843|| 0.725|| 12705
|-
|Aoko||          1.000|| 0.968|| 0.843|| 0.815|| 12671
|-
|R. Arcueid||    0.950|| 0.968|| 0.890|| 0.815|| 12643
|-
|C-Neco&Mech||  0.870|| 0.920|| 0.937|| 0.906|| 12561
|-
|Kohaku (&Hisui)|| 0.931|| 0.901|| 0.970|| 0.843|| 12543
|-
|Neco-Arc||      1.400|| 0.678|| 1.031|| 0.815|| 12500
|-
|Nanaya||        1.000|| 0.968|| 0.890|| 0.815|| 12493
|-
|Kohaku&Mech||  0.900|| 0.920|| 0.937|| 0.906|| 12451
|-
|P.Ciel||        0.950|| 0.920|| 0.890|| 0.906|| 12445
|-
|H-Mech||        1.200|| 0.968|| 0.843|| 0.770|| 12401
|-
|H-Neco&Mech||    1.200|| 1.017|| 0.843|| 0.770|| 12259
|-
|Len||          1.100|| 0.968|| 0.890|| 0.815|| 12234
|-
|Ryougi||        1.050|| 0.988|| 0.918|| 0.860|| 12017
|-
|Archetype: Earth|| 1.000|| 0.968|| 0.937|| 0.906|| 11981
|-
|F-Neco&Mech||  0.950|| 0.968|| 1.031|| 0.996|| 11569
|-
|Neco-Arc Chaos|| 1.600|| 0.678|| 1.312|| 0.996|| 11018
|-
|V.Akiha||      1.150|| 1.114|| 1.031|| 0.906|| 10946
|}
 
{{MBCC}}
 
[[Category:Melty Blood]]

Latest revision as of 03:21, 28 September 2018