Melty Blood/MBTL/Vlov Arkhangel/Data
< Melty Blood | MBTL | Vlov Arkhangel
Jump to navigation
Jump to search
Standing Normals
5A
Vlov Arkhangel
vl_5a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
190 | LH | N, SP, EX, MD | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
7 | 2 | 11 | 19 | -1 | - |
5B
Vlov Arkhangel
vl_5b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
510 | LH | N, SP, EX, MD | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
9 | 3 | 21 | 32 | -9 | - |
5C
Vlov Arkhangel
vl_5c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
680 | LH | N, SP, EX, MD | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 4 | 26 | 39 | -13 | - |
5[C]
Vlov Arkhangel
vl_5[c]
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1020 | LH | N, SP, EX, MD | L, GB | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
22 | 4 | 26 | 51 | -13 | 16-21 Clash |
Crouching Normals
2A
Vlov Arkhangel
vl_2a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
180 | L | N, SP, EX, MD | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
6 | 2 | 12 | 19 | -2 | - |
2B
Vlov Arkhangel
vl_2b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
460 | L | N, SP, EX, MD | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
9 | 4 | 23 | 35 | -12 | - |
2C
Vlov Arkhangel
vl_2c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
680 | L | N, SP, EX, MD | L, HK | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
9 | 4 | 26 | 38 | -13 | - |
Jumping Normals
j.A
Vlov Arkhangel
vl_ja
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
170 | HA | N, SP, EX, MD, TH | - | - | Strike, Air |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
6 | 4 | 11 | 20 | - | - |
j.B
Vlov Arkhangel
vl_jb
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
420 | HA | N, SP, EX, MD, TH | - | - | Strike, Air |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 4 | X | - | - | - |
j.C
Vlov Arkhangel
vl_jc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
590 | HA | N, SP, EX, MD, TH | - | - | Strike, Air |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12 | 5 | X | - | - | - |
j.[C]
Vlov Arkhangel
vl_j[c]
|
|||||
---|---|---|---|---|---|
|
|||||
[[File:MBTL_Vlov_j[C].png|100x100px]]![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
900 | HA | N, SP, EX, MD, TH | L, GB | - | Strike, Air |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
20 | 6 | X | - | - | Clash 16-19 |
Command Normals
6C
Vlov Arkhangel
vl_6c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
700 | LH | SP, EX, MD | GB | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
15 | 3 | 22 | 39 | -8 | - |
6[C]
Vlov Arkhangel
vl_6[c]
|
|||||
---|---|---|---|---|---|
|
|||||
[[File:MBTL_Vlov_6[C].png|100x100px]]![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
950 | H | SP, EX, MD | L, Strike | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
29 | 3 | 24 | 55 | -10 | - |
Universal Mechanics
rapid 1
Vlov Arkhangel
vl_rapid1
|
|||||
---|---|---|---|---|---|
(rapid1)
rapid1
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
220*2 (407) | LH | RB2, SP, EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 6 | 34 | 49 | -9 | - |
3C
Vlov Arkhangel
vl_3c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
740 | LH | SP, EX, MD | LR | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 3 | 26 | 38 | -12 | Air 5-12 |
ground throw
Vlov Arkhangel
vl_throw
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
800+700 (1500) | U | - | - | - | - |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4 | 3 | 22 | 28 | +61 | - |
air throw
Vlov Arkhangel
vl_airthrow
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200 | U | J | - | - | - |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1 | 3 | 28 + 12L | 43 | - | - |
Special Moves
F236A
Vlov Arkhangel
vl_f236a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200 | LH | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
20 | X | 23 | 42 | +4 | - |
I236A
Vlov Arkhangel
vl_i236a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*3 (1253) | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | X | 33 | 42 | -1 | - |
F236B
Vlov Arkhangel
vl_f236b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200 | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
17 | X | 22 | 38 | +5 | - |
I236B
Vlov Arkhangel
vl_i236b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*3 (1253) | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
7 | X | 32 | 38 | 0 | - |
F236C
Vlov Arkhangel
vl_f236c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1000*3 (2350) | LHA | AD, MD | L, WB, HK, AB | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+9 | X | 25 | 37 | +12 | - |
I236C
Vlov Arkhangel
vl_i236c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
450*7 (2258) | LHA | AD, MD | L, WB, HK, AB | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+5 | X | 29 | 37 | +10 | - |
F236X > X
Vlov Arkhangel
vl_f236xx
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL Vlov F236XX.png![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200 | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
20 | X | 39 | 58 | -12 | - |
I236X > X
Vlov Arkhangel
vl_i236xx
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL Vlov I236XX.png![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*3 (1253) | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | X | 49 | 58 | -17 | - |
F236X > [A]
Vlov Arkhangel
vl_f236x[a]
|
|||||
---|---|---|---|---|---|
|
|||||
[[File:MBTL_Vlov_F236X[A].png|100x100px]]![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
750*2 (1387) | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
41 | X | 12 | 52 | +15 | - |
I236X > [A]
Vlov Arkhangel
vl_i236x[a]
|
|||||
---|---|---|---|---|---|
|
|||||
[[File:MBTL_Vlov_I236X[A].png|100x100px]]![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*5 (1819) | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
32 | X | 21 | 52 | +13 | - |
F236X > [B]
Vlov Arkhangel
vl_f236x[b]
|
|||||
---|---|---|---|---|---|
|
|||||
[[File:MBTL_Vlov_f236X[B].png|100x100px]]![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
750*2 (1387) | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
43 | X | 12 | 54 | +15 | - |
I236X > [B]
Vlov Arkhangel
vl_i236x[b]
|
|||||
---|---|---|---|---|---|
|
|||||
[[File:MBTL_Vlov_i236X[B].png|100x100px]]![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*5 (1819) | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
34 | X | 21 | 54 | +13 | - |
214A
Vlov Arkhangel
vl_214a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
640*2 (1196) | L(1), LH(2) | -CH-, -EX-, -MD- | L | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
9 | 4 (8) 4 | 19 | 43 | -6 | - |
214B
Vlov Arkhangel
vl_214b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
640*2 (1196) | LH | EX, MD | L | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
13 | 4 (6) 3 | 20 | 45 | -6 | - |
214[B]
Vlov Arkhangel
vl_214[b]
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL Vlov BE214B.png![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1400 | LH | EX, MD | L, WB | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
23 | 4 | 15 | 41 | -2 | 13-19 Low Profile |
214C
Vlov Arkhangel
vl_214c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400, 300*5 (1894) | LH | AD, MD | L, LR, GB HK AB | 1 Magic Circuit | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+9 | 4 | 20 | 36 | -7 | - |
214X > X
Vlov Arkhangel
vl_214xx
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
550*2 (1100) | LH | EX, MD | L, GB | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
7 | 3 (11) 4 | 20 | 44 | -7 | - |
214X > X > X
Vlov Arkhangel
vl_214xxx
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1000 | LH | EX, MD | L, WB | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
13 | 2 | 36 | 50 | -9 | - |
214X > X > 4X
Vlov Arkhangel
vl_214xx4x
|
|||||
---|---|---|---|---|---|
Burya Drakon
|
|||||
File:MBTL Vlov 214XX4X.png![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
500, 450*3 (1640) | U | EX, MD, AD, (J) | L, AB | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
27 | 2 | 31 | 59 | N/A | - |
F22A
Vlov Arkhangel
vl_f22a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1000 | LHA | EX, MD | - | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12/17/22 | 5,5,5 | 24 | 50 | -13/-8/-3 | - |
I22A
Vlov Arkhangel
vl_i22a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1000 | LHA | EX, MD | - | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
11/14/17 | 3,3,3 | 31 | 50 | -13/-10/-7 | - |
F22B
Vlov Arkhangel
vl_f22b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1000 | LA | EX, MD | - | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
23/28/33 | 5,5,5 | 11 | 48 | +0/+5/+10 | - |
I22B
Vlov Arkhangel
vl_i22b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1000 | LA | EX, MD | - | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
22/25/28 | 3,3,3 | 18 | 48 | +0/+3/+6 | - |
F22C
Vlov Arkhangel
vl_f22c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200*2 (2016) | LA | AD, MD | L, HK, V, AB | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+4/4+7 | - | 31 | 38 | +16~+10 | - |
I22C
Vlov Arkhangel
vl_i22c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200*2 (2016) | LA | AD, MD | L, HK, V, AB | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+4/4+7 | - | 31 | 38 | +16~+10 | - |
F22A > X
Vlov Arkhangel
vl_f22ax
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL Vlov F22XX.png![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
900 | LA | EX, MD, (J) | L, V | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
13/16/19 | 3,3,3 | 20 | 41 | -12/-9/-6 | - |
I22A > X
Vlov Arkhangel
vl_i22ax
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
900 | LA | EX, MD, (J) | L, V | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12/15/18 | 3,3,3 | 21 | 41 | -13/-10/-7 | - |
F22B > X
Vlov Arkhangel
vl_f22bx
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL Vlov F22XX.png![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
900 | LA | -EX-, -MD-, (J) | L, V | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
11/14/17 | 3,3,3 | 14 | 33 | -6/-3/+0 | - |
I22B > X
Vlov Arkhangel
vl_i22bx
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
900 | LA | -EX-, -MD-, (J) | L, V | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10/13/16 | 3,3,3 | 15 | 33 | -7/-4/-1 | - |
Fj.236A
Vlov Arkhangel
vl_fj236a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200 | LHA | EX, MD | - | - | - |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
24 | X | X [12 on landing] |
- | +5 (TK) | - |
Ij.236A
Vlov Arkhangel
vl_ij236a
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*3 (1253) | LHA | EX, MD | - | - | - |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
14 | X | X [12 on landing] |
- | +10 (TK) | - |
Fj.236B
Vlov Arkhangel
vl_fj236b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200 | LHA | EX, MD | - | - | - |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
24 | X | X [12 on landing] |
- | -5 | - |
Ij.236B
Vlov Arkhangel
vl_ij236b
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*3 (1253) | LHA | EX, MD | - | - | - |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
15 | X | X [12 on landing] |
- | -10 (TK) | - |
Fj.236C
Vlov Arkhangel
vl_Fj236c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
800*3 (1880) | LHA | MD | L, WB, HK, AB | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+8 | X | X [12 on landing] |
- | -7 (TK) | - |
Ij.236C
Vlov Arkhangel
vl_Ij236c
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
430*7 (2156) | LHA | MD | L, WB, HK, AB | 1 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4+4 | X | X [12 on landing] |
- | -9 (TK) | - |
Fj.236X > X
Vlov Arkhangel
vl_Fj236xx
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL Vlov Fj236XX.png![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1200 | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
13 | X | X [12 on landing] |
- | -8 (TK) | - |
Ij.236X > X
Vlov Arkhangel
vl_Ij236xx
|
|||||
---|---|---|---|---|---|
|
|||||
File:MBTL Vlov Ij236XX.png![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*3 (1253) | LHA | EX, MD | L | - | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
3 | X | X [12 on landing] |
- | -11~-10 (TK) | - |
Moon Skills
F6BC
Vlov Arkhangel
vl_f6bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1100*2 (1793) | LHA | EX, MD | L | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
28 | X | 9 | 36 | +21 | 1-11 Clash |
I6BC
Vlov Arkhangel
vl_i6bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*6 (2053) | LHA | EX, MD | L | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
11 | X | 26 | 35 | +9 | 1-11 Clash |
4BC
Vlov Arkhangel
vl_4bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
750*2 (1357) | LH | EX, MD | L, GB | 3 Moon Icons | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
15 | 4 (8) 3 | 18 | 47 | -4 | 1-11 Clash |
F2BC
Vlov Arkhangel
vl_f2bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1400 | LHA | EX, MD | L, SK | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12/17/22 | 5,5,5 | 11 | 37 | +5/+10/+15 | 1-7 Clash |
I2BC
Vlov Arkhangel
vl_i2bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1400 | LHA | EX, MD | L, SK | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
11/14/17 | 3,3,3 | 18 | 37 | +5/+8/+11 | 1-7 Clash |
Fj.6BC
Vlov Arkhangel
vl_fj6bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
900*2 (1467) | LHA | -J-, EX, MD | L | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
20 | X | 4 [12 on landing] |
23 | +25/+23 (TK>jc) | - |
Ij.6BC
Vlov Arkhangel
vl_ij6bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520*6 (2053) | LHA | -J-, EX, MD | L | 3 Moon Icons | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12 | X | 12 [12 on landing] |
23 | +22/+23 (TK>jc) | - |
Super Moves
236BC (Fire Arc Drive)
Vlov Arkhangel
vl_f236bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
3500 | LHA | - | HK, AB | 3 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1+14 | 60 | 30 | 104 | -9 | 1-79 All |
236BC (Ice Arc Drive)
Vlov Arkhangel
vl_i236bc
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
3500 | LHA | - | HK, AB | 3 Magic Circuit | Projectile |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1+14 | 60 | 30 | 104 | -11 | 1-79 All |
ABCD or D in Blood Heat(Last Arc)
Vlov Arkhangel
vl_abcd
|
|||||
---|---|---|---|---|---|
|
|||||
![]() ![]() ![]() |
|||||
Damage | Guard | Cancel | Property | Cost | Attribute |
4800 | LH | - | - | 4 Magic Circuit | - |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
22 | 4 | 27 | 52 | -14 | 1-25 All |