View table: TLA_MoveData

Jump to navigation Jump to search

Table structure:

  1. chara - String
  2. name - String
  3. input - String
  4. damage - String
  5. startup - String
  6. active - String
  7. recovery - String
  8. onBlock - String
  9. onHit - String
  10. blockstun - String
  11. hitstun - String
  12. images - List of String, delimiter: ,
  13. hitboxes - List of String, delimiter: ,
  14. chip - String
  15. scaling - String
  16. invulnerability - String
  17. type - String
  18. notes - String

This table has 84 rows altogether.

Recreate data.

Page chara name input damage startup active recovery onBlock onHit blockstun hitstun images hitboxes chip scaling invulnerability type notes
Tough Love Arena/Beef/Data (edit) Beef Air Lemon 4 41 1 16 +8 (point blank) +18 (point blank) [[File:TLA_Beef_6S(3).png]] [[File:TLA_Beef_6S4_Hitbox.png|250px]] Special Spawns a Lemon that flies at a downward angle.
Tough Love Arena/Beef/Data (edit) Beef Burst 4T (while being hit) 20 2 28 -28 KD 30 Launch 0 [[File:TLA_Beef_Burst.png|250px]] 1-22 Full Throw Costs 2000 meter. Sends opponent full screen.
Tough Love Arena/Beef/Data (edit) Beef Flex 4S 160 0 8 35 -5 Launch 9 25 Launch 9 [[File:TLA_Beef_4S.png]] [[File:TLA_Beef_4S(Hit)_Hitbox.png|300px]] 60 4 First Hit 1-8 Parry Special Gains 100 meter on whiff; 500 meter on Parry success. 1-20 Stop Time and full invul on Parry success; Stop Time not applied to projectiles.
Tough Love Arena/Beef/Data (edit) Beef Gutpunch L 50 5 10 10 +1 +5 21 25 [[File:TLA_Beef_5L.png]] [[File:TLA_Beef_5L_Hitbox.png|200px]] 2 First Hit Normal
Tough Love Arena/Beef/Data (edit) Beef Heavy Punch H 80 9 5 15 -5 +5 15 25 [[File:TLA_Beef_5H.png]] [[File:TLA_Beef_5H_Hitbox.png|250px]] Normal
Tough Love Arena/Beef/Data (edit) Beef Indecisive Lemon 4 14 0 11 [[File:TLA_Beef_5S4_Hitbox.png|250px]] Special
Tough Love Arena/Beef/Data (edit) Beef Jump Attack 6S 150, 100 11, 16 6, 6 5 +10 KD, +20 35, 20 Launch 0, 31 [[File:TLA_Beef_6S.png]][[File:TLA_Beef_6S(2).png]] [[File:TLA_Beef_6S(1)_ Hitbox.png|200px]][[File:TLA_Beef_6S(2)_ Hitbox.png|300px]] 1 First Hit 6-17 Armor vs Air and Projectile Normal Can’t be counterhit while in air.
Tough Love Arena/Beef/Data (edit) Beef Lemon 5S 27 1 29 ±0 (point blank) +10 (point blank) [[File:TLA_Beef_5S.png]] [[File:TLA_Beef_5S_Hitbox.png|250px]] Special Spawns a Lemon.
Tough Love Arena/Beef/Data (edit) Beef Lemon Projectile 100 0 40 0 30 40 [[File:TLA_Beef_5S_Hitbox.png|250px]] 30 Projectile Dies on contact. Loops until offscreen.
Tough Love Arena/Beef/Data (edit) Beef Palm HL 70 13 5 20 -8 +2 17 Launch 1 [[File:TLA_Beef_5HS.png|300px]] [[File:TLA_Beef_5HS_Hitbox.png|250px]] 20 Normal Has Launch 0 hitstun vs air opponent.
Tough Love Arena/Beef/Data (edit) Beef Rapid 6T (during hitstun or blockstun of a move) 35 [[File:TLA_Beef_Rapid.png|250px]] 1-35 Full Throw Costs 1000 meter. 1-35 Freezes Time. Scales meter gain in a combo by 50%.
Tough Love Arena/Beef/Data (edit) Beef Reject 6T (while blocking) 10 5 15 -2 ±0 18 Launch 1 [[File: TLA_Beef_Reject.png|250px]] 1-15 Full Throw Costs 1000 meter. Can’t hit opponent during Reject juggle state. Has 10 frames of hitstop.
Tough Love Arena/Beef/Data (edit) Beef Throw T 300 5 10 10 -20 KD 0 Launch 0 [[File:TLA_Beef_Throw.png]] [[File:TLA_Beef_Throw_Hitbox.png|200px]] Throw Gains 500 meter on hit. Most cases, can’t hit opponent during 1st 3 frames of transition between states.
Tough Love Arena/Beef/Data (edit) Beef Uppercut H 40, 80 10, 10 10, 10 34 -20 +29 35, 24 35, Launch 3 [[File:TLA_Beef_5HH.png|250px]][[File:TLA_Beef_5HH(2).png|200px]] [[File:TLA_Beef_5HH(1)_Hitbox.png|150px]][[File:TLA_Beef_5HH(2)_Hitbox.png|150px]] Normal
Tough Love Arena/Garlic/Data (edit) Garlic Backflip 4S 16 0 10 [[File:TLA_Garlic_4S.png]] 1-16 Full Special
Tough Love Arena/Garlic/Data (edit) Garlic Burst 4T (while being hit) 20 2 28 -28 KD 30 Launch 0 [[File:TLA_Garlic_Burst.png|250px]] 1-22 Full Throw Costs 2000 meter. Sends opponent full screen.
Tough Love Arena/Garlic/Data (edit) Garlic Dash 5S 19 0 4 [[File:TLA_Garlic_5S.png]] [[File:TLA_Garlic_5S_Hitbox.png|250px]] 1-19 Projectile Special 4-19 No Pushboxes.
Tough Love Arena/Garlic/Data (edit) Garlic Dash Again 6S 18 0 4 [[File:TLA_Garlic_5S.png]] [[File:TLA_Garlic_5S_Hitbox.png|250px]] 1-18 Projectile Special Functionally identical to Dash. 4-19 No Pushboxes.
Tough Love Arena/Garlic/Data (edit) Garlic Dash Back 4S 18 0 4 [[File:TLA_Garlic_5S.png]] [[File:TLA_Garlic_5S_Hitbox.png|250px]] 1-18 Projectile Special Functionally identical to Dash Again but slides backwards. 4-19 No Pushboxes.
Tough Love Arena/Garlic/Data (edit) Garlic Dashing Roundhouse H 80 18 5 15 -8 +45 12 Launch 4 [[File:TLA_Garlic_4H.png]] [[File:TLA_Garlic_4H_Hitbox.png|265px]] 20 1-4 Projectile Special 1-4 No Pushboxes.
Tough Love Arena/Garlic/Data (edit) Garlic Dashing Trip L 60 16 10 10 +5 +7 25 27 [[File:TLA_Garlic_4L.png]] [[File:TLA_Garlic_4L_Hitbox.png|200px]] 1-4 Projectile Special Has extra pushback. 1-4 No Pushboxes.
Tough Love Arena/Garlic/Data (edit) Garlic Flick 5L 40 5 10 10 +1 +5 21 25 [[File:TLA_Garlic_5L.png]] [[File:TLA_Garlic_5L_Hitbox.png|175px]] 2 First Hit Normal
Tough Love Arena/Garlic/Data (edit) Garlic Jump Attack 6S 100 32 6 5 +10 +20 21 31 [[File:TLA_Garlic_6S.png]] [[File:TLA_Garlic_6S_Hitbox.png|250px]] 1 First Hit Normal Can’t be counterhit while airborne.
Tough Love Arena/Garlic/Data (edit) Garlic Jump Roundhouse 4H 80 49 5 15 -8 +45 12 Launch 4 [[File:TLA_Garlic_6S4(2).png]] [[File:TLA_Garlic_4H.png]] [[File:TLA_Garlic_4H_Hitbox.png|265px]] 20 Full 26-32 Special
Tough Love Arena/Garlic/Data (edit) Garlic Rapid 6T (during hitstun or blockstun of a move) 35 [[File:TLA_Garlic_Rapid.png|250px]] 1-35 Full Throw Costs 1000 meter. 1-35 Freezes Time. Scales meter gain in a combo by 50%.
Tough Love Arena/Garlic/Data (edit) Garlic Reject 6T (while blocking) 10 5 15 -2 ±0 18 Launch 1 [[File:TLA_Garlic_Reject.png|250px]] 1-15 Full Throw Costs 1000 meter. Can’t hit opponent during Reject juggle state. Has 10 frames of hitstop.
Tough Love Arena/Garlic/Data (edit) Garlic Roundhouse 4H 80 12 5 15 -8 +45 12 Launch 4 [[File:TLA_Garlic_4H.png]] [[File:TLA_Garlic_4H_Hitbox.png|265px]] 20 Normal
Tough Love Arena/Garlic/Data (edit) Garlic Sneak 5S 60 20 5 8 -5 +5 8 18 [[File:TLA_Garlic_5SS.png]] [[File:TLA_Garlic_5SS_Hitbox.png|200px]] 20 1-5 Projectile, 6-15 Full Special
Tough Love Arena/Garlic/Data (edit) Garlic Sweep 5H 70 7 7 13 -2 +5 18 25 [[File:TLA_Garlic_5H.png]] [[File:TLA_Garlic_5H_Hitbox.png|300px]] Normal
Tough Love Arena/Garlic/Data (edit) Garlic Throw T 200 5 10 10 KD 0 Launch 0 [[File:TLA_Garlic_Throw.png]] [[File:TLA_Garlic_Throw_Hitbox.png|275px]] Throw Gains 500 meter on hit. Most cases, can’t hit opponent during 1st 3 frames of transition between states.
Tough Love Arena/Garlic/Data (edit) Garlic Trip 4L 60 10 10 10 +5 +7 25 27 [[File:TLA_Garlic_4L.png]] [[File:TLA_Garlic_4L_Hitbox.png|200px]] Normal Has extra pushback.
Tough Love Arena/Noodle/Data (edit) Noodle Burst 4T (while being hit) 20 2 28 -28 KD 30 Launch 0 [[File:TLA_Noodle_Burst.png|250px]] 1-22 Full Throw Costs 2000 meter. Sends opponent full screen.
Tough Love Arena/Noodle/Data (edit) Noodle Buzzsaw 4 6 x 60 35 30 13 +1 +4 5 x 10, 20 5 x 20, Launch 9 [[File:TLA_Noodle_6S4.png|250px]] [[File:TLA_Noodle_6S4_Hitbox.png|200px]] 6 x 15 Special Gains 300 meter. Has Launch 0 hitstun vs airborne opponent.
Tough Love Arena/Noodle/Data (edit) Noodle Frenzy 4S 4 x 25, 50 15 30 40 -30 +8 140 total 4 x Launch 1, Launch 9 [[File:TLA_Noodle_4S.png|300px]] [[File:TLA_Noodle_4S(2)_Hitbox.png|200px]] 5 x 10 3 First Hit, 2 Reg. Armor 1-21 Special Has no pushback. Gains 200 meter.
Tough Love Arena/Noodle/Data (edit) Noodle Jump 6S 50, 50 35 20 5 +10 +20 20, 25 20, 35 [[File:TLA_Noodle_6S.png|250px]] [[File:TLA_Noodle_6S_Hitbox.png|250px]] 1 First Hit Normal Can’t be counterhit while airborne. Gains 200 meter.
Tough Love Arena/Noodle/Data (edit) Noodle Prep Soup 5S 55 0 0 [[File:TLA_Noodle_5S(1)_Hitbox.png|200px]] Special 10-55 Cancel Window.
Tough Love Arena/Noodle/Data (edit) Noodle Rapid 6T (during hitstun or blockstun of a move) 35 [[File:TLA_Noodle_Rapid.png|250px]] 1-35 Full Throw Costs 1000 meter. 1-35 Freezes Time. Scales meter gain in a combo by 50%.
Tough Love Arena/Noodle/Data (edit) Noodle Reject 6T (while blocking) 10 5 15 -2 ±0 18 Launch 1 [[File:TLA_Noodle_Reject.png|250px]] 1-15 Full Throw Costs 1000 meter. Can’t hit opponent during Reject juggle state. Has 10 Frames of hitstop.
Tough Love Arena/Noodle/Data (edit) Noodle Serve Soup 4, 5, L, H, S 0 1 29 [[File:TLA_Noodle_5S(2)_Hitbox.png|200px]] Special Spawns a Soup.
Tough Love Arena/Noodle/Data (edit) Noodle Slap L 40, 60 5 17 12 +1 +5 20, 18 20, 22 [[File:TLA_Noodle_5L.png|200px]] [[File:TLA_Noodle_5L(1)_Hitbox.png|150px]][[File:TLA_Noodle_5L(2)_Hitbox.png|150px]] 2 First Hit Normal Has Launch 3 hitstun vs air opponent.
Tough Love Arena/Noodle/Data (edit) Noodle Soup Projectile 50 50 240 1 Launch 9 21 Launch 9 [[File:TLA_Noodle_Soup.png]] [[File:TLA_Noodle_Soup_Hitbox.png|200px]] 30 1-291 Jump and Throw, 1-50 Projectile Projectile Can be attacked. Dies on contact.
Tough Love Arena/Noodle/Data (edit) Noodle Throw T 200 5 10 10 -20 KD 0 Launch 0 [[File:TLA_Noodle_Throw.png|200px]] [[File:TLA_Noodle_Throw_Hitbox.png|200px]] Throw Gains 500 meter on hit. Most cases, can’t hit opponent during 1st 3 frames of transition between states.
Tough Love Arena/Noodle/Data (edit) Noodle Trample 4H 4 x 40 8 40 15 -2 +5 3 x 20, 23 3 x 25, 30 [[File:TLA_Noodle_4H.png|250px]] [[File:TLA_Noodle_4H_Hitbox.png|200px]] 4 x 10 Special Gains 200 meter.
Tough Love Arena/Noodle/Data (edit) Noodle Whip 5H 60 10 3 16 -5 ±0 14 19 [[File:TLA_Noodle_5H.png|300px]] [[File:TLA_Noodle_5H_Hitbox.png|200px]] Normal
Tough Love Arena/Noodle/Data (edit) Noodle Whip Pounce H 60 10 5 20 -5 -1 20 Launch 3 [[File:TLA_Noodle_5HH.png|250px]] [[File:TLA_Noodle_5HH_Hitbox.png|200px]] Normal
Tough Love Arena/Noodle/Data (edit) Noodle Whip Splash H 70 10 5 28 -15 KD 18 Launch 0 [[File:TLA_Noodle_5HHH.png|300px]] [[File:TLA_Noodle_5HHH_Hitbox.png|200px]] Normal
Tough Love Arena/Onion/Data (edit) Onion Burst 4T (while being hit) 20 2 28 -28 KD 30 Launch 0 [[File:TLA_Onion_Burst.png|250px]] 1-22 Full Throw Costs 2000 meter. Sends opponent full screen.
Tough Love Arena/Onion/Data (edit) Onion Empty Hop 4 5 0 13 [[File:TLA_Onion_5S4_Hitbox.png|250px]] 1-13 Projectile Special
Tough Love Arena/Onion/Data (edit) Onion Feint 4S 100 0 8 35 -5 +12 20 37 [[File:TLA_Onion_4S_Startup.png]] [[File:TLA_Onion_4S_(Hit)_Hitbox.png|275px]] 50 4 First Hit 1-8 Parry Special Gains 100 meter, 1-20 Stop Time and 1-20 invul on Parry success; Stop Time not applied to projectiles. Feint Again has 15 active frames and 28 recovery frames.
Tough Love Arena/Onion/Data (edit) Onion Flick 5L 40 5 10 10 +1 +5 21 25 [[File:TLA_Onion_5L.png]] [[File:TLA_Onion_5L_Hitbox.png|175px]] 2 First Hit Normal
Tough Love Arena/Onion/Data (edit) Onion Hopkick 5S 90 20 5 15 -5 +1 15 21 [[File:TLA_Onion_5S.png]] [[File:TLA_Onion_5S_Hitbox.png|275px]] 30 11-30 Projectile Special
Tough Love Arena/Onion/Data (edit) Onion Jump Attack 6S 100 32 6 5 +10 +20 21 31 [[File:TLA_Onion_6S.png]] [[File:TLA_Onion_6S_Hitbox.png|250px]] 1 First Hit Normal Can’t be counterhit while airborne.
Tough Love Arena/Onion/Data (edit) Onion Long Jump 4 100 42 6 5 +10 +20 21 31 [[File:TLA_Onion_6S4.png|250px]] [[File:TLA_Onion_6S4_Hitbox.png|250px]] 1 First Hit Special
Tough Love Arena/Onion/Data (edit) Onion Rapid 6T (during hitstun or blockstun of a move) 35 [[File:TLA_Onion_Rapid.png|250px]] 1-35 Full Throw Costs 1000 meter. 1-35 Freezes Time. Scales meter gain in a combo by 50%.
Tough Love Arena/Onion/Data (edit) Onion Reject 6T (while blocking) 10 5 15 -2 ±0 18 Launch 1 [[File:TLA_Onion_Reject.png|250px]] 1-15 Full Throw Costs 1000 meter. Can’t hit opponent during Reject juggle state. Has 10 frames of hitstop.
Tough Love Arena/Onion/Data (edit) Onion Roundhouse 4H 80 12 5 15 -8 +45 12 Launch 4 [[File:TLA_Onion_4H.png]] [[File:TLA_Onion_4H_Hitbox.png|265px]] 20 Normal
Tough Love Arena/Onion/Data (edit) Onion Sweep 5H 70 7 7 13 -2 +5 18 25 [[File:TLA_Onion_5H.png]] [[File:TLA_Onion_5H_Hitbox.png|300px]] Normal
Tough Love Arena/Onion/Data (edit) Onion Throw T 200 5 10 10 -20 KD 0 Launch 0 [[File:TLA_Onion_Throw.png]] [[File:TLA_Onion_Throw_Hitbox.png|275px]] Throw Gains 500 meter on hit. Most cases, can’t hit opponent during 1st 3 frames of transition between states.
Tough Love Arena/Onion/Data (edit) Onion Trip 4L 60 10 10 10 +5 +7 25 27 [[File:TLA_Onion_4L.png]] [[File:TLA_Onion_4L_Hitbox.png|200px]] Normal Has extra pushback.
Tough Love Arena/Pork/Data (edit) Pork Burst 4T (while being hit) 20 2 28 -28 KD 30 Launch 0 [[File:TLA_Pork_Burst.png|250px]] 1-22 Full Throw Costs 2000 meter. Sends opponent full screen.
Tough Love Arena/Pork/Data (edit) Pork Caber Toss 5S 80 10 10 10 +30 0 Launch 9 [[File:TLA_Pork_5S.png]] [[File:TLA_Pork_5S_Hitbox.png|200px]] 3 First Hit Special Functions similar to Throw.
Tough Love Arena/Pork/Data (edit) Pork Chop 4S 100 20 5 20 -8 +9 17 34 [[File:TLA_Pork_4S.png]][[File:TLA_Pork_4S(2).png]] [[File:TLA_Pork_4S(1)_Hitbox.png|200px]][[File:TLA_Pork_4S(2)_Hitbox.png|250px]] 30 3 First Hit 1-4 Armor vs Air and Projectiles, 5-25 Armor Special
Tough Love Arena/Pork/Data (edit) Pork Empty Jump 4 41 0 0 [[File:TLA_Pork_6S4.png]] Special A fully empty jump-in
Tough Love Arena/Pork/Data (edit) Pork Gutpunch L 50 5 10 10 +1 +5 21 25 [[File:TLA_Pork_5L.png]] [[File:TLA_Pork_5L_Hitbox.png|200px]] 2 First Hit Normal
Tough Love Arena/Pork/Data (edit) Pork Heavy Punch H 80 9 5 15 -5 +5 15 25 [[File:TLA_Pork_5H.png]] [[File:TLA_Pork_5H_Hitbox.png|250px]] Normal
Tough Love Arena/Pork/Data (edit) Pork Jump Attack 6S 150, 100 11, 16 6, 6 5 +10 KD, +20 35, 20 Launch 0, 31 [[File:TLA_Pork_6S.png]][[File:TLA_Pork_6S(2).png]] [[File:TLA_Pork_6S(1)_ Hitbox.png|200px]][[File:TLA_Pork_6S(2)_ Hitbox.png|300px]] 1 First Hit 6-17 Armor vs Air Normal Can’t be counterhit while airborne.
Tough Love Arena/Pork/Data (edit) Pork Palm HL 70 13 5 20 -8 +2 17 Launch 1 [[File:TLA_Pork_5HS.png|300px]] [[File:TLA_Pork_5HS_Hitbox.png|250px]] 20 Normal Has Launch 0 hitstun vs airborne opponent.
Tough Love Arena/Pork/Data (edit) Pork Rapid 6T (during hitstun or blockstun of a move) 35 [[File:TLA_Pork_Rapid.png|250px]] 1-35 Full Throw Costs 1000 meter. 1-35 Freezes Time. Scales meter gain in a combo by 50%.
Tough Love Arena/Pork/Data (edit) Pork Reject 6T (while blocking) 10 5 15 -2 ±0 18 Launch 1 [[File:TLA_Pork_Reject.png|250px]] 1-15 Full Throw Costs 1000 meter. Can’t hit opponent during Reject juggle state. Has 10 frames of hitstop.
Tough Love Arena/Pork/Data (edit) Pork Throw T 200 5 10 10 -20 KD 0 Launch 0 [[File:TLA_Pork_Throw.png]] [[File:TLA_Pork_Throw_Hitbox.png|200px]] Throw Gains 500 meter on hit. Most cases, can’t hit opponent during 1st 3 frames of transition between states.
Tough Love Arena/Pork/Data (edit) Pork Uppercut H 40, 80 10, 10 10, 10 34 -20 +29 35, 24 35, Launch 3 [[File:TLA_Pork_5HH.png|250px]][[File:TLA_Pork_5HH(2).png|200px]] [[File:TLA_Pork_5HH(1)_Hitbox.png|150px]][[File:TLA_Pork_5HH(2)_Hitbox.png|150px]] Normal
Tough Love Arena/Rice/Data (edit) Rice Burst 4T (while being hit) 20 2 28 -28 KD 30 Launch 0 [[File:TLA_Rice_Burst.png|200px]] 1-22 Full Throw Costs 2000 meter. Sends opponent full screen.
Tough Love Arena/Rice/Data (edit) Rice Jump Attack 6S 50, 50 35 20 5 +10 +20 20, 25 20, 35 [[File:TLA_Rice_6S.png|250px]] [[File:TLA_Rice_6S_Hitbox.png|250px]] 1 First Hit Normal Can’t be counterhit while airborne. Gains 200 meter.
Tough Love Arena/Rice/Data (edit) Rice Jump Drill 4 50 29 10 10 -1 (point blank) -1 (point blank) 20 16 [[File:TLA_Rice_6S4.png|300px]] [[File:TLA_Rice_6S4_Hitbox.png|200px]] 1 First Hit Special Has 12 Hitstop. Has Launch 1 versus air opponent.
Tough Love Arena/Rice/Data (edit) Rice Rapid 6T (during hitstun or blockstun of a move) 35 [[File:TLA_Rice_Rapid.png|200px]] 1-35 Full Throw Costs 1000 meter. 1-35 Freezes Time. Scales meter gain in a combo by 50%.
Tough Love Arena/Rice/Data (edit) Rice Reject 6T (while blocking) 10 5 15 -2 ±0 18 Launch 1 [[File:TLA_Rice_Reject.png|200px]] 1-15 Full Throw Costs 1000 meter. Can’t hit opponent during Reject juggle state. Has 10 frames of hitstop.
Tough Love Arena/Rice/Data (edit) Rice Slap L 40, 60 5 17 12 +1 +5 20, 18 20, 22 [[File:TLA_Rice_5L.png|200px]] [[File:TLA_Rice_5L(1)_Hitbox.png|150px]][[File:TLA_Rice_5L(2)_Hitbox.png|150px]] 2 First Hit Normal Has Launch 3 hitstun versus air opponent.
Tough Love Arena/Rice/Data (edit) Rice Swat 5S 120 10 1 19 0 +9 20 Launch 9 [[File:TLA_Rice_5S.png|300px]] [[File:TLA_Rice_5S_Hitbox.png|200px]] Invuln vs. Air 6-11, Proj Invuln 11-11 Special
Tough Love Arena/Rice/Data (edit) Rice Swipe 4H 80, 40 15 5, 5 16 -8, -2 -2, +7 18, 19 24, 28 [[File:TLA_Rice_4H.png|250px]] [[File:TLA_Rice_4H_Hitbox.png|200px]][[File:TLA_Rice_4H(2)_Hitbox.png|200px]] 30, 10 Normal Second hit has negative pushback.
Tough Love Arena/Rice/Data (edit) Rice Teleport 4S 30 0 20 [[File:TLA_Rice_4S.png|200px]] Armor 1-10, Invuln 11-31 Special
Tough Love Arena/Rice/Data (edit) Rice Throw T 200 5 10 10 -20 KD 0 Launch 0 [[File:TLA_Rice_Throw.png|200px]] [[File:TLA_Rice_Throw_Hitbox.png|200px]] Throw Gains 500 meter on hit. Most cases, can’t hit opponent during 1st 3 frames of transition between states.
Tough Love Arena/Rice/Data (edit) Rice Whip 5H 60 10 3 16 -5 ±0 14 19 [[File:TLA_Rice_5H.png|300px]] [[File:TLA_Rice_5H_Hitbox.png|200px]] Normal
Tough Love Arena/Rice/Data (edit) Rice Whip Pounce H 60 10 5 20 -5 -1 20 Launch 3 [[File:TLA_Rice_5HH.png|250px]] [[File:TLA_Rice_5HH_Hitbox.png|200px]] Normal
Tough Love Arena/Rice/Data (edit) Rice Whip Splash H 70 10 5 28 -15 KD 18 Launch 0 [[File:TLA_Rice_5HHH.png|300px]] [[File:TLA_Rice_5HHH_Hitbox.png|200px]] Normal