Under Night In-Birth/UNICLR/Waldstein/Data
< Under Night In-Birth | UNICLR | Waldstein
Jump to navigation
Jump to search
Move List
Normal Moves
Standing Normal Moves
5A
Waldstein wa_5a | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
210 | Mid | N, SP, EX, CS | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
8 | 3 | 19 | 26 | -2 | - |
5B
Waldstein wa_5b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
610 | Mid | N, SP, EX, CS | Launch | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
13 | 3 | 21 | 36 | -6 | - |
5C
Waldstein wa_5c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
720 | Mid | N, SP, EX, CS | Launch, Destroyer | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
15 | 2 | 22 | 38 | -5 | - |
5[C]
Waldstein wa_5c_ic | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
810 | Mid | SP, EX, CS | Launch, Destroyer | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
24 | 2 | 22 | 52 | -3 | - |
Crouching Normal Moves
2A
Waldstein wa_2a | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
210 | Mid | N, SP, EX, CS | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
8 | 2 | 18 | 27 | -8 | - |
2B
Waldstein wa_2b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
520 | Low | N, SP, EX, CS | Launch | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
11 | 4 | 17 | 31 | -5 | - |
2C
Waldstein wa_2c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
710 | Mid | N, SP, EX, CS | Launch, Destroyer | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12 | 5 | 27 | 43 | -14 | 10~X Head |
Jumping Normal Moves
jA
Waldstein wa_ja | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
210 | High, Air Shield | N, SP, EX, CS | - | - | Strike, Head |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
9 | 3 | 16 [2 on landing] | 27 | Varies | - |
jB
Waldstein wa_jb | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
410 | High, Air Shield | N, SP, EX, CS | - | - | Strike, Head |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 6 | 13 [3 on landing] | 28 | Varies | - |
jC
Waldstein wa_jc | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
610 | High, Air Shield | N, SP, EX, CS | Destroyer | - | Strike, Head |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
15 | 3 | 14 [4 on landing] | 31 | Varies | - |
j[C]
Waldstein wa_jc_ic | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
810 | High, Air Shield | N, SP, EX, CS | Destroyer | - | Strike, Head |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
24 | 3 | 15 [4 on landing] | 43 | Varies | - |
Command Normal Moves
1A
Waldstein wa_1a | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
456 | Low | SP, EX, CS | Tumble | - | Foot |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
9 | 2 | 14 | 24 | +2 | - |
4B
Waldstein wa_4b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1210 | Mid | SP, EX, CS | Tumble, Destroyer | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
22 | 5 | 8 | 42 | +2 | - |
4B (far shockwave)
Waldstein wa_4b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
400 | Mid | - | - | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
27 | 8 | 8 | 42 | +4 | - |
6C
3C
Waldstein wa_3c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1500 | Unblockable | EX, CS | - | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 2 | 27 | 38 | +13 (hit) | 8~11 Head |
j.6C
Waldstein wa_j6c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
710 | High, Air Shield | SP, EX, CS | Wall Bounce | - | Strike, Head |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 4 | 11 [4 on landing] | 24 | Varies | - |
j.2C
Waldstein wa_j2c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
510 | Mid, Air Shield | EX, CS | Tumble | - | Strike, Head |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
7 | Until Landing | 23 on landing | 44 | -20 | - |
Dash Moves
66B
Waldstein wa_66b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
810 | Mid | SP, EX, CS | Tumble | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
10 | 2 | 23 | 34 | -13 | - |
66C
Waldstein wa_66c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1110 2-hit | Mid | SP, EX, CS | Wall Bounce | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
9 | 10, (2), 7 | 9 | 36 | +7 First Hit Only: -10 | - |
Universal Moves
Force Function
Force Function (Vorpal)
Force Function (Increase)
Force Function (IC Vorpal)
Throw
Waldstein wa_ad | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1770 | Unblockable | - | - | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
4 | 1 | 22 | 26 | +42 (hit) | - |
Guard Thrust
Waldstein wa_214d | |||||
---|---|---|---|---|---|
Guard Thrust ガードスラスト | |||||
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
0 | Mid | - | Launch | 100 EXS, GRD Break | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
15 | 5 | 26 | 45 | -12 | 1~15 Full, 16~45 Full on hit |
Guard Thrust (Vorpal)
Waldstein wa_214d_vorpal | |||||
---|---|---|---|---|---|
Guard Thrust (Vorpal) ガードスラスト (Vorpal) | |||||
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
0 | Mid | - | Launch | Vorpal | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
12 | 5 | 26 | 42 | -12 | 1~12 Full, 13~42 Full on hit |
Veil Off
Waldstein wa_abc | |||||
---|---|---|---|---|---|
Veil Off ヴェールオフ | |||||
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
0 | Mid, Air | - | Launch | 100+ EXS | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
20 | 2 | 7 (3 on hit) on landing | 58 (53 on hit) | -13 | 1~30 Full |
Veil Off (Increase)
Waldstein wa_abc_ic | |||||
---|---|---|---|---|---|
Veil Off (Increase) ヴェールオフ | |||||
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
0 | Mid, Air | - | Launch | 100+ EXS | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
68 | 2 | 7 (2 on hit) on landing | 108 (103 on hit) | -14 | 1~91 Full |
Cross Cast Veil Off
Waldstein wa_abc_combo | |||||
---|---|---|---|---|---|
Cross Cast Veil Off クãƒã‚¹ã‚ャストヴェールオフ | |||||
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
0 | Mid, Air | - | Launch | 100+ EXS | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
2 | 4 | 20 | 25 | +3 | 1~19 Full |
Special Moves
236X
Waldstein wa_236a | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1520 | Mid | EX, CS | Knockdown | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
17 | 3 | 29 | 48 | -20 | - |
Waldstein wa_236b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1520 | High | EX, CS | Knockdown | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
26 | 3 | 25 | 53 | -16 | - |
Waldstein wa_236c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1750 | Mid | CS | Wall Bounce | 100 EXS | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1+17 | 3 | 21 | 41 | -6 | 1~3 Throw |
236X~4X
Waldstein wa_236x~4x | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
810 | Mid | EX, CS | Vacuum | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
17 | - | - | 48 | -14 | - |
623X
Waldstein wa_623a | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1180 3-hit | Mid | EX, CS | Launch | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
9 | 3, (9), 4, (10), 5 | 13 | 52 | -6 | 1~11 Dive, 4~11 Head |
Waldstein wa_623b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1180 3-hit | Mid | EX, CS | Launch | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
8 | 3, (9), 4, (10), 5 | 17 | 55 | -10 | 1~10 Dive, 3~10 Head |
Waldstein wa_623c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
2049 4-hit | Mid | - | Launch | 100 EXS | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1+16 | 2, (12), 2, (11), 2, (8), 4 | 22 | 79 | -8 | 1~16 Full, 17~18 Throw |
360X
Waldstein wa_360a | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
2080 720: 2180 | Unblockable | CS | Knockdown | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
3 | 1 | 29 | 32 | +24 (hit) 720: +43 | 1~3 Throw |
Waldstein wa_360b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
2080 720: 2180 | Unblockable | CS, CVO | Knockdown | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
6 | 2 | 36 | 43 | +24 (hit) 720: +43 | 1~7 Throw |
Waldstein wa_360c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
2432 720: 2510 | Unblockable | CS | Knockdown | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1+8 | 2 | 29 | 39 | +24 (hit) 720: +43 | 1~10 Full |
214X
Waldstein wa_214a | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1220 | Mid | EX, CS | Destroyer | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
16 | 5 | 12 | 32 | 1 | 15~20 Null Projectile |
Waldstein wa_214b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1410 | Mid | EX, CS | Destroyer | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
22 | 4 | 10 | 35 | 4 | 20~25 Null Projectile |
Waldstein wa_214b_ic | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1620 | Mid | EX, CS | Launch, Destroyer | - | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
29 | 4 | 10 | 42 | 7 | 27~32 Null Projectile |
Waldstein wa_214c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
2150 | Mid | - | Knockdown, Destroyer | 100 EXS | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
7 | 6 | 13 | 25 | +9~+12 | 5~12 Null Projectile, 1~3 Throw |
j.214X
Waldstein wa_j214a | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1410 | Unblockable | EX, CS | - | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
7 | 4 | 9 on landing | - | +25 (Hit) | - |
Waldstein wa_j214b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1410 | Unblockable | EX, CS | - | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
7 | 4 | 9 on landing | 24 | +25 (Hit) | - |
Waldstein wa_j214c | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1825 | Unblockable | - | Knockdown | 100 EXS | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
5 | 4 | 9 on landing | - | +27 (Hit) | - |
[4]6X
Waldstein wa_46a | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1840 | Unblockable | CS | - | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
27 | Until Corner | 45 | - | +14 (Hit) | - |
Waldstein wa_46b | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
1840 | Unblockable | CS | - | - | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
30 | Until Corner | 46 | - | +14 (Hit) | - |
Super Moves
41236D
Waldstein wa_41236d | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
3115 | Unblockable | - | Knockdown | 200 EXS | Throw |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1+12 | 2 | 36 | 50 | +45 (Hit) | 1~14 Full, 15-31 Throw |
IWEX
Waldstein wa_abcd | |||||
---|---|---|---|---|---|
![]() | |||||
Damage | Guard | Cancel | Property | Cost | Attribute |
3788 | Mid, Air | - | Knockdown | 200 EXS, Vorpal or GRD Break | Strike |
Startup | Active | Recovery | Overall | Frame Advantage | Invulnerability |
1+15 | 6 | 46 | 67 | -25 | 1~26 Full |