Martial Champion/Chaos: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
(Created page with full movelist, placeholders in many parts)
 
 
(4 intermediate revisions by the same user not shown)
Line 17: Line 17:
{{ProConTable
{{ProConTable
|pros=
|pros=
*Placeholder
*Has the fastest walk speed out of the entire cast, helping her approach easily.
*Placeholder
*j.L is great for mix-ups, either crossing up or landing quickly.
*236M is a slow projectile, allowing her to walk behind it for extra pressure. It's startup also avoids low attacks.


|cons=
|cons=
*Placeholder
*Mediocre range overall, and her only weapon attacks are 5H and 2H.
*Placeholder
*[2]8M has a relatively useless second attack after the first one hits or gets blocked, making it unsafe most of the time, unless the first attack is the 4th hit.
}}
}}
}}
}}
Line 37: Line 38:
  |damage=
  |damage=
  |guard=Mid
  |guard=Mid
  |startup=
  |startup=4
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+2
  |total=
  |total=18
  |blockAdv=
  |blockAdv=-13
  |weapon=
  |weapon=Yes
  |description=
  |description=
  }}
  }}
Line 57: Line 58:
  |damage=
  |damage=
  |guard=Mid
  |guard=Mid
  |startup=
  |startup=2
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=-12
  |total=
  |total=30
  |blockAdv=
  |blockAdv=-26
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 77: Line 78:
  |damage=
  |damage=
  |guard=Low
  |guard=Low
  |startup=
  |startup=8
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=-3
  |total=
  |total=27
  |blockAdv=
  |blockAdv=-19
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 97: Line 98:
  |damage=
  |damage=
  |guard=Mid
  |guard=Mid
  |startup=
  |startup=7
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+2
  |total=
  |total=21
  |blockAdv=
  |blockAdv=-12
  |weapon=
  |weapon=Yes
  |description=
  |description=
  }}
  }}
Line 116: Line 117:
  {{AttackData-MC
  {{AttackData-MC
  |damage=
  |damage=
  |guard=Mid
  |guard=Low
  |startup=
  |startup=10
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+2
  |total=
  |total=22
  |blockAdv=
  |blockAdv=-12
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 137: Line 138:
  |damage=
  |damage=
  |guard=Low
  |guard=Low
  |startup=
  |startup=15
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+3
  |total=
  |total=29
  |blockAdv=
  |blockAdv=-13
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 158: Line 159:
  |damage=
  |damage=
  |guard=Mid
  |guard=Mid
  |startup=
  |startup=2
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+5
  |total=
  |total=13
  |blockAdv=
  |blockAdv=-10
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 178: Line 179:
  |damage=
  |damage=
  |guard=Mid
  |guard=Mid
  |startup=
  |startup=1
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+5
  |total=
  |total=12
  |blockAdv=
  |blockAdv=-10
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 198: Line 199:
  |damage=
  |damage=
  |guard=Low
  |guard=Low
  |startup=
  |startup=1
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+7
  |total=
  |total=11
  |blockAdv=
  |blockAdv=-10
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 218: Line 219:
  |damage=
  |damage=
  |guard=Mid
  |guard=Mid
  |startup=
  |startup=2
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+7
  |total=
  |total=13
  |blockAdv=
  |blockAdv=-11
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 237: Line 238:
  {{AttackData-MC
  {{AttackData-MC
  |damage=
  |damage=
  |guard=Mid
  |guard=Low
  |startup=
  |startup=2
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+6
  |total=
  |total=13
  |blockAdv=
  |blockAdv=-8
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 258: Line 259:
  |damage=
  |damage=
  |guard=Low
  |guard=Low
  |startup=
  |startup=2
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+5
  |total=
  |total=13
  |blockAdv=
  |blockAdv=-10
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 279: Line 280:
  |damage=
  |damage=
  |guard=Overhead
  |guard=Overhead
  |startup=
  |startup=2
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+13 to +15
  |total=
  |total=varies
  |blockAdv=
  |blockAdv=-2 to -1
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 299: Line 300:
  |damage=
  |damage=
  |guard=Overhead
  |guard=Overhead
  |startup=
  |startup=5
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=+10 to +14
  |total=
  |total=varies
  |blockAdv=
  |blockAdv=-5 to -1
  |weapon=
  |weapon=No
  |description=
  |description=
  }}
  }}
Line 319: Line 320:
  |damage=
  |damage=
  |guard=Overhead
  |guard=Overhead
  |startup=
  |startup=5
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=rising: -26, falling: +7 to +14
  |total=
  |total=varies
  |blockAdv=
  |blockAdv=rising: -45, falling: -8 to -2
  |weapon=
  |weapon=No
  |description=
  |description=Can hit while rising (at least against a standing Goldor) if done instantly at the start of a jump.
  }}
  }}
}}
}}
Line 344: Line 345:
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=low throw: +107, high throw: +122
  |total=
  |total=
  |blockAdv=
  |blockAdv=
  |weapon=No
  |weapon=No
  |description=
  |description=Chaos will randomly throw the opponent either low onto the ground or high into the air.
  }}
  }}
}}
}}
Line 362: Line 363:
  {{AttackData-MC
  {{AttackData-MC
  |damage=
  |damage=
  |guard=
  |guard=Mid
  |startup=
  |startup=16
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv=-2 to +30
  |total=
  |total=33
  |blockAdv=
  |blockAdv=-9 to +9
  |weapon=
  |weapon=No
  |description=
  |description= Chaos completely avoids low attacks while performing this move.
  }}
  }}
}}
}}
Line 383: Line 384:
  {{AttackData-MC
  {{AttackData-MC
  |damage=
  |damage=
  |guard=
  |guard=Mid, Mid?
  |startup=
  |startup=4
  |active=
  |active=
  |recovery=
  |recovery=
  |hitAdv=
  |hitAdv= first hit:-40
  |total=
  |total=varies
  |blockAdv=-
  |blockAdv= first hit: -55
  |weapon=
  |weapon=No
  |description=
  |description= Risky attack, especially when your opponent is near the corner. Can be used to punish most projectiles and for movement. The mostly useless second hit is automatically performed if the move hits / gets blocked, making it unsafe unless the first is used as the 4th hit to score a knockdown.
  }}
  }}
}}
}}

Latest revision as of 17:48, 30 May 2024

Chaos
  • Weapon: Unarmed
  • Forward Walk Speed: 1.25 (Fast)
  • Backward Walk Speed: 1.18 (Fast)

Introduction

Lorem Ipsum.

Gameplay

Lorem Ipsum


Strengths Weaknesses
  • Has the fastest walk speed out of the entire cast, helping her approach easily.
  • j.L is great for mix-ups, either crossing up or landing quickly.
  • 236M is a slow projectile, allowing her to walk behind it for extra pressure. It's startup also avoids low attacks.
  • Mediocre range overall, and her only weapon attacks are 5H and 2H.
  • [2]8M has a relatively useless second attack after the first one hits or gets blocked, making it unsafe most of the time, unless the first attack is the 4th hit.

Normal Moves

Far Attacks

5H
5H
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Mid 4 - - 18 +2 -13 Yes
5M
5M
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Mid 2 - - 30 -12 -26 No
5L
5L
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Low 8 - - 27 -3 -19 No
2H
2H
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Mid 7 - - 21 +2 -12 Yes
2M
2M
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Low 10 - - 22 +2 -12 No
2L
2L
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Low 15 - - 29 +3 -13 No

Near Attacks

n5H
n.5H
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Mid 2 - - 13 +5 -10 No
n5M
n.5M
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Mid 1 - - 12 +5 -10 No
n5L
n.5L
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Low 1 - - 11 +7 -10 No
n2H
n.2H
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Mid 2 - - 13 +7 -11 No
n2M
n.2M
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Low 2 - - 13 +6 -8 No
n2L
n.2L
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Low 2 - - 13 +5 -10 No

Jumping

j5H
j.H
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Overhead 2 - - varies +13 to +15 -2 to -1 No
j5M
j.M
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Overhead 5 - - varies +10 to +14 -5 to -1 No
j5L
j.L
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Overhead 5 - - varies rising: -26, falling: +7 to +14 rising: -45, falling: -8 to -2 No

Can hit while rising (at least against a standing Goldor) if done instantly at the start of a jump.

Throw

Throw
Throw
6M
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- - - - - - low throw: +107, high throw: +122 - No

Chaos will randomly throw the opponent either low onto the ground or high into the air.

Special Moves

Savannah Tornado
Nile Star
236M
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Mid 16 - - 33 -2 to +30 -9 to +9 No

Chaos completely avoids low attacks while performing this move.

Panther Claw
Double Cross
[2]8M
Damage Guard Startup Active Recovery Total Hit Adv Block Adv Weapon
- Mid, Mid? 4 - - varies first hit:-40 first hit: -55 No

Risky attack, especially when your opponent is near the corner. Can be used to punish most projectiles and for movement. The mostly useless second hit is automatically performed if the move hits / gets blocked, making it unsafe unless the first is used as the 4th hit to score a knockdown.

Strategy

Matchups

General
FAQ
Controls
HUD
Mechanics
System
Characters
Mahambah
Avu
Chaos
Bobby
Jin
Goldor
Racheal
Zen
Hoi
Titi
Salamander