Platform Fighter Engine/Default Stats

From Mizuumi Wiki
Jump to navigation Jump to search

Character Attributes Comparison Table

Weight

Character Character Init Weight Gravity Hitstun Gravity
PFE Blocky Stock.pngBlocky character_init0 1.0 0.5 0.5
PFE Polygon Stock.pngPolygon character_init1 0.9 0.4 0.45
PFE Radian Stock.pngRadian character_init4 1.1 0.81 0.55
PFE Scalar Stock.pngScalar character_init3 0.8 0.7 0.6
PFE Vertex Stock.pngVertex character_init2 1.1 0.65 0.55

Fall Speed

Character Character Init max Fall Speed fast Fall Speed land Time
PFE Blocky Stock.pngBlocky character_init0 10.0 14.0 4.0
PFE Polygon Stock.pngPolygon character_init1 8.0 13.0 3.0
PFE Radian Stock.pngRadian character_init4 15.0 19.0 4.0
PFE Scalar Stock.pngScalar character_init3 10.0 17.0 5.0
PFE Vertex Stock.pngVertex character_init2 11.0 16.0 4.0

Jump

Character Character Init jump Squat jump Speed jump Horizontal Accel short Hop Speed
PFE Blocky Stock.pngBlocky character_init0 3.0 11.5 3.0 6.5
PFE Polygon Stock.pngPolygon character_init1 3.0 1.0 3.0 6.5
PFE Radian Stock.pngRadian character_init4 3.0 18.0 6.0 8.5
PFE Scalar Stock.pngScalar character_init3 4.0 14.0 5.0 9.0
PFE Vertex Stock.pngVertex character_init2 3.0 13.5 10.0 8.5

Double Jump

Character Character Init double Jump Speed double Jump Horizontal Accel max Double Jumps land Time
PFE Blocky Stock.pngBlocky character_init0 10.5 2.0 1 4.0
PFE Polygon Stock.pngPolygon character_init1 10.0 6.0 1 3.0
PFE Radian Stock.pngRadian character_init4 15.0 6.0 1 4.0
PFE Scalar Stock.pngScalar character_init3 13.0 4.0 1 5.0
PFE Vertex Stock.pngVertex character_init2 11.5 10.0 1 4.0

Air Speed

Character Character Init air Accel max Air Speed max Air Speed Dash
PFE Blocky Stock.pngBlocky character_init0 0.35 5.25 6.75
PFE Polygon Stock.pngPolygon character_init1 0.35 6.0 6.5
PFE Radian Stock.pngRadian character_init4 0.55 5.15 7.5
PFE Scalar Stock.pngScalar character_init3 0.25 5.75 6.5
PFE Vertex Stock.pngVertex character_init2 0.35 5.75 7.5

Friction

Character Character Init air Friction ground Friction crouch Friction slide Friction hard Landing Friction
PFE Blocky Stock.pngBlocky character_init0 0.04 0.75 1.0 0.35 0.6
PFE Polygon Stock.pngPolygon character_init1 0.04 0.5 1.0 0.35 0.6
PFE Radian Stock.pngRadian character_init4 0.05 0.85 1.0 0.35 0.5
PFE Scalar Stock.pngScalar character_init3 0.03 1.0 1.5 0.4 0.7
PFE Vertex Stock.pngVertex character_init2 0.05 0.85 1.0 0.35 0.5

Walk

Character Character Init jostle Strength walk Speed walk Accel walk Turn Time
PFE Blocky Stock.pngBlocky character_init0 jostle_strength_default 3.25 0.5 6.0
PFE Polygon Stock.pngPolygon character_init1 jostle_strength_default 3.0 0.5 6.0
PFE Radian Stock.pngRadian character_init4 jostle_strength_default 4.5 0.65 5.0
PFE Scalar Stock.pngScalar character_init3 1.4 2.5 0.5 6.0
PFE Vertex Stock.pngVertex character_init2 jostle_strength_default 3.5 0.5 6.0

Initial Dash

Character Character Init dash Speed dash Time dash Accel
PFE Blocky Stock.pngBlocky character_init0 8.0 9.0 8.0
PFE Polygon Stock.pngPolygon character_init1 7.5 9.0 4.0
PFE Radian Stock.pngRadian character_init4 9.0 12.0 7.0
PFE Scalar Stock.pngScalar character_init3 9.0 9.0 3.0
PFE Vertex Stock.pngVertex character_init2 9.0 9.0 9.0

Run

Character Character Init run Stop Time run Speed run Accel run Turn Time run Turn Accel
PFE Blocky Stock.pngBlocky character_init0 1.0 7.0 0.8 5.0 1.0
PFE Polygon Stock.pngPolygon character_init1 8.0 7.0 0.8 5.0 1.0
PFE Radian Stock.pngRadian character_init4 8.0 7.5 1.5 3.0 2.5
PFE Scalar Stock.pngScalar character_init3 10.0 8.0 0.8 5.0 1.0
PFE Vertex Stock.pngVertex character_init2 8.0 8.0 0.8 5.0 1.0

Wall Jump

Character Character Init can Wall Jump wall Jump Type wall Jump Startup wall Jump Time wall Jump H Sp wall Jump V Sp max Wall Jumps wall Cling
PFE Blocky Stock.pngBlocky character_init0 Yes jump_press 2.0 8.0 7.0 -8.0 1 No
PFE Polygon Stock.pngPolygon character_init1 Yes jump_press 2.0 8.0 8.0 -6.0 1 No
PFE Radian Stock.pngRadian character_init4 Yes jump_press 2.0 10.0 4.0 -13.0 1 Yes
PFE Scalar Stock.pngScalar character_init3 Yes jump_press 4.0 10.0 7.0 -14.0 1 No
PFE Vertex Stock.pngVertex character_init2 Yes jump_press 2.0 10.0 6.0 -13.0 1 Yes

Floaty Jump

Character Character Init jump Float float Time float Max Speed float Accel float Dip float Dip Time
PFE Blocky Stock.pngBlocky character_init0 No 0.0 0.0 0.0 0.0 0.0
PFE Polygon Stock.pngPolygon character_init1 Yes 19.0 -12.0 -1.7 3.0 2.0
PFE Radian Stock.pngRadian character_init4 No 0.0 0.0 0.0 0.0 0.0
PFE Scalar Stock.pngScalar character_init3 No 0.0 0.0 0.0 0.0 0.0
PFE Vertex Stock.pngVertex character_init2 No 0.0 0.0 0.0 0.0 0.0

All Attributes

Character Character Init Weight Gravity Hitstun Gravity max Fall Speed fast Fall Speed jump Squat jump Speed jump Horizontal Accel short Hop Speed double Jump Speed double Jump Horizontal Accel max Double Jumps land Time air Accel max Air Speed max Air Speed Dash air Friction ground Friction crouch Friction slide Friction hard Landing Friction jostle Strength walk Speed walk Accel walk Turn Time dash Speed dash Time dash Accel run Stop Time run Speed run Accel run Turn Time run Turn Accel can Wall Jump wall Jump Type wall Jump Startup wall Jump Time wall Jump H Sp wall Jump V Sp max Wall Jumps wall Cling jump Float float Time float Max Speed float Accel float Dip float Dip Time
PFE Blocky Stock.pngBlocky character_init0 1.0 0.5 0.5 10.0 14.0 3.0 11.5 3.0 6.5 10.5 2.0 1 4.0 0.35 5.25 6.75 0.04 0.75 1.0 0.35 0.6 jostle_strength_default 3.25 0.5 6.0 8.0 9.0 8.0 1.0 7.0 0.8 5.0 1.0 Yes jump_press 2.0 8.0 7.0 -8.0 1 No No 0.0 0.0 0.0 0.0 0.0
PFE Polygon Stock.pngPolygon character_init1 0.9 0.4 0.45 8.0 13.0 3.0 1.0 3.0 6.5 10.0 6.0 1 3.0 0.35 6.0 6.5 0.04 0.5 1.0 0.35 0.6 jostle_strength_default 3.0 0.5 6.0 7.5 9.0 4.0 8.0 7.0 0.8 5.0 1.0 Yes jump_press 2.0 8.0 8.0 -6.0 1 No Yes 19.0 -12.0 -1.7 3.0 2.0
PFE Radian Stock.pngRadian character_init4 1.1 0.81 0.55 15.0 19.0 3.0 18.0 6.0 8.5 15.0 6.0 1 4.0 0.55 5.15 7.5 0.05 0.85 1.0 0.35 0.5 jostle_strength_default 4.5 0.65 5.0 9.0 12.0 7.0 8.0 7.5 1.5 3.0 2.5 Yes jump_press 2.0 10.0 4.0 -13.0 1 Yes No 0.0 0.0 0.0 0.0 0.0
PFE Scalar Stock.pngScalar character_init3 0.8 0.7 0.6 10.0 17.0 4.0 14.0 5.0 9.0 13.0 4.0 1 5.0 0.25 5.75 6.5 0.03 1.0 1.5 0.4 0.7 1.4 2.5 0.5 6.0 9.0 9.0 3.0 10.0 8.0 0.8 5.0 1.0 Yes jump_press 4.0 10.0 7.0 -14.0 1 No No 0.0 0.0 0.0 0.0 0.0
PFE Vertex Stock.pngVertex character_init2 1.1 0.65 0.55 11.0 16.0 3.0 13.5 10.0 8.5 11.5 10.0 1 4.0 0.35 5.75 7.5 0.05 0.85 1.0 0.35 0.5 jostle_strength_default 3.5 0.5 6.0 9.0 9.0 9.0 8.0 8.0 0.8 5.0 1.0 Yes jump_press 2.0 10.0 6.0 -13.0 1 Yes No 0.0 0.0 0.0 0.0 0.0


General
Downloads
Controls
Stages
Mechanics
Default Stats
Game Modes
Music
Characters
Blocky
Polygon
Vertex
Scalar
Radian