Template:NotationIcon-BREX/Documentation: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 72: Line 72:
! Argument
! Argument
! Result
! Result
! Short Form (Add <code>Mini</code>)
! Alternate args
! Alternate args
|-
|-
|{{Tlx|NotationIcon-BREX|Alice}}
|{{Tlx|NotationIcon-BREX|Alice}}
|align="center"|{{NotationIcon-BREX|Alice}}
|align="center"|{{NotationIcon-BREX|Alice}}
|align="center"|{{NotationIcon-BREX|AliceMini}}
|<code>ali</code>
|<code>ali</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Bakuryu}}
|{{Tlx|NotationIcon-BREX|Bakuryu}}
|align="center"|{{NotationIcon-BREX|Bakuryu}}
|align="center"|{{NotationIcon-BREX|Bakuryu}}
|align="center"|{{NotationIcon-BREX|BakuryuMini}}
|<code>baku, bak</code>
|<code>baku, bak</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Busuzima}}
|{{Tlx|NotationIcon-BREX|Busuzima}}
|align="center"|{{NotationIcon-BREX|Busuzima}}
|align="center"|{{NotationIcon-BREX|Busuzima}}
|align="center"|{{NotationIcon-BREX|BusuzimaMini}}
|<code>busu, bus</code>
|<code>busu, bus</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Cronos}}
|{{Tlx|NotationIcon-BREX|Cronos}}
|align="center"|{{NotationIcon-BREX|Cronos}}
|align="center"|{{NotationIcon-BREX|Cronos}}
|align="center"|{{NotationIcon-BREX|CronosMini}}
|<code>cro</code>
|<code>cro</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Fang}}
|{{Tlx|NotationIcon-BREX|Fang}}
|align="center"|{{NotationIcon-BREX|Fang}}
|align="center"|{{NotationIcon-BREX|Fang}}
|align="center"|{{NotationIcon-BREX|FangMini}}
|<code>fan</code>
|<code>fan</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Gado}}
|{{Tlx|NotationIcon-BREX|Gado}}
|align="center"|{{NotationIcon-BREX|Gado}}
|align="center"|{{NotationIcon-BREX|Gado}}
|align="center"|{{NotationIcon-BREX|GadoMini}}
|<code>gad</code>
|<code>gad</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Ganesha}}
|{{Tlx|NotationIcon-BREX|Ganesha}}
|align="center"|{{NotationIcon-BREX|Ganesha}}
|align="center"|{{NotationIcon-BREX|Ganesha}}
|align="center"|{{NotationIcon-BREX|GaneshaMini}}
|<code>gan</code>
|<code>gan</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Jenny}}
|{{Tlx|NotationIcon-BREX|Jenny}}
|align="center"|{{NotationIcon-BREX|Jenny}}
|align="center"|{{NotationIcon-BREX|Jenny}}
|align="center"|{{NotationIcon-BREX|JennyMini}}
|<code>jen</code>
|<code>jen</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Kohryu}}
|{{Tlx|NotationIcon-BREX|Kohryu}}
|align="center"|{{NotationIcon-BREX|Kohryu}}
|align="center"|{{NotationIcon-BREX|Kohryu}}
|align="center"|{{NotationIcon-BREX|KohryuMini}}
|<code>koh</code>
|<code>koh</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Long}}
|{{Tlx|NotationIcon-BREX|Long}}
|align="center"|{{NotationIcon-BREX|Long}}
|align="center"|{{NotationIcon-BREX|Long}}
|align="center"|{{NotationIcon-BREX|LongMini}}
|<code>lon</code>
|<code>lon</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Marvel}}
|{{Tlx|NotationIcon-BREX|Marvel}}
|align="center"|{{NotationIcon-BREX|Marvel}}
|align="center"|{{NotationIcon-BREX|Marvel}}
|align="center"|{{NotationIcon-BREX|MarvelMini}}
|<code>mar, shina</code>
|<code>mar, shina</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Shenlong}}
|{{Tlx|NotationIcon-BREX|Shenlong}}
|align="center"|{{NotationIcon-BREX|Shenlong}}
|align="center"|{{NotationIcon-BREX|Shenlong}}
|align="center"|{{NotationIcon-BREX|ShenlongMini}}
|<code>shen, she</code>
|<code>shen, she</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Stun}}
|{{Tlx|NotationIcon-BREX|Stun}}
|align="center"|{{NotationIcon-BREX|Stun}}
|align="center"|{{NotationIcon-BREX|Stun}}
|align="center"|{{NotationIcon-BREX|StunMini}}
|<code>stu</code>
|<code>stu</code>
|-
|{{Tlx|NotationIcon-BREX|Uranus}}
|align="center"|{{NotationIcon-BREX|Uranus}}
|align="center"|{{NotationIcon-BREX|UranusMini}}
|<code>ura</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Uriko}}
|{{Tlx|NotationIcon-BREX|Uriko}}
|align="center"|{{NotationIcon-BREX|Uriko}}
|align="center"|{{NotationIcon-BREX|Uriko}}
|align="center"|{{NotationIcon-BREX|UrikoMini}}
|<code>uri</code>
|<code>uri</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Xion}}
|{{Tlx|NotationIcon-BREX|Xion}}
|align="center"|{{NotationIcon-BREX|Xion}}
|align="center"|{{NotationIcon-BREX|Xion}}
|align="center"|{{NotationIcon-BREX|XionMini}}
|<code>xio</code>
|<code>xio</code>
|-
|-
|{{Tlx|NotationIcon-BREX|Yugo}}
|{{Tlx|NotationIcon-BREX|Yugo}}
|align="center"|{{NotationIcon-BREX|Yugo}}
|align="center"|{{NotationIcon-BREX|Yugo}}
|align="center"|{{NotationIcon-BREX|YugoMini}}
|<code>yug</code>
|<code>yug</code>
|}
|}

Latest revision as of 09:52, 5 June 2024

Shows notation icons for Bloody Roar Extreme.

Argument Table (Notation)

Argument Result Alternate args
{{NotationIcon-BREX|Punch}} Punch P
{{NotationIcon-BREX|Kick}} Kick K
{{NotationIcon-BREX|Beast}} Beast B
{{NotationIcon-BREX|Guard}} Guard G
{{NotationIcon-BREX|2}} Down dn
{{NotationIcon-BREX|4}} Back bk
{{NotationIcon-BREX|6}} Forward fwd
{{NotationIcon-BREX|8}} Up up
{{NotationIcon-BREX|1}} Down-Back db
{{NotationIcon-BREX|3}} Down-Forward df
{{NotationIcon-BREX|7}} Up-Back ub
{{NotationIcon-BREX|9}} Up-Forward uf
{{NotationIcon-BREX|High}} High hi, h
{{NotationIcon-BREX|Middle}} Middle mid, m
{{NotationIcon-BREX|Low}} Low lo, l

Argument Table (Characters)

Argument Result Short Form (Add Mini) Alternate args
{{NotationIcon-BREX|Alice}} BREX Alice Small Icon.png Alice the Rabbit BREX Alice Small Icon.png Alice ali
{{NotationIcon-BREX|Bakuryu}} BREX Bakuryu Small Icon.png Bakuryu the Mole BREX Bakuryu Small Icon.png Bakuryu baku, bak
{{NotationIcon-BREX|Busuzima}} BREX Busuzima Small Icon.png Busuzima the Chameleon BREX Busuzima Small Icon.png Busuzima busu, bus
{{NotationIcon-BREX|Cronos}} BREX Cronos Small Icon.png Cronos the Phoenix BREX Cronos Small Icon.png Cronos cro
{{NotationIcon-BREX|Fang}} BREX Fang Small Icon.png Fang the Wolf BREX Fang Small Icon.png Fang fan
{{NotationIcon-BREX|Gado}} BREX Gado Small Icon.png Gado the Lion BREX Gado Small Icon.png Gado gad
{{NotationIcon-BREX|Ganesha}} BREX Ganesha Small Icon.png Ganesha the Elephant BREX Ganesha Small Icon.png Ganesha gan
{{NotationIcon-BREX|Jenny}} BREX Jenny Small Icon.png Jenny the Bat BREX Jenny Small Icon.png Jenny jen
{{NotationIcon-BREX|Kohryu}} BREX Kohryu Small Icon.png Kohryu the Iron Mole BREX Kohryu Small Icon.png Kohryu koh
{{NotationIcon-BREX|Long}} BREX Long Small Icon.png Long the Tiger BREX Long Small Icon.png Long lon
{{NotationIcon-BREX|Marvel}} BREX Marvel Small Icon.png Marvel the Leopard BREX Marvel Small Icon.png Marvel mar, shina
{{NotationIcon-BREX|Shenlong}} BREX Shenlong Small Icon.png Shenlong the Tiger BREX Shenlong Small Icon.png Shenlong shen, she
{{NotationIcon-BREX|Stun}} BREX Stun Small Icon.png Stun the Insect BREX Stun Small Icon.png Stun stu
{{NotationIcon-BREX|Uranus}} BREX Uranus Small Icon.png Uranus the Chimera BREX Uranus Small Icon.png Uranus ura
{{NotationIcon-BREX|Uriko}} BREX Uriko Small Icon.png Uriko the Half-Beast BREX Uriko Small Icon.png Uriko uri
{{NotationIcon-BREX|Xion}} BREX Xion Small Icon.png Xion the Unborn BREX Xion Small Icon.png Xion xio
{{NotationIcon-BREX|Yugo}} BREX Yugo Small Icon.png Yugo the Wolf BREX Yugo Small Icon.png Yugo yug