Template:Navbox-ASBR: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
  {{Navbox/Row| text=Part 1 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  {{Navbox/Row| text=Part 1 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  | data=
  | data=
  {{Navbox/Icon| image=JJASBR_Jonathan_Small_Icon.png | link=Jonathan Joestar  | text=Jonathan }}
  {{Navbox/Icon| image=JJASBR_Jonathan_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Jonathan Joestar  | text=Jonathan }}
  {{Navbox/Icon| image=JJASBR_Zeppeli_Small_Icon.png | link=Will A. Zeppeli | text=Zeppeli }}
  {{Navbox/Icon| image=JJASBR_Zeppeli_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Will A. Zeppeli | text=Zeppeli }}
  {{Navbox/Icon| image=JJASBR_Speedwagon_Small_Icon.png | link=Robert E. O. Speedwagon | text=Speedwagon }}
  {{Navbox/Icon| image=JJASBR_Speedwagon_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Robert E. O. Speedwagon | text=Speedwagon }}
  {{Navbox/Icon| image=JJASBR_Dio_Brando_Small_Icon.png | link=Dio Brando | text=Dio Brando }}
  {{Navbox/Icon| image=JJASBR_Dio_Brando_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Dio Brando | text=Dio Brando }}
  }}
  }}
  {{Navbox/Row| text=Part 2 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  {{Navbox/Row| text=Part 2 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  | data=
  | data=
  {{Navbox/Icon| image=JJASBR_Joseph_Small_Icon.png | link=Joseph Joestar | text=Joseph }}
  {{Navbox/Icon| image=JJASBR_Joseph_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Joseph Joestar | text=Joseph }}
  {{Navbox/Icon| image=JJASBR_Caesar_Small_Icon.png | link=Caesar A. Zeppeli | text=Caesar }}
  {{Navbox/Icon| image=JJASBR_Caesar_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Caesar A. Zeppeli | text=Caesar }}
  {{Navbox/Icon| image=JJASBR_Lisa_Lisa_Small_Icon.png | text=Lisa Lisa }}
  {{Navbox/Icon| image=JJASBR_Lisa_Lisa_Small_Icon.png | text=Lisa Lisa }}
{{Navbox/Icon| image=JJASBR_Wamuu_Small_Icon.png | text=Wamuu }}
  {{Navbox/Icon| image=JJASBR_Esidisi_Small_Icon.png | text=Esidisi }}
  {{Navbox/Icon| image=JJASBR_Esidisi_Small_Icon.png | text=Esidisi }}
{{Navbox/Icon| image=JJASBR_Wamuu_Small_Icon.png | text=Wamuu }}
  {{Navbox/Icon| image=JJASBR_Kars_Small_Icon.png | text=Kars }}
  {{Navbox/Icon| image=JJASBR_Kars_Small_Icon.png | text=Kars }}
  }}
  }}
  {{Navbox/Row| text=Part 3 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  {{Navbox/Row| text=Part 3 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  | data=
  | data=
  {{Navbox/Icon| image=JJASBR_Jotaro_Part_3_Small_Icon.png | link=Jotaro Kujo (Part 3) | text=Jotaro (Part 3) }}
  {{Navbox/Icon| image=JJASBR_Jotaro_Part_3_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Jotaro Kujo (Part 3) | text=Jotaro (Part 3) }}
  {{Navbox/Icon| image=JJASBR_Old_Joseph_Small_Icon.png | link=Old Joseph Joestar | text=Old Joseph }}
  {{Navbox/Icon| image=JJASBR_Old_Joseph_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Old Joseph Joestar | text=Old Joseph }}
  {{Navbox/Icon| image=JJASBR_Avdol_Small_Icon.png | link=Muhammad Avdol | text=Avdol }}
  {{Navbox/Icon| image=JJASBR_Avdol_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Muhammad Avdol | text=Avdol }}
  {{Navbox/Icon| image=JJASBR_Kakyoin_Small_Icon.png | link=Noriaki Kakyoin | text=Kakyoin }}
  {{Navbox/Icon| image=JJASBR_Kakyoin_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Noriaki Kakyoin | text=Kakyoin }}
  {{Navbox/Icon| image=JJASBR_Polnareff_Small_Icon.png | link=Jean Pierre Polnareff | text=Polnareff }}
  {{Navbox/Icon| image=JJASBR_Polnareff_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Jean Pierre Polnareff | text=Polnareff }}
  {{Navbox/Icon| image=JJASBR_Iggy_Small_Icon.png | text=Iggy }}
  {{Navbox/Icon| image=JJASBR_Iggy_Small_Icon.png | text=Iggy }}
  {{Navbox/Icon| image=JJASBR_Hol_Horse_Small_Icon.png | text=Hol Horse }}
  {{Navbox/Icon| image=JJASBR_Hol_Horse_Small_Icon.png | text=Hol Horse }}
Line 41: Line 41:
  {{Navbox/Row| text=Part 4 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  {{Navbox/Row| text=Part 4 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  | data=
  | data=
  {{Navbox/Icon| image=JJASBR_Josuke_Part_4_Small_Icon.png | link=Josuke Higashikata (Part 4) | text=Josuke (Part 4) }}
  {{Navbox/Icon| image=JJASBR_Josuke_Part_4_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Josuke Higashikata (Part 4) | text=Josuke (Part 4) }}
  {{Navbox/Icon| image=JJASBR_Okuyasu_Small_Icon.png | link=Okuyasu Nijimura | text=Okuyasu }}
  {{Navbox/Icon| image=JJASBR_Okuyasu_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Okuyasu Nijimura | text=Okuyasu }}
  {{Navbox/Icon| image=JJASBR_Koichi_Small_Icon.png | link=Koichi Hirose | text=Koichi }}
  {{Navbox/Icon| image=JJASBR_Koichi_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Koichi Hirose | text=Koichi }}
  {{Navbox/Icon| image=JJASBR_Rohan_Small_Icon.png | link=Rohan Kishibe | text=Rohan }}
  {{Navbox/Icon| image=JJASBR_Rohan_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Rohan Kishibe | text=Rohan }}
  {{Navbox/Icon| image=JJASBR_Jotaro_Part_4_Small_Icon.png | link=Jotaro Kujo (Part 4) | text=Jotaro (Part 4) }}
  {{Navbox/Icon| image=JJASBR_Jotaro_Part_4_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Jotaro Kujo (Part 4) | text=Jotaro (Part 4) }}
  {{Navbox/Icon| image=JJASBR_Yukako_Small_Icon.png | link=Yukako Yamagishi | text=Yukako }}
  {{Navbox/Icon| image=JJASBR_Yukako_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Yukako Yamagishi | text=Yukako }}
  {{Navbox/Icon| image=JJASBR_Shigechi_Small_Icon.png | link=Shigekiyo Yangu | text=Shigechi }}
  {{Navbox/Icon| image=JJASBR_Shigechi_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Shigekiyo Yangu | text=Shigechi }}
  {{Navbox/Icon| image=JJASBR_Akira_Small_Icon.png | link=Akira Otoishi | text=Akira }}
  {{Navbox/Icon| image=JJASBR_Akira_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Akira Otoishi | text=Akira }}
  {{Navbox/Icon| image=JJASBR_Kira_Small_Icon.png | link=Yoshikage Kira | text=Kira }}
  {{Navbox/Icon| image=JJASBR_Kira_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Yoshikage Kira | text=Kira }}
  {{Navbox/Icon| image=JJASBR_Kosaku_Small_Icon.png | link=Kosaku Kawajiri | text=Kosaku }}
  {{Navbox/Icon| image=JJASBR_Kosaku_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Kosaku Kawajiri | text=Kosaku }}
  }}
  }}
  {{Navbox/Row| text=Part 5 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  {{Navbox/Row| text=Part 5 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  | data=
  | data=
  {{Navbox/Icon| image=JJASBR_Giorno_Small_Icon.png | link=Giorno Giovanna | text=Giorno }}
  {{Navbox/Icon| image=JJASBR_Giorno_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Giorno Giovanna | text=Giorno }}
  {{Navbox/Icon| image=JJASBR_Bucciarati_Small_Icon.png | link=Bruno Bucciarati | text=Bucciarati }}
  {{Navbox/Icon| image=JJASBR_Bucciarati_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Bruno Bucciarati | text=Bucciarati }}
  {{Navbox/Icon| image=JJASBR_Mista_Small_Icon.png | link=Guido Mista | text=Mista }}
  {{Navbox/Icon| image=JJASBR_Mista_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Guido Mista | text=Mista }}
  {{Navbox/Icon| image=JJASBR_Narancia_Small_Icon.png | link=Narancia Ghirga | text=Narancia }}
  {{Navbox/Icon| image=JJASBR_Narancia_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Narancia Ghirga | text=Narancia }}
  {{Navbox/Icon| image=JJASBR_Fugo_Small_Icon.png | link=Pannacotta Fugo | text=Fugo }}
  {{Navbox/Icon| image=JJASBR_Fugo_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Pannacotta Fugo | text=Fugo }}
  {{Navbox/Icon| image=JJASBR_Trish_Small_Icon.png | link=Trish Una | text=Trish }}
  {{Navbox/Icon| image=JJASBR_Trish_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Trish Una | text=Trish }}
  {{Navbox/Icon| image=JJASBR_Prosciutto_Small_Icon.png | text=Prosciutto & Pesci }}
  {{Navbox/Icon| image=JJASBR_Prosciutto_Small_Icon.png | text=Prosciutto & Pesci }}
  {{Navbox/Icon| image=JJASBR_Ghiaccio_Small_Icon.png | text=Ghiaccio }}
  {{Navbox/Icon| image=JJASBR_Ghiaccio_Small_Icon.png | text=Ghiaccio }}
Line 66: Line 66:
  {{Navbox/Row| text=Part 6 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  {{Navbox/Row| text=Part 6 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  | data=
  | data=
  {{Navbox/Icon| image=JJASBR_Jolyne_Small_Icon.png | link=Jolyne Cujoh | text=Jolyne }}
  {{Navbox/Icon| image=JJASBR_Jolyne_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Jolyne Cujoh | text=Jolyne }}
  {{Navbox/Icon| image=JJASBR_Ermes_Small_Icon.png | link=Ermes Costello | text=Ermes }}
  {{Navbox/Icon| image=JJASBR_Ermes_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Ermes Costello | text=Ermes }}
  {{Navbox/Icon| image=JJASBR_Anasui_Small_Icon.png | link=Narciso Anasui | text=Anasui }}
  {{Navbox/Icon| image=JJASBR_Anasui_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Narciso Anasui | text=Anasui }}
  {{Navbox/Icon| image=JJASBR_FF_Small_Icon.png | text=Foo Fighters }}
  {{Navbox/Icon| image=JJASBR_FF_Small_Icon.png | text=Foo Fighters }}
  {{Navbox/Icon| image=JJASBR_WS_Pucci_Small_Icon.png | link=Enrico Pucci (Whitesnake) | text=Pucci (Whitesnake) }}
  {{Navbox/Icon| image=JJASBR_WS_Pucci_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Enrico Pucci (Whitesnake) | text=Pucci (Whitesnake) }}
  }}
  }}
  {{Navbox/Row| text=Part 7 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  {{Navbox/Row| text=Part 7 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  | data=
  | data=
  {{Navbox/Icon| image=JJASBR_Johnny_Small_Icon.png | link=Johnny Joestar | text=Johnny }}
  {{Navbox/Icon| image=JJASBR_Johnny_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Johnny Joestar | text=Johnny }}
  {{Navbox/Icon| image=JJASBR_Gyro_Small_Icon.png | link=Gyro Zeppeli | text=Gyro }}
  {{Navbox/Icon| image=JJASBR_Gyro_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Gyro Zeppeli | text=Gyro }}
  {{Navbox/Icon| image=JJASBR_Diego_Small_Icon.png | link=Diego Brando | text=Diego }}
  {{Navbox/Icon| image=JJASBR_Diego_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Diego Brando | text=Diego }}
  {{Navbox/Icon| image=JJASBR_Valentine_Small_Icon.png | link=Funny Valentine | text=Valentine }}
  {{Navbox/Icon| image=JJASBR_Valentine_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Funny Valentine | text=Valentine }}
  }}
  }}
  {{Navbox/Row| text=Part 8 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  {{Navbox/Row| text=Part 8 Characters | iconwidth=68 | iconheight=70 | textwidth=92
  | data=
  | data=
  {{Navbox/Icon| image=JJASBR_Josuke_Part_8_Small_Icon.png | link=Josuke Higashikata (Part 8) | text=Josuke (Part 8) }}
  {{Navbox/Icon| image=JJASBR_Josuke_Part_8_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Josuke Higashikata (Part 8) | text=Josuke (Part 8) }}
  }}
  }}
  {{Navbox/Row| text=Baoh the Visitor| iconwidth=68 | iconheight=70 | textwidth=95
  {{Navbox/Row| text=Baoh the Visitor| iconwidth=68 | iconheight=70 | textwidth=95
  | data=
  | data=
  {{Navbox/Icon| image=JJASBR_Baoh_Small_Icon.png | link=Ikuro Hashizawa | text=Ikuro }}
  {{Navbox/Icon| image=JJASBR_Baoh_Small_Icon.png | link=JoJo's Bizarre Adventure: All-Star Battle R/Ikuro Hashizawa | text=Baoh }}
  }}
  }}
}}<noinclude>
}}<noinclude>

Revision as of 12:07, 17 September 2022