Melty Blood/MBTL/Game Data: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
(→‎Landing Recovery: added whiff j.[x])
m (Updated backdash invul values.)
Line 4: Line 4:
! Character !! {{Tooltip | text=Health| hovertext=HP must fall below 0 to KO}} !! {{Tooltip | text=Initial Walk Speed| hovertext=Walk speed during startup frames}} !! {{Tooltip | text=Walk Startup| hovertext=Frame on which character enters full walk speed}} !! {{Tooltip | text=Final Walk Speed| hovertext=Walk speed once startup ends}} !! {{Tooltip | text=Initial Backwalk Speed| hovertext=Backwards walk speed during startup frames}} !! {{Tooltip | text=Backwalk Startup| hovertext=Frame on which character enters full backwards walk speed}} !! {{Tooltip | text=Final Backwalk Speed| hovertext=Backwards walk speed once startup ends}} !! Backdash Distance !! Backdash Invulnerability !! Backdash Duration !! Backdash Airborne Frames
! Character !! {{Tooltip | text=Health| hovertext=HP must fall below 0 to KO}} !! {{Tooltip | text=Initial Walk Speed| hovertext=Walk speed during startup frames}} !! {{Tooltip | text=Walk Startup| hovertext=Frame on which character enters full walk speed}} !! {{Tooltip | text=Final Walk Speed| hovertext=Walk speed once startup ends}} !! {{Tooltip | text=Initial Backwalk Speed| hovertext=Backwards walk speed during startup frames}} !! {{Tooltip | text=Backwalk Startup| hovertext=Frame on which character enters full backwards walk speed}} !! {{Tooltip | text=Final Backwalk Speed| hovertext=Backwards walk speed once startup ends}} !! Backdash Distance !! Backdash Invulnerability !! Backdash Duration !! Backdash Airborne Frames
|-
|-
| Arcueid || 12000 || 512 || 5 || 1250 || 512 || 5 || 800 || -56000 || 1-10 || 32 || 6-22
| Arcueid || 12000 || 512 || 5 || 1250 || 512 || 5 || 800 || -56000 || 1-12 || 32 || 6-22
|-
|-
| Ciel || 11700 || 512 || 5 || 1250 || 512 || 5 || 800 || -62813 || 1-10 || 33 || 16-22
| Ciel || 11700 || 512 || 5 || 1250 || 512 || 5 || 800 || -62813 || 1-12 || 33 || 16-22
|-
|-
| Akiha || 12000 || 512 || 5 || 1080 || 512 || 5 || 800 || -45500 || 1-12 || 31 || 6-22
| Akiha || 12000 || 512 || 5 || 1080 || 512 || 5 || 800 || -45500 || 1-14 || 31 || 6-22
|-
|-
| Maids Hisui || 11000 || 400 || 5 || 1150 || 400 || 5 || 650 || -54300 || 1-12 || 34 || 5-25
| Maids Hisui || 11000 || 400 || 5 || 1150 || 400 || 5 || 650 || -54300 || 1-14 || 34 || 5-25
|-
|-
| Maids Kohaku || 11000 || 400 || 5 || 850 || 400 || 5 || 850 || -47136 || 1-11 || 35 || 6-26
| Maids Kohaku || 11000 || 400 || 5 || 850 || 400 || 5 || 850 || -47136 || 1-14 || 35 || 6-26
|-
|-
| Shiki Tohno || 11700 || 512 || 5 || 980 || 512 || 5 || 800 || -42524 (-138235) || 1-10 (23-33) || 28 (51) || 7-19 (23-39)
| Shiki Tohno || 11700 || 512 || 5 || 980 || 512 || 5 || 800 || -42524 (-138235) || 1-12 (23-33) || 28 (51) || 7-19 (23-39)
|-
|-
| Kouma || 12300 || 512 || 5 || 1180 || 512 || 5 || 900 || -54836 || 1-12 || 31 || 8-19
| Kouma || 12300 || 512 || 5 || 1180 || 512 || 5 || 900 || -54836 || 1-14 || 31 || 8-19
|-
|-
| Noel || 11700 || 512 || 5 || 1080 || 512 || 5 || 900 || -45000 || 1-12 || 33 || 5-21
| Noel || 11700 || 512 || 5 || 1080 || 512 || 5 || 900 || -45000 || 1-14 || 33 || 5-21
|-
|-
| Vlov || 12000 || 512 || 5 || 980 || 512 || 5 || 700 || -100182 || 1-12 || 36 || 6-24
| Vlov || 12000 || 512 || 5 || 980 || 512 || 5 || 700 || -100182 || 1-14 || 36 || 6-24
|-
|-
| Roa || 11700 || 512 || 5 || 1180 || 512 || 5 || 900 || -84296 || 1-10 || 27 || 6-18
| Roa || 11700 || 512 || 5 || 1180 || 512 || 5 || 900 || -84296 || 1-12 || 27 || 6-18
|-
|-
| Miyako || 11700 || 512 || 5 || 1650 || 512 || 5 || 1100 || -60800 || 1-10 || 29 || N/A
| Miyako || 11700 || 512 || 5 || 1650 || 512 || 5 || 1100 || -60800 || 1-12 || 29 || N/A
|-
|-
| Hisui || 11700 || 512 || 5 || 1450 || 512 || 5 || 1000 || -54300 || 1-12 || 34 || 5-25
| Hisui || 11700 || 512 || 5 || 1450 || 512 || 5 || 1000 || -54300 || 1-14 || 34 || 5-25
|-
|-
| Kohaku || 11700 || 512 || 5 || 1180 || 512 || 5 || 1100 || -47136 || 1-11 || 35 || 6-26
| Kohaku || 11700 || 512 || 5 || 1180 || 512 || 5 || 1100 || -47136 || 1-13 || 35 || 6-26
|-
|-
| Red Arcueid || 11700 || 512 || 5 || 1250 || 512 || 5 || 800 || -53350 || 1-10 || 32 || 6-22
| Red Arcueid || 11700 || 512 || 5 || 1250 || 512 || 5 || 800 || -53350 || 1-12 || 32 || 6-22
|-
|-
| Saber || 12000 || 512 || 5 || 1080 || 512 || 5 || 800 || -45095 || 1-11 || 31 || 6-19
| Saber || 12000 || 512 || 5 || 1080 || 512 || 5 || 800 || -45095 || 1-13 || 31 || 6-19
|-
|-
| Dead Apostle Noel || 11700 || 512 || 5 || 1180 || 512 || 5 || 900 || -66400 || 1-10 || 37 || 6-22
| Dead Apostle Noel || 11700 || 512 || 5 || 1180 || 512 || 5 || 900 || -66400 || 1-12 || 37 || 6-22
|-
|-
| Aoko || 11700 || 512 || 5 || 1180 || 512 || 5 || 800 || -40895 || 1-11 || 28 || 6-19
| Aoko || 11700 || 512 || 5 || 1180 || 512 || 5 || 800 || -40895 || 1-13 || 28 || 6-19
|-
|-
| Powered Ciel || 12000 || 512 || 5 || 1230 || 512 || 5 || 750 || -64450 || 1-10 || 37 || 6-22
| Powered Ciel || 12000 || 512 || 5 || 1230 || 512 || 5 || 750 || -64450 || 1-12 || 37 || 6-22
|-
|-
| Mario || 11700 || 512 || 5 || 1250 || 512 || 5 || 900 || -48200 || 1-11 || 31 || N/A
| Mario || 11700 || 512 || 5 || 1250 || 512 || 5 || 900 || -48200 || 1-13 || 31 || N/A
|-
|-
| Neco-Arc || 10000 || 512 || 5 || 1180 || 512 || 5 || 1000 || -35900 || ||  ||  
| Neco-Arc || 10000 || 512 || 5 || 1180 || 512 || 5 || 1000 || -35900 || 1-13 ||  ||  
|-
|-
| Mash || 11700 || 512 || 5 || 1080 || 512 || 5 || 800 || -41876 || ||  ||  
| Mash || 11700 || 512 || 5 || 1080 || 512 || 5 || 800 || -41876 || 1-12 ||  ||  
|-
|-
| Monte Cristo || 12000 ||  ||  ||  ||  ||  ||  ||  || ||  ||  
| Monte Cristo || 12000 ||  ||  ||  ||  ||  ||  ||  || 1-14 ||  ||  
|-
|-
| Ushiwakamaru || 11000 ||  ||  ||  ||  ||  ||  ||  || ||  ||  
| Ushiwakamaru || 11000 ||  ||  ||  ||  ||  ||  ||  || 1-13 ||  ||  
|}
|}



Revision as of 15:01, 26 December 2022

Character Data

MBTL Character Data
Character Health Initial Walk Speed Walk Startup Final Walk Speed Initial Backwalk Speed Backwalk Startup Final Backwalk Speed Backdash Distance Backdash Invulnerability Backdash Duration Backdash Airborne Frames
Arcueid 12000 512 5 1250 512 5 800 -56000 1-12 32 6-22
Ciel 11700 512 5 1250 512 5 800 -62813 1-12 33 16-22
Akiha 12000 512 5 1080 512 5 800 -45500 1-14 31 6-22
Maids Hisui 11000 400 5 1150 400 5 650 -54300 1-14 34 5-25
Maids Kohaku 11000 400 5 850 400 5 850 -47136 1-14 35 6-26
Shiki Tohno 11700 512 5 980 512 5 800 -42524 (-138235) 1-12 (23-33) 28 (51) 7-19 (23-39)
Kouma 12300 512 5 1180 512 5 900 -54836 1-14 31 8-19
Noel 11700 512 5 1080 512 5 900 -45000 1-14 33 5-21
Vlov 12000 512 5 980 512 5 700 -100182 1-14 36 6-24
Roa 11700 512 5 1180 512 5 900 -84296 1-12 27 6-18
Miyako 11700 512 5 1650 512 5 1100 -60800 1-12 29 N/A
Hisui 11700 512 5 1450 512 5 1000 -54300 1-14 34 5-25
Kohaku 11700 512 5 1180 512 5 1100 -47136 1-13 35 6-26
Red Arcueid 11700 512 5 1250 512 5 800 -53350 1-12 32 6-22
Saber 12000 512 5 1080 512 5 800 -45095 1-13 31 6-19
Dead Apostle Noel 11700 512 5 1180 512 5 900 -66400 1-12 37 6-22
Aoko 11700 512 5 1180 512 5 800 -40895 1-13 28 6-19
Powered Ciel 12000 512 5 1230 512 5 750 -64450 1-12 37 6-22
Mario 11700 512 5 1250 512 5 900 -48200 1-13 31 N/A
Neco-Arc 10000 512 5 1180 512 5 1000 -35900 1-13
Mash 11700 512 5 1080 512 5 800 -41876 1-12
Monte Cristo 12000 1-14
Ushiwakamaru 11000 1-13

Shiki Tohno's values in parenthesis indicate additional properties if his extended backdash is used.


MBTL Dash Character Data
Character Dash Startup Speed Dash Startup Acceleration Dash Transition Speed 1 Dash Transition Speed 2 Dash Startup Dash Actionable Time Initial Dash Speed Dash Acceleration Max Dash Speed Frame of Max Dash Speed
Arcueid 160 32 900 N/A 5 5 2020 320 6920 21
Ciel 160 32 N/A N/A 4 7 1970 270 6570 22
Akiha 160 32 800 N/A 5 5 1750 250 5550 21
Maids Hisui 160 32 N/A N/A 5 5 2020 220 4220 15
Maids Kohaku 160 32 830 1060 7 5 1770 270 4670 18
Shiki Tohno 160 32 N/A N/A 4 5 1800 200 5700 24
Kouma 160 32 840 1080 6 5 1780 280 5780 21
Noel 160 32 1000 N/A 5 5 1830 230 5730 22
Vlov 160 32 930 1160 6 5 1860 260 5960 22
Roa 160 32 900 N/A 5 5 1930 230 6030 23
Miyako 160 32 N/A N/A 4 5 2220 220 5620 20
Hisui 160 32 N/A N/A 4 5 2120 220 5420 19
Kohaku 160 32 930 1160 6 5 1870 270 5970 22
Red Arcueid 160 32 900 N/A 5 5 2010 310 6910 21
Saber 160 32 960 1220 6 5 2290 290 6590 21
Dead Apostle Noel 160 32 N/A N/A 4 7 1570 270 6570 23
Aoko 160 32 N/A N/A 4 5 1820 220 5720 22
Powered Ciel 160 32 1120 N/A 5 5 1990 290 6490 21
Mario 160 32 830 N/A 5 5 1840 240 5740 22
Neco-Arc 160 32 800 N/A 5 5 1740 240 5140 20
Mash 160 32 960 1220 6 5 2290 290 5990 19
Monte Cristo
Ushiwakamaru


MBTL Total Dash Distance Traveled by Frame
Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Arcueid 160 352 576 1476 3496 5836 8496 11476 14776 18396 22336 26596 31176 36076 41296 46836 52696 58876 65376 72196 79116 86036 92956 99876 106796 113716 120636 127556 134476 141396
Ciel 160 352 576 2546 4786 7296 10076 13126 16446 20036 23896 28026 32426 37096 42036 47246 52726 58476 64496 70786 77346 83916 90486 97056 103626 110196 116766 123336 129906 136476
Akiha 160 352 576 1376 3126 5126 7376 9876 12626 15626 18876 22376 26126 30126 34376 38876 43626 48626 53876 59376 64926 70476 76026 81576 87126 92676 98226 103776 109326 114876
Maids Hisui 160 352 576 832 2852 5092 7552 10232 13132 16252 19592 23152 26932 30932 35152 39372 43592 47812 52032 56252 60472 64692 68912 73132 77352 81572 85792 90012 94232 98452
Maids Kohaku 160 352 576 832 1662 2722 4492 6532 8842 11422 14272 17392 20782 24442 28372 32572 37042 41712 46382 51052 55722 60392 65062 69732 74402 79072 83742 88412 93082 97752
Shiki Tohno 160 352 576 2376 4376 6576 8976 11576 14376 17376 20576 23976 27576 31376 35376 39576 43976 48576 53376 58376 63576 68976 74576 80276 85976 91676 97376 103076 108776 114476
Kouma 160 352 576 1416 2496 4276 6336 8676 11296 14196 17376 20836 24576 28596 32896 37476 42336 47476 52896 58596 64376 70156 75936 81716 87496 93276 99056 104836 110616 116396
Noel 160 352 576 1576 3406 5466 7756 10276 13026 16006 19216 22656 26326 30226 34356 38716 43306 48126 53176 58456 63966 69696 75426 81156 86886 92616 98346 104076 109806 115536
Vlov 160 352 576 1506 2666 4526 6646 9026 11666 14566 17726 21146 24826 28766 32966 37426 42146 47126 52366 57866 63626 69586 75546 81506 87466 93426 99386 105346 111306 117266
Roa 160 352 576 1476 3406 5566 7956 10576 13426 16506 19816 23356 27126 31126 35356 39816 44506 49426 54576 59956 65566 71406 77436 83466 89496 95526 101556 107586 113616 119646
Miyako 160 352 576 2796 5236 7896 10776 13876 17196 20736 24496 28476 32676 37096 41736 46596 51676 56976 62496 68116 73736 79356 84976 90596 96216 101836 107456 113076 118696 124316
Hisui 160 352 576 2696 5036 7596 10376 13376 16596 20036 23696 27576 31676 35996 40536 45296 50276 55476 60896 66316 71736 77156 82576 87996 93416 98836 104256 109676 115096 120516
Kohaku 160 352 576 1506 2666 4536 6676 9086 11766 14716 17936 21426 25186 29216 33516 38086 42926 48036 53416 59066 64986 70956 76926 82896 88866 94836 100806 106776 112746 118716
Red Arcueid 160 352 576 1476 3486 5806 8436 11376 14626 18186 22056 26236 30726 35526 40636 46056 51786 57826 64176 70836 77746 84656 91566 98476 105386 112296 119206 126116 133026 139936
Saber 160 352 576 1536 2756 5046 7626 10496 13656 17106 20846 24876 29196 33806 38706 43896 49376 55146 61206 67556 74146 80736 87326 93916 100506 107096 113686 120276 126866 133456
Dead Apostle Noel 160 352 576 2146 3986 6096 8476 11126 14046 17236 20696 24426 28426 32696 37236 42046 47126 52476 58096 63986 70146 76576 83146 89716 96286 102856 109426 115996 122566 129136
Aoko 160 352 576 2396 4436 6696 9176 11876 14796 17936 21296 24876 28676 32696 36936 41396 46076 50976 56096 61436 66996 72716 78436 84156 89876 95596 101316 107036 112756 118476
Powered Ciel 160 352 576 1696 3686 5966 8536 11396 14546 17986 21716 25736 30046 34646 39536 44716 50186 55946 61996 68336 74826 81316 87806 94296 100786 107276 113766 120256 126746 133236
Mario 160 352 576 1406 3246 5326 7646 10206 13006 16046 19326 22846 26606 30606 34846 39326 44046 49006 54206 59646 65326 71066 76806 82546 88286 94026 99766 105506 111246 116986
Neco-Arc 160 352 576 1376 3116 5096 7316 9776 12476 15416 18596 22016 25676 29576 33716 38096 42716 47576 52676 57816 62956 68096 73236 78376 83516 88656 93796 98936 104076 109216
Mash 160 352 576 1536 2756 5046 7626 10496 13656 17106 20846 24876 29196 33806 38706 43896 49376 55146 61136 67126 73116 79106 85096 91086 97076 103066 109056 115046 121036 127026
Monte Cristo 160 352 576 1476 3516 5796 8316 11076 14076 17316 20796 24516 28476 32676 37116 41796 46716 51876 57276 62916 68796 74736 80676 86616 92556 98496 104436 110376 116316 122256
Ushiwakamaru

Input Buffer

In most situations, the input buffer is 2 frames, meaning 1 frame links feel like 3 frame links. Actions from wakeup and blockstun have their windows increased to 8 frames. Airdashes also have the 8 frame buffer. Jump and shield buffer on every frame the corresponding input is held, so the buffer window for these actions effectively counts from the last frame of input rather than the first.

[2]

Landing Recovery

Input Landing Recovery
empty jump 0
j.X 2
empty airdash 2
airdash j.X 4
whiff j.[X] 6
air block until blockstun ends*

Any subsequent action overwrites recovery from the previous. For example, IAD jB jC has 2 frames of recovery rather than 4, even if the jC does not hit. Note that Landing Recovery is not cancelable into anything.

Landing while in blockstun reduces remaining blockstun by 5f after blocking an A normal and 6f for any other action as of version 1.21. Landing recovery can be 0f if this removes all remaining time in blockstun.

[3]

[4]

Sprite Priority

Sprite priority determines which character is drawn in front of the other when sprites overlap. It also determines how same frame throws are resolved: the player without priority will tech.

P1 starts the game with sprite priority, but priority at the end of a round carries over to the next. Priority is conferred by the following actions:

  • Landing an attack, either hit or blocked.
  • Throwing the opponent.
  • Teching a throw.
  • Activating Moon Drive.

In the case of a simultaneous hit, the player who previously had priority retains it.

Jump Airtime

Initiating an air action on one's first airborne frame reduces total airtime by one frame.

MBTL Navigation

The Game
Getting Started
FAQ
Glossary
HUD & UI
Links
Customization
News & updates
The Battle System
Controls
Offense
Defense
Movement
Resources
Game Data
Characters
Shiki Tohno
Arcueid Brunestud
Akiha Tohno
Ciel
Hisui
Kohaku
Hisui & Kohaku
Miyako Arima
Kouma Kishima
Noel
Michael Roa Valdamjong
Vlov Arkhangel
Red Arcueid
Saber
Aoko Aozaki
Dead Apostle Noel
Mario Gallo Bestino
Powered Ciel
Neco-Arc
Mash Kyrielight
Ushiwakamaru
Monte Cristo