JoJo's Bizarre Adventure: All-Star Battle R/Character Data
Jump to navigation
Jump to search
Health Values
Health | Character(s) | Notes |
---|---|---|
1050 | Part 6: Ermes |
|
1000 | Part 1: Jonathan Part 2: Joseph, Stroheim Part 3: Jotaro (Part 3), Avdol Part 4: Josuke (Part 4), Jotaro (Part 4), Okuyasu, Rohan Part 5: Risotto Part 8: Josuke (Part 8) |
|
950 | Part 1: Zeppeli, Speedwagon Part 2: Caesar, Wamuu Part 3: Old Joseph, Hol Horse, Vanilla Ice Part 4: Akira, Kira Part 5: Giorno, Bucciarati, Mista, Trish, Abbacchio, Prosciutto, Ghiaccio Part 6: Jolyne Part 7: Johnny, Valentine |
|
930 | Part 3: Polnareff | |
920 | Part 7: Diego, AW Diego | |
900 | Part 2: Lisa Lisa Part 3: Kakyoin, Mariah Part 4: Koichi, Yukako, Shigechi, Keicho, Kosaku Part 5: Fugo, Diavolo Part 6: Foo Fighters, Anasui, Weather, Pucci (WS), Pucci (Final) Part 7: Gyro |
|
850 | Part 2: Kars Part 4: Yuya Part 5: Narancia Other: Baoh |
|
840 | Part 3: DIO |
|
800 | Part 1: Dio Brando Part 2: Esidisi Part 3: Iggy, Pet Shop |
|
Movement Data
Character | Walk Speed (Fwd) | Walk Speed (Back) | Run Speed (Fwd) | Run Speed (Back) | Gravity | Jump Force (Neutral) | Jump Force (Fwd) | Jump Force (Dash) | Dash Jump Distance |
---|---|---|---|---|---|---|---|---|---|
Jonathan | 15 | 11 | 34 | 20 | 4.5 | 43 | 11 | 32 | 18 |
Zeppeli | 15 | 11 | 30 | 18 | 3.3 | 38 | 8.15 | 28 | 13 |
Speedwagon | 15 | 11 | 30 | 18 | 4 | 39 | 10 | 29 | 13 |
Dio Brando | 12 | 11 | 42 | 20 | 4.5 | 43 | 11 | 32 | 18 |
Joseph | 20 | 11 | 34 | 20 | 4.2 | 38 | 8.97 | 31 | 15 |
Caesar | 20 | 11 | 30 | 18 | 3.3 | 38 | 9.78 | 28 | 16 |
Lisa Lisa | 12 | 11 | 34 | 20 | 3.3 | 38 | 8.15 | 28 | 13 |
Stroheim | 12 | 11 | 26 | 16 | 4 | 31 | 8.97 | 31 | 15 |
Wamuu[1] | 15 | 11 | 30 | 25 | 4.5 | 43 | 13.04 | 32 | 21 |
Esidisi | 12 | 11 | 26 | 16 | 4.5 | 43 | 11 | 39 | 18 |
Kars | 20 | 11 | 34 | 20 | 4.5 | 43 | 13.04 | 32 | 21 |
Jotaro (Part 3) | 15 | 11 | 30 | 18 | 4.5 | 43 | 11 | 32 | 18 |
Old Joseph | 12 | 11 | 26 | 16 | 4.5 | 43 | 11 | 32 | 18 |
Avdol | 12 | 11 | 26 | 16 | 4 | 41 | 8.97 | 31 | 15 |
Kakyoin | 12 | 11 | 26 | 16 | 3.3 | 38 | 8.15 | 28 | 13 |
Polnareff | 13 | 8 | 23 | 18 | 4 | 38 | 8.15 | 28 | 14 |
Iggy | 20 | 11 | 34 | 20 | 3.3 | 38 | 9.78 | 28 | 16 |
Hol Horse | 20 | 11 | 30 | 18 | 3.3 | 38 | 8.15 | 28 | 13 |
Mariah | 15 | 11 | 30 | 18 | 4 | 41 | 11 | 31 | 15 |
Pet Shop | 15 | 15 | 30 | 25 | 3.2 | 39 | 12 | 29 | 15 |
Vanilla Ice | 12 | 11 | 26 | 16 | 4.5 | 43 | 11 | 32 | 18 |
DIO | 12 | 11 | 34 | 20 | 4 | 41 | 10.6 | 31 | 18 |
Josuke (Part 4) | 15 | 11 | 30 | 18 | 4.5 | 43 | 11 | 32 | 18 |
Jotaro (Part 4) | 10 | 7 | 30 | 18 | 4.5 | 43 | 13.5 | 32 | 18 |
Koichi | 13 | 8 | 20 | 18 | 4 | 38 | 9.63 | 28 | 17 |
Okuyasu | 12 | 11 | 26 | 16 | 4 | 41 | 8.97 | 31 | 15 |
Yukako | 12 | 11 | 26 | 16 | 4 | 41 | 11 | 31 | 15 |
Rohan | 15 | 11 | 30 | 18 | 3.3 | 38 | 8.15 | 28 | 13 |
Shigechi | 8 | 8 | 23 | 20 | 4 | 41 | 11 | 31 | 15 |
Yuya | 10 | 8 | 24 | 14 | 4.7 | 43 | 11 | 32 | 18 |
Keicho | 14 | 12 | 24 | 14 | 4.5 | 43 | 11 | 32 | 18 |
Akira | 10 | 8 | 20 | 18 | 4 | 38 | 9.63 | 28 | 17 |
Kira | 15 | 11 | 30 | 18 | 4.5 | 43 | 11 | 32 | 18 |
Kosaku | 10 | 8 | 30 | 18 | 4.5 | 43 | 11 | 32 | 18 |
Giorno[2] | 20 (15) | 11 (16) | 34 (30) | 20 (25) | 4 (3.2) | 41 (39) | 10.6 (8.15) | 31 (29) | 18 (10) |
Bucciarati | 15 | 11 | 30 | 18 | 4 | 41 | 10.6 | 31 | 18 |
Mista | 15 | 11 | 30 | 25 | 3.3 | 38 | 9.78 | 28 | 16 |
Narancia | 20 | 11 | 34 | 20 | 4.5 | 43 | 11 | 32 | 18 |
Fugo | 20 | 11 | 30 | 18 | 4 | 41 | 8.97 | 31 | 15 |
Trish | 15 | 11 | 30 | 18 | 4 | 41 | 13 | 31 | 18 |
Prosciutto | 15 | 11 | 30 | 18 | 4 | 41 | 11 | 31 | 18 |
Abbacchio | 10 | 8 | 30 | 18 | 4.7 | 43 | 11 | 32 | 18 |
Ghiaccio | 13 | 7 | 20 | 18 | 4 | 38 | 11.82 | 28 | 17 |
Risotto | 15 | 11 | 30 | 18 | 4.7 | 43 | 11 | 32 | 18 |
Diavolo | 12 | 11 | 30 | 25 | 4.5 | 43 | 11 | 32 | 18 |
Jolyne | 15 | 11 | 34 | 20 | 4.2 | 41 | 10.6 | 31 | 18 |
Ermes | 15 | 11 | 30 | 18 | 4 | 41 | 8.97 | 31 | 15 |
Foo Fighters | 15 | 11 | 34 | 20 | 4.5 | 43 | 13.5 | 32 | 18 |
Anasui | 15 | 11 | 34 | 20 | 4.5 | 43 | 11 | 32 | 18 |
Weather | 15 | 11 | 30 | 18 | 3.3 | 38 | 12 | 28 | 16 |
Pucci (WS) | 12 | 11 | 26 | 16 | 3.3 | 38 | 10 | 28 | 13 |
Pucci (Final) | 12 | 11 | 26 | 16 | 3.3 | 38 | 10 | 28 | 13 |
Johnny[3] | 8 | 7 | 30 | 25 | 3.2 | 35 | 10.19 | 26 | 12 |
Gyro | 13 | 8 | 30 | 18 | 3.3 | 38 | 8.15 | 28 | 13 |
Diego | 15 | 11 | 30 | 20 | 4.5 | 43 | 13.5 | 32 | 18 |
AW Diego | 16 | 12 | 31 | 21 | 5.5 | 44 | 14.5 | 33 | 19 |
Valentine | 12 | 11 | 26 | 16 | 4.5 | 43 | 11 | 32 | 18 |
Josuke (Part 8) | 15 | 11 | 30 | 18 | 4 | 41 | 8.97 | 31 | 15 |
Baoh | 12 | 11 | 45 | 25 | 4 | 41 | 8.97 | 31 | 15 |
Assist Chart
Character | Assist | Type | Stocks | Notes |
---|---|---|---|---|
Jonathan | Scarlet Overdrive (623H) |
Anti-Air | ![]() ![]() ![]() |
|
Zeppeli | Tornado Overdrive (214H) |
Tricky | ![]() ![]() ![]() |
|
Speedwagon | Don't try to bluff, you rich little snot! (236H) |
Shooting | ![]() ![]() ![]() |
|
Dio Brando | Frozen in your tracks! (214H) |
Counter | ![]() ![]() ![]() |
|
Joseph | Now who's laughing?! (236H > 6L/M/H) |
Close Range Attack | ![]() ![]() ![]() |
|
Caesar | Bubble Lenses (22S) |
Trap | ![]() ![]() ![]() ![]() |
|
Lisa Lisa | Snake Muffler (236L > L > M) |
Close Range Attack | ![]() ![]() ![]() |
|
Stroheim | UV Laser! (uv.5H) |
Close Range Attack | ![]() ![]() ![]() |
|
Wamuu | He bent backwards! (214L/M/H > L/M/H) |
Rush Attack | ![]() ![]() ![]() ![]() |
|
Esidisi | The Burning King: Wheel of Pain (63214H) |
Tricky | ![]() ![]() ![]() ![]() |
|
Kars | Victory is everything! (22L) |
Tricky | ![]() ![]() ![]() |
|
Jotaro (Part 3) | ORA, ORA! (s.236H) |
Close Range Attack | ![]() ![]() ![]() |
|
Old Joseph | You gotta stand on your own! (s.236H) |
Long Range Attack | ![]() ![]() ![]() |
|
Avdol | Now's my chance! (s.421H) |
Counter | ![]() ![]() ![]() |
|
Kakyoin | You're already in my grasp! (s.623M) |
Long Range Attack | ![]() ![]() ![]() ![]() |
|
Polnareff | My secret weapon! (421L) |
Shooting | ![]() ![]() ![]() ![]() |
|
Iggy | The Fool (s.236H) |
Rush Attack | ![]() ![]() ![]() |
|
Hol Horse | Come get us! (214L) |
Trap | ![]() ![]() ![]() |
|
Mariah | The electricity will char you to a crisp! (623M) |
Trap | ![]() ![]() ![]() |
|
Pet Shop | Screech! (236M) |
Tricky | ![]() ![]() ![]() ![]() |
|
Vanilla Ice | Once and for all! (s.5H) |
Rush Attack | ![]() ![]() ![]() |
|
DIO | This is... The World! (s.214H) |
Close Range Attack | ![]() ![]() ![]() |
|
Josuke (Part 4) | DORARARARARARARA! (s.623H) |
Anti-Air | ![]() ![]() ![]() |
|
Jotaro (Part 4) | If I throw this bearing... (236H) |
Shooting | ![]() ![]() ![]() |
|
Koichi | S-H-I-T (s.623H) |
Tricky | ![]() ![]() ![]() |
|
Okuyasu | I'll scrape you away! (s.22L) |
Close Range Attack | ![]() ![]() ![]() |
|
Yukako | I'll drag you if I have to. (22M) |
Long Range Attack | ![]() ![]() ![]() ![]() |
|
Rohan | Safety Lock! (5H) |
Tricky | ![]() ![]() ![]() ![]() |
|
Shigechi | Don't come any closer! (Defense 214L > 6L/M/H) |
Counter | ![]() ![]() ![]() ![]() |
|
Yuya | Come on, haggle with me a little more. (214L) |
Anti-Air | ![]() ![]() ![]() ![]() |
|
Keicho | A l-landmine?! (i.22L) |
Trap | ![]() ![]() ![]() ![]() |
|
Akira | Right Hand Rockout (236T) |
HH Gauge Recovery | ![]() ![]() ![]() |
|
Kira | Anything can be a bomb. (214M) |
Shooting | ![]() ![]() ![]() ![]() |
|
Kosaku | Contact Bomb (s.214L) |
Shooting | ![]() ![]() ![]() ![]() |
|
Giorno | Useless, useless, useless, useless! (s.236H) |
Moving Attack | ![]() ![]() ![]() |
|
Bucciarati | Open, zipper! (s.214H) |
Shooting | ![]() ![]() ![]() ![]() |
|
Mista | Gonna light you up! (236M) |
Shooting | ![]() ![]() ![]() ![]() |
|
Narancia | I'll shoot you through! (623L) |
Anti-Air | ![]() ![]() ![]() |
|
Fugo | Friend of foe! (214L) |
Trap | ![]() ![]() ![]() |
|
Trish | Nobody's getting taken out today! (s.214H) |
Rush Attack | ![]() ![]() ![]() ![]() |
|
Abbacchio | I was going to beat the shit out of you. (236H) |
Close Range Attack | ![]() ![]() ![]() ![]() |
|
Prosciutto | I'll rip you apart! (623L) |
Anti-Air | ![]() ![]() ![]() ![]() |
|
Ghiaccio | You thought you could get away from me? (s.236H) |
Close Range Attack | ![]() ![]() ![]() ![]() |
|
Risotto | The assassin that no one could find (214L) |
Close Range Attack | ![]() ![]() ![]() ![]() |
|
Diavolo | The passage of time resumes! (236H) |
Close Range Attack | ![]() ![]() ![]() |
|
Jolyne | String Barrier (22L) |
Trap | ![]() ![]() ![]() |
|
Ermes | It's quite useful... (s.214L) |
Rush Attack | ![]() ![]() ![]() ![]() |
|
Foo Fighters | I made it. (214H) |
Tricky | ![]() ![]() ![]() |
|
Anasui | And...RELEASE! (214H) |
Trap | ![]() ![]() ![]() |
|
Weather | Don't slip, or you're done... (214M) |
Trap | ![]() ![]() ![]() ![]() |
|
Pucci (WS) | You shall be crucified! (s.214H) |
Close Range Attack | ![]() ![]() ![]() ![]() |
|
Pucci (Final) | Be gone! (214H with C-MOON) |
Anti-Air | ![]() ![]() ![]() ![]() |
|
Johnny | The hole will attack you. (214M from ACT 2 onwards) |
Shooting | ![]() ![]() ![]() ![]() |
|
Gyro | Raaaaugh! (214L) |
Shooting | ![]() ![]() ![]() ![]() |
|
Diego | Gouge (236H > L/M/H) |
Moving Attack | ![]() ![]() ![]() |
|
AW Diego | Barb wire!! (22H) |
Trap | ![]() ![]() ![]() |
|
Valentine | A gift from the other side. (214M) |
Tricky | ![]() ![]() ![]() ![]() |
|
Josuke (Part 8) | So slippery! (236H) |
Moving Attack | ![]() ![]() ![]() |
|
Baoh | Baoh Break Dark Thunder Phenomenon (22H) |
Close Range Attack | ![]() ![]() ![]() |
|
HHA / GHA Damage
Character | HHA | GHA (LVL1) | GHA (LVL2) | GHA (LVL3) | Notes |
---|---|---|---|---|---|
Jonathan | 190 | 340 | 408 | 510 | |
Zeppeli | 200 | 360 | 432 | 540 | |
Speedwagon | 170 | 382 | 458 | 573 | |
Dio Brando | 170 | 330 | 396 | 495 |
|
Joseph | 84 (174/201/220/238) |
320 (356/391/429) |
369 (411/452/495) |
444 (495/543/595) |
|
Caesar | 210 | 320 | 384 | 480 |
|
Lisa Lisa | 160 | 340 | 408 | 510 |
|
Stroheim | 204 | 340 | 408 | 510 |
|
Wamuu | 199 | 318 | 381 | 477 |
|
Esidisi | 170 | 340 | 408 | 510 |
|
Kars | 174 (191) | 0 | 0 | 0 |
|
Jotaro (Part 3) | 100 (203) | 360 | 432 | 540 |
|
Old Joseph | 215 | 340 | 407 | 510 |
|
Avdol | 216 | 340 | 408 | 510 | |
Kakyoin | 168 | 315 | 378 | 473 |
|
Polnareff | 0 | 322 | 386 | 483 |
|
Iggy | 142 | 348 | 417 | 522 |
|
Hol Horse | 73/84 (193/219) | 320 | 384 | 480 |
|
Mariah | 136/204/272 | 304 | 364 | 456 |
|
Pet Shop | 180 | 348 | 417 | 522 |
|
Vanilla Ice | 190 | 340 | 407 | 510 |
|
DIO | 160 (120) | 348 | 417 | 522 |
|
Josuke (Part 4) | 176 (250) | 316 | 379 | 474 |
|
Jotaro (Part 4) | 215 | 325 | 389 | 487 | |
Koichi | 190 | 318 | 381 | 477 |
|
Okuyasu | 158 | 360 | 431 | 540 |
|
Yukako | 180 | 313 | 375 | 469 |
|
Rohan | 172 | 300 | 360 | 450 |
|
Shigechi | 186 | 354 | 424 | 531 |
|
Yuya | 138 | 316 | 379 | 474 |
|
Keicho | 148 | 288 | 345 | 432 |
|
Akira | 168 (206) | 309 (361) | 370 (433) | 463 (541) |
|
Kira | 210 | 342 | 410 | 513 |
|
Kosaku | 220 | 252 | 302 | 378 |
|
Giorno | 170 | 0 | 0 | 0 |
|
Bucciarati | 167 | 330 | 395 | 495 |
|
Mista | 190 | 374 | 448 | 561 |
|
Narancia | 180 | 330 | 395 | 495 |
|
Fugo | 206 | 346 | 414 | 519 |
|
Trish | 170 (200) | 320 | 383 | 480 |
|
Abbacchio | 190 | 340 | 407 | 510 | |
Prosciutto | 200 | 369 | 442 | 553 |
|
Ghiaccio | 0 | 360 | 432 | 540 |
|
Risotto | 190 | 340 | 408 | 510 |
|
Diavolo | 0 | 504 | 604 | 756 |
|
Jolyne | 186 | 357 | 428 | 535 | |
Ermes | 200 (250/220/310) |
336 | 403 | 504 |
|
Foo Fighters | 0 | 390 | 468 | 575 |
|
Anasui | 206 | 356 | 427 | 534 |
|
Weather | 0 | 312 | 374 | 468 |
|
Pucci (WS) | 160 | 470 | 564 | 705 |
|
Pucci (Final) | 144 | 5 | 5 | 5 |
|
Johnny | 140/170/200 (168/192/251) |
319 (329) | 382 (394) | 478 (493) |
|
Gyro | 179 (188) | 310 | 372 | 465 |
|
Diego | 0 | 360 | 432 | 540 |
|
AW Diego | 177 | 324 | 388 | 486 |
|
Valentine | 220 | 348 | 417 | 522 |
|
Josuke (Part 8) | 190 | 297 | 356 | 445 |
|
Baoh | 192 (168) | 372 | 446 | 558 |
|
Easy Beat Finishers
Character | Finisher (Default) | Finisher (Alternate) | Chains into HHA? | Notes |
---|---|---|---|---|
Jonathan | Overdrive Barrage (22H) |
- | Yes | |
Zeppeli | Zoom Punch (6M) |
- | Yes |
|
Speedwagon | Don't try to bluff, you rich little snot! (236H) |
- | Yes | |
Dio Brando | KUA! > That must be five or six ribs broken! (236H > L) |
- | Yes |
|
Joseph | Clacker Volley > Now who's laughing?! (236H > 6L/M/H) |
- | Yes |
|
Caesar | Bubble Launcher (236L) |
- | Yes | |
Lisa Lisa | Hamon Master! > All I need is this scarf! > You picked a bad time to test me! (236L > L > L) |
- | Yes |
|
Stroheim | This can fire through 30 mm armor plating! (236H) |
- | Yes |
|
Wamuu | Never stand in my shadow! (623L) |
- | Yes |
|
Esidisi | The Burning King (236H) |
- | Yes |
|
Kars | Cruel and beautiful violence! (236L) |
This cannot be! (623L) |
Yes |
|
Jotaro (Part 3) | ORA, ORA! (236L) |
- | Yes |
|
Old Joseph | Hamon Overdrive (236L) |
Hermit Purple! > Solar Energy Hamon! (s.236M > 6S) |
No |
|
Avdol | Crossfire Hurricane (236H) |
HELL 2 U! (s.214M) |
Yes |
|
Kakyoin | Emerald Splash (236H) |
- | Yes | |
Polnareff | Start packing for hell! > You miserable cur! (236L > 6H) |
Cuts everywhere else! (s.623H) |
No |
|
Iggy | DIO Doppelganger (214H) |
The Fool (s.236H) |
Yes |
|
Hol Horse | You lose, loser! (236H) |
- | Yes | |
Mariah | Sorry, but you'll have to die now. (236L) |
- | Yes | |
Pet Shop | Caw caw! (623H) |
- | Yes | |
Vanilla Ice | How dare you! (623L) |
- | Yes |
|
DIO | Right in front of me!? (236L) |
Useless, useless, useless, useless! (s.236H) |
Yes |
|
Josuke (Part 4) | Break through, beat you up! (236L) |
DORARARARARARARA! (s.623L) |
Yes |
|
Jotaro (Part 4) | If I throw this bearing... (236L) |
ORA, ORA! (s.236L) |
Yes |
|
Koichi | I'll never forgive you! > "Ah, tranquility, seeping into a rocky crag, a cicada's trill" (236L > L) |
Hit them, ACT 3! (s.236H) |
Yes |
|
Okuyasu | Chew on this! (214H) |
- | Yes | |
Yukako | You dumbass! (623L) |
- | Yes | |
Rohan | - | I'm on the rise! (s.214H) |
Yes |
|
Shigechi | Don't underestimate Harvest! (Attack 236L) |
Don't come any closer! > I'll protect them! (Defense 214L > 6L/M/H) |
Yes |
|
Yuya | I figured out what kind of trap it is! (623L) |
Highway Star! (236L) |
Yes |
|
Keicho | All units, charge! (i.236L) |
Commence attack! (ht.236L) |
Yes |
|
Akira | Spitfire (236M) |
More power than a jet engine. (s.236H) |
Yes |
|
Kira | Ha! (236L) |
You bastard! (s.236L) |
Yes |
|
Kosaku | I'll have to fight it out! (236L) |
The First Bomb (s.236L) |
No |
|
Giorno | Now, it lives. (214L) |
Useless, useless, useless, useless! (s.236H) |
Yes |
|
Bucciarati | Saw it coming miles away! (421L) |
ARI ARI ARI ARI (s.236L) |
Yes |
|
Mista | Gonna light you up! (236M) |
- | Yes |
|
Narancia | You're not going anywhere! (236L) |
Shoot, shoot, shoot it up! (s.214L) |
Yes |
|
Fugo | Hit them! (236L) |
Fugo's Violent Side (s.236H) |
Yes |
|
Trish | Spice Girl! (236L) |
- | Yes |
|
Abbacchio | I was going to beat the shit out of you. (236L) |
Ryaaaah! (s.236H) |
Yes |
|
Prosciutto | Beach Boy! > You can feel shocks through the line! (236L > L/M/H) |
You're soft! (s.236H) |
No |
|
Ghiaccio | And now you're frozen solid! (236L) |
You thought you could get away from me? (s.236M) |
No |
|
Risotto | I won't get closer to you. (3H) |
- | Yes |
|
Diavolo | The passage of time resumes! (236H) |
- | No |
|
Jolyne | Sweet dreams, creep! (236L) |
So you're the enemy, huh? (s.236H) |
Yes |
|
Ermes | USHAAAA! (236H) |
Uryaaaaaaaaaaa! (s.236H) |
No |
|
Anasui | And...RELEASE! (214L) |
Dive! (s.236H) |
Yes |
|
Foo Fighters | Hwah! (623L) |
- | No | |
Weather | Don't you dare touch me! I'll kill you! (623H) |
I'm blowing in! (s.236L) |
No |
|
Pucci (WS) | I order you! (236H) |
Die! (s.3H) |
Yes |
|
Pucci (Final) | I order you! (236H with Whitesnake and Made in Heaven) Be gone! (214L with C-MOON) |
Die! (s.3H with Whitesnake) I only need one punch. (s.236L with C-MOON) Here it comes! (s.236L with Made in Heaven) |
Yes |
|
Johnny | I'll call them Tusks! (236L) |
Golden Spin Nail Bullets (236L) |
Yes |
|
Gyro | I'm gonna throw it away! (623H) |
Run wild, run free! (m.623M) |
Yes |
|
Diego | Gouge > Are you ready?! (236L > H / m.236H > H) |
USHAAAAAAAA! (Dinosaur 236L) |
No |
|
AW Diego | Hmph! (3H) |
Your sentence is death! (m.623M) |
Yes |
|
Valentine | It's merely self-defense. (236H) |
Well, now you've done it! (s.236H) |
No |
|
Josuke (Part 8) | So slippery! > Zero Friction (236H > 6L/M/H) |
The hell is your problem?! (s.236L) |
Yes |
|
Baoh | Baoh Hardened Saber (214H) |
- | Yes |
|