Kinnikuman Muscle Grand Prix 2/Junkman: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
m (Formatting fixes)
(Updated frame data)
Line 4: Line 4:
==Story==
==Story==


Junkman is a Devil Knight with a singular defining feature, and literally only one: instead of normal human hands, Junkman instead has giant, spiked crushing plates. His signature technique, the Junk Crush, is essentially just Junkman smashing his crushing plates together, ideally with his opponent between them. Most of Junkman's fighting style is composed out of permutations and variations of Junk Crush, and  those that aren't are all still centered on making use of the freakish plates where his hands should be. Junkman also has the unusual (and arguably equally as disturbing) ability of having a literal second face on the back of his head, as well as being able to bend his arms backwards. This might sound like a useful ability with all sorts of uses, but to Junkman, this just means he can Junk Crush someone who's behind him without turning around. Junkman will try to crush his enemies with his Junk Crush, and if he ever runs into a situation where he cannot Junk Crush his way out of it, that only tells him that he's just not Junk Crushing hard enough. You gotta give him props: Junkman is dedicated to his craft.
Junkman is a Devil Knight with a singular defining feature, and literally just the one: instead of normal human hands, Junkman instead has giant, spiked crushing plates. His signature technique, the Junk Crush, is essentially just Junkman smashing his crushing plates together, ideally with his opponent between them. Most of Junkman's fighting style is composed out of permutations and variations of Junk Crush, and  those that aren't are all still centered on making use of the freakish plates where his hands should be. Junkman also has the unusual (and arguably equally as disturbing) trait of having a literal second face on the back of his head, as well as being able to bend his arms backwards. This might sound like a useful ability with all sorts of uses, but to Junkman, this just means he can Junk Crush someone behind him without turning around. Junkman will try to crush his enemies with his Junk Crush, and if he ever runs into a situation where he cannot Junk Crush his way out of it, that only tells him that he's just not Junk Crushing hard enough. Gotta give him props: Junkman is dedicated to his craft.


==Gameplay==
==Gameplay==
Line 53: Line 53:
   |startup  =9
   |startup  =9
   |active    =3
   |active    =3
   |recovery  =(17) 20
   |recovery  =17 (20)
   |guardAdv  =-12
   |guardAdv  =-12
   |parryAdv  =-6
   |parryAdv  =±0
   |hitAdv    =+4
   |hitAdv    =+4
   |invul    =
   |invul    =
Line 75: Line 75:
   |attribute =LS
   |attribute =LS
   |property  =
   |property  =
   |cancel    =
   |cancel    =21-26, 21-25 Sp, 20-42 KKD
   |cost      =
   |cost      =
   |meterGain =26/47
   |meterGain =26/47
<!------------>
<!------------>
   |startup  =
   |startup  =15
   |active    =
   |active    =3
   |recovery  =
   |recovery  =22 (25)
   |guardAdv  =
   |guardAdv  =-17
   |parryAdv  =
   |parryAdv  =-5
   |hitAdv    =
   |hitAdv    =-1
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 101: Line 101:
   |damage    =52
   |damage    =52
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =
   |cancel    =35-60 KKD
   |cost      =
   |cost      =
   |meterGain =33/66
   |meterGain =33/66
<!------------>
<!------------>
   |startup  =
   |startup  =26
   |active    =
   |active    =3
   |recovery  =
   |recovery  =29 (32)
   |guardAdv  =
   |guardAdv  =-2
   |parryAdv  =
   |parryAdv  =-12
   |hitAdv    =
   |hitAdv    =+9~42
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 137: Line 137:
   |startup  =15
   |startup  =15
   |active    =3
   |active    =3
   |recovery  =23 (25)
   |recovery  =22 (25)
   |guardAdv  =-18
   |guardAdv  =-17
   |parryAdv  =-12
   |parryAdv  =-5
   |hitAdv    =-2
   |hitAdv    =-1
   |invul    =
   |invul    =
   |description=*Natural combo, and further natural combos into S.
   |description=*Natural combo, and further natural combos into S.
Line 159: Line 159:
   |attribute =MS
   |attribute =MS
   |property  =
   |property  =
   |cancel    =
   |cancel    =34-39, 34-38 Sp, 34-70 KKD
   |cost      =
   |cost      =
   |meterGain =33/66
   |meterGain =33/66
<!------------>
<!------------>
   |startup  =
   |startup  =27
   |active    =
   |active    =3
   |recovery  =
   |recovery  =37 (41)
   |guardAdv  =
   |guardAdv  =-26
   |parryAdv  =
   |parryAdv  =-20
   |hitAdv    =
   |hitAdv    =-2
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 186: Line 186:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =LS
   |attribute =LS
   |property  =
   |property  =31-36, 31-35 Sp, 29-57 KKD
   |cancel    =
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =18/36
   |meterGain =18/36
<!------------>
<!------------>
   |startup  =
   |startup  =23
   |active    =
   |active    =5
   |recovery  =
   |recovery  =26 (30)
   |guardAdv  =
   |guardAdv  =-23
   |parryAdv  =
   |parryAdv  =-11
   |hitAdv    =
   |hitAdv    =-7
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 213: Line 213:
   |damage    =52
   |damage    =52
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =
   |cancel    =53-62 KKD
   |cost      =
   |cost      =
   |meterGain =33/66
   |meterGain =33/66
<!------------>
<!------------>
   |startup  =
   |startup  =26
   |active    =
   |active    =4
   |recovery  =
   |recovery  =28 (33)
   |guardAdv  =
   |guardAdv  =-2
   |parryAdv  =
   |parryAdv  =-12
   |hitAdv    =
   |hitAdv    =+9~42
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 252: Line 252:
   |recovery  =34 (38)
   |recovery  =34 (38)
   |guardAdv  =-23
   |guardAdv  =-23
   |parryAdv  =-23
   |parryAdv  =-17
   |hitAdv    =+1
   |hitAdv    =+1
   |invul    =
   |invul    =
Line 272: Line 272:
   |attribute =LS
   |attribute =LS
   |property  =
   |property  =
   |cancel    =
   |cancel    =31-36, 31-35 Sp, 29-57 KKD
   |cost      =
   |cost      =
   |meterGain =18/36
   |meterGain =18/36
<!------------>
<!------------>
   |startup  =
   |startup  =23
   |active    =
   |active    =5
   |recovery  =
   |recovery  =26 (30)
   |guardAdv  =
   |guardAdv  =-23
   |parryAdv  =
   |parryAdv  =-11
   |hitAdv    =
   |hitAdv    =-7
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 298: Line 298:
   |damage    =52
   |damage    =52
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =
   |cancel    =53-62 KKD
   |cost      =
   |cost      =
   |meterGain =33/66
   |meterGain =33/66
<!------------>
<!------------>
   |startup  =
   |startup  =26
   |active    =
   |active    =4
   |recovery  =
   |recovery  =28 (33)
   |guardAdv  =
   |guardAdv  =-2
   |parryAdv  =
   |parryAdv  =-12
   |hitAdv    =
   |hitAdv    =+9~42
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 329: Line 329:
   |attribute =MS
   |attribute =MS
   |property  =
   |property  =
   |cancel    =
   |cancel    =26-31, 26-30 Sp, 21-44 KKD
   |cost      =
   |cost      =
   |meterGain =9/23
   |meterGain =9/23
<!------------>
<!------------>
   |startup  =
   |startup  =16
   |active    =
   |active    =3
   |recovery  =
   |recovery  =25 (26)
   |guardAdv  =
   |guardAdv  =-14
   |parryAdv  =
   |parryAdv  =-8
   |hitAdv    =
   |hitAdv    =+10
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 356: Line 356:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =Launch
   |attribute =Launch
   |property  =
   |property  =MBU
   |cancel    =
   |cancel    =39-48 KKD
   |cost      =
   |cost      =
   |meterGain =33/66
   |meterGain =33/66
<!------------>
<!------------>
   |startup  =
   |startup  =16
   |active    =
   |active    =3
   |recovery  =
   |recovery  =28 (30)
   |guardAdv  =
   |guardAdv  =-1
   |parryAdv  =
   |parryAdv  =-11
   |hitAdv    =
   |hitAdv    =
   |invul    =
   |invul    =
   |description=*Natural combo launcher from the previous.
   |description=*Natural combo launcher from the previous.
*High launch.
*Causes a high launch.
  }}
  }}
}}
}}
Line 386: Line 386:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =KD
   |attribute =KD
   |property  =OTG
   |property  =OTG,MBU
   |cancel    =
   |cancel    =80-87 KKD
   |cost      =
   |cost      =
   |meterGain =40/45
   |meterGain =40/45
<!------------>
<!------------>
   |startup  =
   |startup  =40
   |active    =
   |active    =13
   |recovery  =
   |recovery  =31 (35)
   |guardAdv  =
   |guardAdv  =-14
   |parryAdv  =
   |parryAdv  =-24
   |hitAdv    =
   |hitAdv    =
   |invul    =Throw
   |invul    =15-51 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 416: Line 416:
   |attribute =MS
   |attribute =MS
   |property  =OTG
   |property  =OTG
   |cancel    =
   |cancel    =44-55 KKD
   |cost      =
   |cost      =
   |meterGain =9/23
   |meterGain =9/23
<!------------>
<!------------>
   |startup  =
   |startup  =21
   |active    =
   |active    =4
   |recovery  =
   |recovery  =29 (31)
   |guardAdv  =
   |guardAdv  =-17
   |parryAdv  =
   |parryAdv  =-13
   |hitAdv    =
   |hitAdv    =+5
   |invul    =Throw
   |invul    =1-28 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 443: Line 443:
   |damage    =52
   |damage    =52
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =
   |cancel    =34-59 KKD
   |cost      =
   |cost      =
   |meterGain =33/66
   |meterGain =33/66
Line 453: Line 453:
   |recovery  =29 (32)
   |recovery  =29 (32)
   |guardAdv  =-2
   |guardAdv  =-2
   |parryAdv  =-18
   |parryAdv  =-12
   |hitAdv    =+9~42
   |hitAdv    =+9~42
   |invul    =
   |invul    =
Line 473: Line 473:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =KD
   |attribute =KD
   |property  =OTG
   |property  =OTG,MBU
   |cancel    =
   |cancel    =46-53 KKD
   |cost      =
   |cost      =
   |meterGain =25/45
   |meterGain =25/45
<!------------>
<!------------>
   |startup  =
   |startup  =25
   |active    =
   |active    =3
   |recovery  =
   |recovery  =21 (26)
   |guardAdv  =
   |guardAdv  =+6
   |parryAdv  =
   |parryAdv  =-4
   |hitAdv    =
   |hitAdv    =
   |invul    =7-45 Throw
   |invul    =7-45 Throw
Line 502: Line 502:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =MS
   |attribute =MS
   |property  =
   |property  =MBU
   |cancel    =
   |cancel    =23-55, 13-54 Sp, 13-55 KKD
   |cost      =
   |cost      =
   |meterGain =4/30
   |meterGain =4/30
<!------------>
<!------------>
   |startup  =
   |startup  =10
   |active    =
   |active    =28
   |recovery  =
   |recovery  =69 Total
   |guardAdv  =
   |guardAdv  =-45
   |parryAdv  =
   |parryAdv  =-39
   |hitAdv    =
   |hitAdv    =-21
   |invul    =1-5 Strike
   |invul    =1-5 Strike
   |description=(placeholder text)
   |description=*This move is technically a projectile, with the projectile coming out frame 2, but becoming active on frame 10.
  }}
  }}
}}
}}
Line 529: Line 529:
   |damage    =52
   |damage    =52
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =
   |cancel    =30-60 KKD
   |cost      =
   |cost      =
   |meterGain =25/45
   |meterGain =25/45
<!------------>
<!------------>
   |startup  =
   |startup  =17
   |active    =
   |active    =6
   |recovery  =
   |recovery  =33 (38)
   |guardAdv  =
   |guardAdv  =-9
   |parryAdv  =
   |parryAdv  =-19
   |hitAdv    =
   |hitAdv    =+2~35
   |invul    =
   |invul    =
   |description=*Natural combos from 41236A, for a knockdown.
   |description=*Natural combos from 41236A, for a knockdown.
Line 559: Line 559:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =MBU
   |cancel    =
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =44/30
   |meterGain =44/30
<!------------>
<!------------>
   |startup  =
   |startup  =12
   |active    =
   |active    =9
   |recovery  =
   |recovery  =36
   |guardAdv  =
   |guardAdv  =-15
   |parryAdv  =
   |parryAdv  =-25
   |hitAdv    =
   |hitAdv    =
   |invul    =
   |invul    =
Line 593: Line 593:
   |meterGain =42/21
   |meterGain =42/21
<!------------>
<!------------>
   |startup  =
   |startup  =23
   |active    =
   |active    =8
   |recovery  =
   |recovery  =17 (21)
   |guardAdv  =
   |guardAdv  =-9
   |parryAdv  =
   |parryAdv  =-5
   |hitAdv    =
   |hitAdv    =+13
   |invul    =Full, Throw
   |invul    =1-22 Full, 23 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 626: Line 626:
   |startup  =28
   |startup  =28
   |active    =3
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =-16
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
Line 655: Line 655:
   |startup  =28
   |startup  =28
   |active    =3
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =-16
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =+22
   |invul    =
   |invul    =
   |description=Unique throw that leaves the opponent standing.
   |description=Unique throw that leaves the opponent standing.
Line 685: Line 685:
   |startup  =28
   |startup  =28
   |active    =3
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =
   |parryAdv  =
   |parryAdv  =
Line 714: Line 714:
   |startup  =28
   |startup  =28
   |active    =3
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =
   |parryAdv  =
   |parryAdv  =
Line 743: Line 743:
   |startup  =28
   |startup  =28
   |active    =3
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =-16
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
Line 772: Line 772:
   |startup  =28
   |startup  =28
   |active    =3
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =-16
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
Line 800: Line 800:
<!------------>
<!------------>
   |startup  =1
   |startup  =1
   |active    =
   |active    =10
   |recovery  =
   |recovery  =84
   |guardAdv  =
   |guardAdv  =
   |parryAdv  =
   |parryAdv  =
Line 823: Line 823:
   |guard    =N/A
   |guard    =N/A
   |attribute =KD
   |attribute =KD
   |property  =Meter Drain
   |property  =MD
   |cancel    =
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =30/-100
   |meterGain =30/-100
<!------------>
<!------------>
   |startup  =
   |startup  =12
   |active    =
   |active    =23
   |recovery  =
   |recovery  =7
   |guardAdv  =
   |guardAdv  =
   |parryAdv  =
   |parryAdv  =
Line 859: Line 859:
   |startup  =39
   |startup  =39
   |active    =3
   |active    =3
   |recovery  =
   |recovery  =28
   |guardAdv  =-16
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =
   |invul    =Full, Throw
   |invul    =1-33 Full, 34-40 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 882: Line 882:
   |attribute =Run
   |attribute =Run
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =0/0
   |meterGain =0/0
<!------------>
<!------------>
   |startup  =28
   |startup  =28
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =+17~35
   |hitAdv    =+17~35
Line 911: Line 911:
   |attribute =Special
   |attribute =Special
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =0/0
   |meterGain =0/0
<!------------>
<!------------>
   |startup  =28
   |startup  =28
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =-16
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
Line 941: Line 941:
   |damage    =104
   |damage    =104
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =28-52 KKD
   |cancel    =28-53 KKD
   |cost      =1
   |cost      =1
   |meterGain =-100/80
   |meterGain =-100/80
Line 949: Line 949:
   |startup  =17
   |startup  =17
   |active    =4
   |active    =4
   |recovery  =30 (32)
   |recovery  =30 (33)
   |guardAdv  =-4
   |guardAdv  =-4
   |parryAdv  =-20
   |parryAdv  =-14
   |hitAdv    =+7~40
   |hitAdv    =+7~40
   |invul    =
   |invul    =
Line 970: Line 970:
   |damage    =117
   |damage    =117
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =38-63 KKD
   |cancel    =38-64 KKD
   |cost      =2
   |cost      =2
   |meterGain =-200/120
   |meterGain =-200/120
Line 978: Line 978:
   |startup  =28
   |startup  =28
   |active    =3
   |active    =3
   |recovery  =29 (33)
   |recovery  =29 (34)
   |guardAdv  =-2
   |guardAdv  =-2
   |parryAdv  =-18
   |parryAdv  =-12
   |hitAdv    =+9~42
   |hitAdv    =+9~42
   |invul    =1-3 Strike
   |invul    =1-3 Strike
Line 991: Line 991:
|name    =Junk Crush & Needle
|name    =Junk Crush & Needle
|subtitle =
|subtitle =
|input    =S
|input    =46S
|linkname =
|linkname =
|image    =KMGP2_Junkman_46S.png
|image    =KMGP2_Junkman_46S.png
Line 1,000: Line 1,000:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =MBU
   |cancel    =25-51 KKD
   |cancel    =
   |cost      =2
   |cost      =2
   |meterGain =-200/130
   |meterGain =-200/130
Line 1,007: Line 1,007:
   |startup  =19
   |startup  =19
   |active    =4
   |active    =4
   |recovery  =27 (29)
   |recovery  =28 (30)
   |guardAdv  =-23
   |guardAdv  =-2
   |parryAdv  =-17
   |parryAdv  =-12
   |hitAdv    =
   |hitAdv    =
   |invul    =
   |invul    =
Line 1,030: Line 1,030:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =MBU
   |cancel    =25-53 KKD
   |cancel    =
   |cost      =2
   |cost      =2
   |meterGain =-200/140
   |meterGain =-200/140
Line 1,037: Line 1,037:
   |startup  =18
   |startup  =18
   |active    =5
   |active    =5
   |recovery  =28 (31)
   |recovery  =28 (32)
   |guardAdv  =-3
   |guardAdv  =-3
   |parryAdv  =-19
   |parryAdv  =-13
   |hitAdv    =
   |hitAdv    =
   |invul    =
   |invul    =
Line 1,066: Line 1,066:
<!------------>
<!------------>
   |startup  =32
   |startup  =32
   |active    =
   |active    =25 (18)
   |recovery  =
   |recovery  =31
   |guardAdv  =
   |guardAdv  =-23
   |parryAdv  =
   |parryAdv  =+1
   |hitAdv    =
   |hitAdv    =
   |invul    =1-3 Strike
   |invul    =1-3 Strike
   |description=Two-hit natural combo special. If both hits connect, this move knockdowns.
   |description=Two-hit natural combo special. If both hits connect, this move knocks down.
*Parry data assumes the 1st hit was parried point blank, which would cause the opponent to get hit by the 2nd hit.
  }}
  }}
}}
}}
Line 1,096: Line 1,097:
   |startup  =25
   |startup  =25
   |active    =3
   |active    =3
   |recovery  =24
   |recovery  =25
   |guardAdv  =-16
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
Line 1,128: Line 1,129:
   |startup  =19
   |startup  =19
   |active    =5
   |active    =5
   |recovery  =32
   |recovery  =33
   |guardAdv  =-7
   |guardAdv  =-8
   |parryAdv  =-23
   |parryAdv  =-18
   |hitAdv    =
   |hitAdv    =
   |invul    =1-17 Full
   |invul    =1-17 Full
Line 1,157: Line 1,158:
   |startup  =19
   |startup  =19
   |active    =5
   |active    =5
   |recovery  =32
   |recovery  =33
   |guardAdv  =-7
   |guardAdv  =-8
   |parryAdv  =-23
   |parryAdv  =-18
   |hitAdv    =
   |hitAdv    =
   |invul    =1-17 Full
   |invul    =1-17 Full

Revision as of 00:36, 30 May 2024

Junkman

Story

Junkman is a Devil Knight with a singular defining feature, and literally just the one: instead of normal human hands, Junkman instead has giant, spiked crushing plates. His signature technique, the Junk Crush, is essentially just Junkman smashing his crushing plates together, ideally with his opponent between them. Most of Junkman's fighting style is composed out of permutations and variations of Junk Crush, and those that aren't are all still centered on making use of the freakish plates where his hands should be. Junkman also has the unusual (and arguably equally as disturbing) trait of having a literal second face on the back of his head, as well as being able to bend his arms backwards. This might sound like a useful ability with all sorts of uses, but to Junkman, this just means he can Junk Crush someone behind him without turning around. Junkman will try to crush his enemies with his Junk Crush, and if he ever runs into a situation where he cannot Junk Crush his way out of it, that only tells him that he's just not Junk Crushing hard enough. Gotta give him props: Junkman is dedicated to his craft.

Gameplay

Junkman is a character with a clear emphasis on striking over grappling. This is best exemplified by the fact that he is the only character with a no-strings-attached 9-frame jab, the fastest in the entire game, but on the flipside, his throws have 28-frame startup; the slowest among the whole cast. The 9f jab might not seem very exciting, but this gives Junkman a distinct advantage in scramble situations, as well as allow Junkman to do technically possible (albeit impractical) combos such as corner infinites or comboing off of 44T. This simple but strong ethos is present throughout Junkman's gameplay, as despite unassuming buttons, Junkman has several key buttons and confirms that lets him convert his fast jab into tidy damage. Furthermore, even though his juggles might not be the most exciting to look at, they are very effective when done properly.

Junkman's other notable move is his 41236A Needle Trap, a defensive stance akin to Kinnikuman's Muscle Curtain. However, whereas the Muscle Curtain is simply a light stun move that would cause roughly a reset to neutral, Junkman's Needle Trap medium stuns, meaning on a correct read while on defense, Junkman might not just be resetting to neutral, but he might instead be stealing the turn to be on the offensive.


Strengths Weaknesses
  • 9f jab.
  • High rope juggle damage.
  • Strong defensive tool in 41236A.
  • Slow normal throws.
  • Linear playstyle.

Character Stats

  • Health: 1024
  • Damage rating: 13
  • Size/weight: Standard
  • Movement speed: B

Strikes

A
A
The fabled 9-framer
The fabled 9-framer
Damage Guard Attribute Property Cancel Cost Meter Gain
13 Block/Parry LS - 15-28, 15-27 Sp, 14-31 KKD - 13/41
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
9 3 17 (20) -12 ±0 +4 -

(placeholder text)

A,A
Damage Guard Attribute Property Cancel Cost Meter Gain
13 Block/Parry LS - 21-26, 21-25 Sp, 20-42 KKD - 26/47
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
15 3 22 (25) -17 -5 -1 -

(placeholder text)

A,A,A
One-Two-Junk Wall
Damage Guard Attribute Property Cancel Cost Meter Gain
52 Block/Parry HS-5 MBU 35-60 KKD - 33/66
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
26 3 29 (32) -2 -12 +9~42 -

(placeholder text)

A,6A
Double Left Junk
Damage Guard Attribute Property Cancel Cost Meter Gain
52 Block/Parry LS - 18-20, 18-19 Sp, 17-42 KKD - 29/53
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
15 3 22 (25) -17 -5 -1 -
  • Natural combo, and further natural combos into S.
A,6A,4A
Light Hook Junk
Damage Guard Attribute Property Cancel Cost Meter Gain
39 Block/Parry MS - 34-39, 34-38 Sp, 34-70 KKD - 33/66
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
27 3 37 (41) -26 -20 -2 -

(placeholder text)

A,6A,4A,A
Back Junk
Damage Guard Attribute Property Cancel Cost Meter Gain
39 Block/Parry LS 31-36, 31-35 Sp, 29-57 KKD - - 18/36
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
23 5 26 (30) -23 -11 -7 -

(placeholder text)

A,6A,4A,A,236A
Double Face Junk
Damage Guard Attribute Property Cancel Cost Meter Gain
52 Block/Parry HS-5 MBU 53-62 KKD - 33/66
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
26 4 28 (33) -2 -12 +9~42 -

(placeholder text)

4A
4A
Damage Guard Attribute Property Cancel Cost Meter Gain
39 Block/Parry LS - 33-38, 33-37 Sp, 33-69 KKD - 13/41
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
29 3 34 (38) -23 -17 +1 -

(placeholder text)

4A,A
Quick Back Junk
Damage Guard Attribute Property Cancel Cost Meter Gain
39 Block/Parry LS - 31-36, 31-35 Sp, 29-57 KKD - 18/36
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
23 5 26 (30) -23 -11 -7 -

(placeholder text)

4A,A,236A
Quick Double Face Junk
Damage Guard Attribute Property Cancel Cost Meter Gain
52 Block/Parry HS-5 MBU 53-62 KKD - 33/66
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
26 4 28 (33) -2 -12 +9~42 -

(placeholder text)

66A
66A
Damage Guard Attribute Property Cancel Cost Meter Gain
13 Block/Parry MS - 26-31, 26-30 Sp, 21-44 KKD - 9/23
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
16 3 25 (26) -14 -8 +10 -

(placeholder text)

66A,A
Double Upper Junk
Damage Guard Attribute Property Cancel Cost Meter Gain
39 Block/Parry Launch MBU 39-48 KKD - 33/66
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
16 3 28 (30) -1 -11 - -
  • Natural combo launcher from the previous.
  • Causes a high launch.
8A
8A
Diving Needle
Damage Guard Attribute Property Cancel Cost Meter Gain
78 Block/Parry KD OTG,MBU 80-87 KKD - 40/45
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
40 13 31 (35) -14 -24 - 15-51 Throw

(placeholder text)

2A
2A
Ground Junk
Damage Guard Attribute Property Cancel Cost Meter Gain
39 Block/Parry MS OTG 44-55 KKD - 9/23
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
21 4 29 (31) -17 -13 +5 1-28 Throw

(placeholder text)

46A
46A
Junk Wall
Damage Guard Attribute Property Cancel Cost Meter Gain
52 Block/Parry HS-5 MBU 34-59 KKD - 33/66
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
25 3 29 (32) -2 -12 +9~42 -

(placeholder text)

236A
236A
Junk Smash
Damage Guard Attribute Property Cancel Cost Meter Gain
39 Block/Parry KD OTG,MBU 46-53 KKD - 25/45
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
25 3 21 (26) +6 -4 - 7-45 Throw

(placeholder text)

41236A
41236A
Needle Trap
Damage Guard Attribute Property Cancel Cost Meter Gain
13 Block/Parry MS MBU 23-55, 13-54 Sp, 13-55 KKD - 4/30
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
10 28 69 Total -45 -39 -21 1-5 Strike
  • This move is technically a projectile, with the projectile coming out frame 2, but becoming active on frame 10.
41236A,66A
Junk Trap
Damage Guard Attribute Property Cancel Cost Meter Gain
52 Block/Parry HS-5 MBU 30-60 KKD - 25/45
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
17 6 33 (38) -9 -19 +2~35 -
  • Natural combos from 41236A, for a knockdown.
WRA
(While Running) A
Chest Junk
Damage Guard Attribute Property Cancel Cost Meter Gain
78 Block/Parry KD MBU - - 44/30
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
12 9 36 -15 -25 - -

(placeholder text)

WGA
(While Grounded) A
Damage Guard Attribute Property Cancel Cost Meter Gain
26 Block/Parry MS SKD,OTG - - 42/21
Startup Active Recovery Guard Adv Parry Adv Hit Adv Invul
23 8 17 (21) -9 -5 +13 1-22 Full, 23 Throw

(placeholder text)

Throws

T
Flying Headscissor
T
Damage Guard Attribute Property Cancel Cost Meter Gain
156 Tech KD - - - 100/52
