Kinnikuman Muscle Grand Prix 2/Springman: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
m (→‎WGA: added meter gain)
(Updated frame data)
 
Line 4: Line 4:
==Story==
==Story==


Springman is one of the 7 Devil Choujins, and he is quite literally a giant spring with arms and legs. An ''evil'' giant spring with arms and legs. Naturally, his fighting style involves bouncing all over the place, and in at least one case, he can constrict someone to the point of literally tearing them to pieces (poor Wolfman). Being made of metal and all, his one true weakness is water, as he would start rusting and become far less springy as a result.
Springman is one of the 7 Devil Choujins, and he is quite literally a giant, sentient spring with arms and legs. An ''evil'' giant, sentient spring with arms and legs. Naturally, his fighting style involves bouncing all over the place, and in at least one case, he can constrict someone to the point of literally tearing them to pieces (poor Wolfman). Being made of metal and all, his one true weakness is water, as he would start rusting and become far less springy as a result.
 
Also, just in case you were wondering: Springman is the character Sakurai was alluding to in [https://youtu.be/M_NNyXaBW-I?t=393 the Min Min direct].


==Gameplay==
==Gameplay==


Springman is a character with many forward-moving, evasive and long-reaching attacks. However, his claim to fame is his extremely fast launcher, which can be cancelled. Charge cancelling his launcher forms the cornerstone of Springman's game, as it is used in neutral, pressure and combos.
Springman is a character with excellent offense, in large part due to one move: 66A. 66A is an extremely fast launcher with a very early cancel window, allowing Springman to be highly advantageous if the move is blocked. Using 66A (cc), Springman can pressure opponents and force them into the ropes, where the same move is able to cause a rope bounce. Though a very strong tool on its own, that's not all Springman's got: Springman has other buttons with really good frame data and reward on hit, fast, evasive, and forward-moving specials, and he has a decently damaging OTG combo. In all, this comes together to make Springman a more than capable rushdown character, having one of the most "real" pressure sequences in MGP2.
 
Springman does not have a glaring weakness, but they are still worth mentioning; though not prohibitively so, he is above average in terms of execution in MGP2, as his combos, neutral, and pressure are predicated on consistently stringing 66A (cc) repeatedly. Springman's damage is also unimpressive; his juggles do not do very much damage for how much he has to work for them, and this is made slightly worse by his lack of an SKD move, meaning Springman's only option to end juggles is his (admittedly decent) air throw. On more minor notes, Springman's throw-invuln options are mediocre, lacking any frame 1 throw invuln move, and his OTG options have range issues.




Line 15: Line 19:
*66A (cc) is an excellent pressure and combo tool.
*66A (cc) is an excellent pressure and combo tool.
*Fast, long-ranged specials.  
*Fast, long-ranged specials.  
*Solid OTG combo
*Solid OTG combo.
*Good frame data and cancel options on key moves.
*Small hurtbox.
   
   
|cons=
|cons=
*66A is very bad on whiff.
*Damage is somewhat below average.
*Damage is slightly below average.
*Poor throw-invuln options.
*Strings are on the stubby side.
*Stubby OTG buttons.
*No SKD moves.


}}
}}
Line 47: Line 54:
   |attribute =LS
   |attribute =LS
   |property  =
   |property  =
   |cancel    =Yes
   |cancel    =20-29, 18-28 Sp, 14-29 KKD
   |cost      =
   |cost      =
   |meterGain =13/41
   |meterGain =13/41
<!------------>
<!------------>
   |startup  =
   |startup  =10
   |active    =
   |active    =3
   |recovery  =
   |recovery  =16
   |guardAdv  =
   |guardAdv  =-11
   |parryAdv  =
   |parryAdv  =+1
   |hitAdv    =
   |hitAdv    =+5
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 75: Line 82:
   |attribute =LS
   |attribute =LS
   |property  =
   |property  =
   |cancel    =Yes
   |cancel    =21-30, 19-29 Sp, 15-30 KKD
   |cost      =
   |cost      =
   |meterGain =13/41
   |meterGain =13/41
<!------------>
<!------------>
   |startup  =
   |startup  =11
   |active    =
   |active    =3
   |recovery  =
   |recovery  =16
   |guardAdv  =
   |guardAdv  =-11
   |parryAdv  =
   |parryAdv  =+1
   |hitAdv    =
   |hitAdv    =+5
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 101: Line 108:
   |damage    =104
   |damage    =104
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =No
   |cancel    =66-76 KKD
   |cost      =
   |cost      =
   |meterGain =33/61
   |meterGain =33/61
<!------------>
<!------------>
   |startup  =
   |startup  =25
   |active    =
   |active    =4
   |recovery  =
   |recovery  =45 (48)
   |guardAdv  =
   |guardAdv  =-19
   |parryAdv  =
   |parryAdv  =-29
   |hitAdv    =
   |hitAdv    =-8~+25
   |invul    =
   |invul    =11-67 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 131: Line 138:
   |attribute =LS
   |attribute =LS
   |property  =
   |property  =
   |cancel    =Yes
   |cancel    =29-31, 29-30 Sp, 20-42 KKD
   |cost      =
   |cost      =
   |meterGain =23/41
   |meterGain =23/41
<!------------>
<!------------>
   |startup  =
   |startup  =16
   |active    =
   |active    =3
   |recovery  =
   |recovery  =16 (24)
   |guardAdv  =
   |guardAdv  =-11
   |parryAdv  =
   |parryAdv  =+1
   |hitAdv    =
   |hitAdv    =+5
   |invul    =
   |invul    =14-33 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 157: Line 164:
   |damage    =104
   |damage    =104
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =No
   |cancel    =66-76 KKD
   |cost      =
   |cost      =
   |meterGain =33/61
   |meterGain =33/61
<!------------>
<!------------>
   |startup  =
   |startup  =25
   |active    =
   |active    =4
   |recovery  =
   |recovery  =45 (48)
   |guardAdv  =
   |guardAdv  =-19
   |parryAdv  =
   |parryAdv  =-29
   |hitAdv    =
   |hitAdv    =-8~+25
   |invul    =
   |invul    =11-67 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 176: Line 183:
{{MoveData
{{MoveData
|name    =
|name    =
|subtitle =Elbow Combo
|subtitle =Spread Kick Combo
|input    =A,A,6A,6A
|input    =A,A,6A,6A
|linkname =
|linkname =
Line 185: Line 192:
   |damage    =65
   |damage    =65
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-3
   |property  =
   |property  =MBU
   |cancel    =No
   |cancel    =36-38, 36-37 Sp, 31-69 KKD
   |cost      =
   |cost      =
   |meterGain =25/45
   |meterGain =25/45
<!------------>
<!------------>
   |startup  =
   |startup  =23
   |active    =
   |active    =6
   |recovery  =
   |recovery  =40 (41)
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =-26
   |hitAdv    =
   |hitAdv    =-12~+12
   |invul    =
   |invul    =9-28 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 214: Line 221:
   |damage    =39
   |damage    =39
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =LS
   |attribute =MS
   |property  =
   |property  =OTG
   |cancel    =Yes
   |cancel    =23-28, 23-27 Sp, 21-49 KKD
   |cost      =
   |cost      =
   |meterGain =13/41
   |meterGain =13/41
<!------------>
<!------------>
   |startup  =
   |startup  =17
   |active    =
   |active    =3
   |recovery  =
   |recovery  =27 (30)
   |guardAdv  =
   |guardAdv  =-14
   |parryAdv  =
   |parryAdv  =-10
   |hitAdv    =
   |hitAdv    =+8
   |invul    =
   |invul    =16-39 Throw
   |description=(placeholder text)
   |description=*Natural combos into its next hit, or into (Medium Stun) T or 214S special throw.
  }}
  }}
}}
}}
Line 244: Line 251:
   |attribute =LS
   |attribute =LS
   |property  =
   |property  =
   |cancel    =Yes
   |cancel    =29-31, 29-30 Sp, 20-42 KKD
   |cost      =
   |cost      =
   |meterGain =23/41
   |meterGain =23/41
<!------------>
<!------------>
   |startup  =
   |startup  =16
   |active    =
   |active    =3
   |recovery  =
   |recovery  =16 (24)
   |guardAdv  =
   |guardAdv  =-11
   |parryAdv  =
   |parryAdv  =+1
   |hitAdv    =
   |hitAdv    =+5
   |invul    =
   |invul    =14-33 Throw
   |description=(placeholder text)
   |description=*Natural combos from the previous hit, becoming a HS. This will make the move +22~55 on hit.
  }}
  }}
}}
}}
Line 270: Line 277:
   |damage    =104
   |damage    =104
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =No
   |cancel    =66-76 KKD
   |cost      =
   |cost      =
   |meterGain =33/61
   |meterGain =33/61
<!------------>
<!------------>
   |startup  =
   |startup  =25
   |active    =
   |active    =4
   |recovery  =
   |recovery  =45 (48)
   |guardAdv  =
   |guardAdv  =-19
   |parryAdv  =
   |parryAdv  =-29
   |hitAdv    =
   |hitAdv    =-8~+25
   |invul    =
   |invul    =11-67 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 298: Line 305:
   |damage    =65
   |damage    =65
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-3
   |property  =
   |property  =OTG,MBU
   |cancel    =Yes
   |cancel    =36-38, 36-37 Sp, 31-69 KKD
   |cost      =
   |cost      =
   |meterGain =25/45
   |meterGain =25/45
<!------------>
<!------------>
   |startup  =
   |startup  =23
   |active    =
   |active    =6
   |recovery  =
   |recovery  =40 (41)
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =-26
   |hitAdv    =
   |hitAdv    =-12~+12
   |invul    =
   |invul    =9-28 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 326: Line 333:
   |damage    =65
   |damage    =65
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-3
   |property  =
   |property  =OTG,MBU
   |cancel    =No
   |cancel    =36-38, 36-37 Sp, 31-69 KKD
   |cost      =
   |cost      =
   |meterGain =25/45
   |meterGain =25/45
<!------------>
<!------------>
   |startup  =
   |startup  =23
   |active    =
   |active    =6
   |recovery  =
   |recovery  =40 (41)
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =-26
   |hitAdv    =
   |hitAdv    =-12~+12
   |invul    =
   |invul    =9-28 Throw
   |description=(placeholder text)
   |description=*Natural combos from the previous hit, for a KD.
  }}
  }}
}}
}}
Line 357: Line 364:
   |attribute =LS
   |attribute =LS
   |property  =OTG
   |property  =OTG
   |cancel    =Yes
   |cancel    =28-30, 28-29 Sp, 27-49 KKD
   |cost      =
   |cost      =
   |meterGain =13/41
   |meterGain =13/41
<!------------>
<!------------>
   |startup  =
   |startup  =22
   |active    =
   |active    =3
   |recovery  =
   |recovery  =24 (25)
   |guardAdv  =
   |guardAdv  =-17
   |parryAdv  =
   |parryAdv  =-7
   |hitAdv    =
   |hitAdv    =-3
   |invul    =Throw
   |invul    =16-30 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 385: Line 392:
   |attribute =LS
   |attribute =LS
   |property  =OTG
   |property  =OTG
   |cancel    =Yes
   |cancel    =29-31, 29-30 Sp, 28-50 KKD
   |cost      =
   |cost      =
   |meterGain =13/41
   |meterGain =13/41
<!------------>
<!------------>
   |startup  =
   |startup  =23
   |active    =
   |active    =3
   |recovery  =
   |recovery  =24 (25)
   |guardAdv  =
   |guardAdv  =-17
   |parryAdv  =
   |parryAdv  =-7
   |hitAdv    =
   |hitAdv    =-3
   |invul    =Throw
   |invul    =17-31 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 411: Line 418:
   |damage    =65
   |damage    =65
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-3
   |property  =
   |property  =OTG,MBU
   |cancel    =No
   |cancel    =36-38, 36-37 Sp, 31-69 KKD
   |cost      =
   |cost      =
   |meterGain =25/45
   |meterGain =25/45
<!------------>
<!------------>
   |startup  =
   |startup  =23
   |active    =
   |active    =6
   |recovery  =
   |recovery  =40 (41)
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =-26
   |hitAdv    =
   |hitAdv    =-12~+12
   |invul    =
   |invul    =9-28 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 441: Line 448:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =KD
   |attribute =KD
   |property  =OTG
   |property  =OTG,MBU
   |cancel    =No
   |cancel    =70-81 KKD
   |cost      =
   |cost      =
   |meterGain =29/67
   |meterGain =29/67
<!------------>
<!------------>
   |startup  =
   |startup  =29
   |active    =
   |active    =14
   |recovery  =
   |recovery  =37 (39)
   |guardAdv  =
   |guardAdv  =-21
   |parryAdv  =
   |parryAdv  =-31
   |hitAdv    =
   |hitAdv    =
   |invul    =Throw
   |invul    =11-40 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 471: Line 478:
   |attribute =LS
   |attribute =LS
   |property  =OTG
   |property  =OTG
   |cancel    =No
   |cancel    =34-50 KKD
   |cost      =
   |cost      =
   |meterGain =25/45
   |meterGain =25/45
<!------------>
<!------------>
   |startup  =
   |startup  =21
   |active    =
   |active    =3
   |recovery  =
   |recovery  =22 (27)
   |guardAdv  =
   |guardAdv  =-15
   |parryAdv  =
   |parryAdv  =-5
   |hitAdv    =
   |hitAdv    =-1
   |invul    =Throw
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 499: Line 506:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =Launch
   |attribute =Launch
   |property  =
   |property  =MBU
   |cancel    =Yes
   |cancel    =18-23, 18-22 Sp, 16-38 KKD
   |cost      =
   |cost      =
   |meterGain =9/13
   |meterGain =9/13
<!------------>
<!------------>
   |startup  =
   |startup  =12
   |active    =
   |active    =3
   |recovery  =
   |recovery  =22 (24)
   |guardAdv  =
   |guardAdv  =+5
   |parryAdv  =
   |parryAdv  =-5
   |hitAdv    =
   |hitAdv    =
   |invul    =
   |invul    =
   |description=Springman's signature move. A very fast launcher that can be canceled very early. Charge cancelling this move makes Springman recover almost instantly, leaving him very advantageous on hit/block. Chaining several of these in succession is the cornerstone of Springman's juggles and pressure. This move's main weakness is that it is very bad on parry, since Springman would be unable to cancel out of the move.
   |description=Springman's signature move. A lightning-fast launcher with a very early cancel window.
*At 12f, this move is Springman's go-to teched throw punish, leading to a full juggle on successful punish.
*While already very plus on block, charge-cancelling this move would cut the recovery to the point that the move becomes +12 on block.  
*Chaining several 66A (cc) in succession is the cornerstone of Springman's juggles and pressure. The pushback means that 66A (cc) is not a true blockstring into itself despite the frame data, but it is still a very strong pressure tool.
*66A becomes especially scary at the ropes, due to its unusually fast startup for a move that can rope bounce.
*On parry, 66A is not even bad, since its relatively fast recovery means it is still safe even with the option to charge cancel disabled.
*CCC-ing from 66A into Springman's 41236T+S throw super will "jail"; the super will connect on the opponent while they are still in blockstun. In MGP2, a character cannot throw-tech while in blockstun, meaning this super is completely '''untechable'''. Though expensive, this is a strong option available to Springman when he has 9 bars.
*This move cannot be throw or special-throw cancelled outside of True KKD. In KKD, the move can be throw cancelled during frames 33-38.
  }}
  }}
}}
}}
Line 527: Line 541:
   |damage    =104
   |damage    =104
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =No
   |cancel    =65-75 KKD
   |cost      =
   |cost      =
   |meterGain =33/61
   |meterGain =33/61
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =4
   |recovery  =
   |recovery  =45 (48)
   |guardAdv  =
   |guardAdv  =-19
   |parryAdv  =
   |parryAdv  =-29
   |hitAdv    =
   |hitAdv    =-8~+25
   |invul    =
   |invul    =11-67 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 556: Line 570:
   |damage    =65
   |damage    =65
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-3
   |property  =
   |property  =OTG,MBU
   |cancel    =Yes
   |cancel    =35-37, 35-36 Sp, 30-68 KKD
   |cost      =
   |cost      =
   |meterGain =25/45
   |meterGain =25/45
<!------------>
<!------------>
   |startup  =
   |startup  =22
   |active    =
   |active    =6
   |recovery  =
   |recovery  =40 (41)
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =-26
   |hitAdv    =
   |hitAdv    =-12~+12
   |invul    =
   |invul    =8-27 Throw
   |description=Long-ranged attack where Springman lunges forwards and subsequently bounces backwards to roughly his initial position. Charge canceling this move would make Springman not bounce back, letting him confirm off of the heavy stun easier.
   |description=Long-ranged attack where Springman lunges forwards and subsequently bounces backwards to roughly his initial position. Charge canceling this move would make Springman not bounce back, letting him confirm off of the heavy stun easier.
  }}
  }}
Line 585: Line 599:
   |damage    =52
   |damage    =52
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =OTG
   |property  =OTG,MBU
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =36/18
   |meterGain =36/18
<!------------>
<!------------>
   |startup  =
   |startup  =17
   |active    =
   |active    =14
   |recovery  =
   |recovery  =54
   |guardAdv  =
   |guardAdv  =-38
   |parryAdv  =
   |parryAdv  =-48
   |hitAdv    =
   |hitAdv    =-27~+6
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 616: Line 630:
   |attribute =MS
   |attribute =MS
   |property  =SKD,OTG
   |property  =SKD,OTG
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =42/21
   |meterGain =42/21
<!------------>
<!------------>
   |startup  =
   |startup  =23
   |active    =
   |active    =8
   |recovery  =
   |recovery  =17 (21)
   |guardAdv  =
   |guardAdv  =-9
   |parryAdv  =
   |parryAdv  =-5
   |hitAdv    =
   |hitAdv    =+13
   |invul    =All
   |invul    =1-22 Full, 23 Throw
   |description=Generic wakeup sweep.
   |description=Generic wakeup sweep.
  }}
  }}
Line 647: Line 661:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =90/52
   |meterGain =90/52
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =
Line 676: Line 690:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =80/47
   |meterGain =80/47
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =
Line 705: Line 719:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =100/60
   |meterGain =100/60
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =
Line 734: Line 748:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =104/58
   |meterGain =104/58
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =
Line 763: Line 777:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =100/50
   |meterGain =100/50
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =
   |parryAdv  =
   |parryAdv  =
Line 792: Line 806:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =120/55
   |meterGain =120/55
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =
   |parryAdv  =
   |parryAdv  =
Line 811: Line 825:
|name    =Spiral Backdrop
|name    =Spiral Backdrop
|subtitle =
|subtitle =
|input    =46T
|input    =(From Behind) T
|linkname =
|linkname =
|image    =KMGP2_Springman_FBT.png
|image    =KMGP2_Springman_FBT.png
Line 821: Line 835:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =80/60
   |meterGain =80/60
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =
Line 850: Line 864:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =72/150
   |meterGain =72/150
<!------------>
<!------------>
   |startup  =
   |startup  =14
   |active    =
   |active    =10
   |recovery  =
   |recovery  =34
   |guardAdv  =
   |guardAdv  =
   |parryAdv  =
   |parryAdv  =
Line 878: Line 892:
   |guard    =N/A
   |guard    =N/A
   |attribute =KD
   |attribute =KD
   |property  =Meter Drain
   |property  =MD
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =30/-100
   |meterGain =30/-100
<!------------>
<!------------>
   |startup  =
   |startup  =12
   |active    =
   |active    =23
   |recovery  =
   |recovery  =7
   |guardAdv  =
   |guardAdv  =
   |parryAdv  =
   |parryAdv  =
Line 908: Line 922:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =100/50
   |meterGain =100/50
<!------------>
<!------------>
   |startup  =
   |startup  =39
   |active    =
   |active    =3
   |recovery  =
   |recovery  =28
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =
   |invul    =All
   |invul    =1-33 Full, 34-40 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 937: Line 951:
   |attribute =Run
   |attribute =Run
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =0/0
   |meterGain =0/0
<!------------>
<!------------>
   |startup  =
   |startup  =27
   |active    =
   |active    =3
   |recovery  =
   |recovery  =27
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =+17~35
   |invul    =
   |invul    =
   |description=Universal Irish Whip.
   |description=Universal Irish Whip.
Line 966: Line 980:
   |attribute =Special
   |attribute =Special
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =
   |cost      =
   |meterGain =0/0
   |meterGain =0/0
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =26
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =+10
   |invul    =
   |invul    =
   |description=Universal side switch throw.
   |description=Universal side switch throw.
Line 995: Line 1,009:
   |damage    =104
   |damage    =104
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =No
   |cancel    =43-49 KKD
   |cost      =1
   |cost      =1
   |meterGain =-100/80
   |meterGain =-100/80
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =19 (23)
   |guardAdv  =
   |guardAdv  =+8
   |parryAdv  =
   |parryAdv  =-2
   |hitAdv    =
   |hitAdv    =+19~52
   |invul    =
   |invul    =
   |description=(placeholder text)
   |description=(placeholder text)
Line 1,025: Line 1,039:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =Launch
   |attribute =Launch
   |property  =OTG
   |property  =OTG,MBU
   |cancel    =No
   |cancel    =44-58 KKD
   |cost      =1
   |cost      =1
   |meterGain =-200/155
   |meterGain =-200/155
<!------------>
<!------------>
   |startup  =
   |startup  =17
   |active    =
   |active    =3
   |recovery  =
   |recovery  =38 (39)
   |guardAdv  =
   |guardAdv  =-11
   |parryAdv  =
   |parryAdv  =-21
   |hitAdv    =
   |hitAdv    =
   |invul    =
   |invul    =1-3 Strike, 16-44 Throw
   |description=Good special to cancel into for OTG combos.
   |description=Good special to cancel into for OTG combos.
  }}
  }}
Line 1,053: Line 1,067:
   |damage    =91
   |damage    =91
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =HS
   |attribute =HS-5
   |property  =
   |property  =MBU
   |cancel    =No
   |cancel    =36-68 KKD
   |cost      =1
   |cost      =1
   |meterGain =-100/80
   |meterGain =-100/80
<!------------>
<!------------>
   |startup  =
   |startup  =21
   |active    =
   |active    =6
   |recovery  =
   |recovery  =40 (42)
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =-26
   |hitAdv    =
   |hitAdv    =-5~+28
   |invul    =Throw
   |invul    =1-3 Strike, 6-26 Throw
   |description=(placeholder text)
   |description=(placeholder text)
  }}
  }}
Line 1,083: Line 1,097:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =MBU
   |cancel    =No
   |cancel    =42-67 KKD
   |cost      =1
   |cost      =1
   |meterGain =-100/80
   |meterGain =-100/80
<!------------>
<!------------>
   |startup  =
   |startup  =17
   |active    =
   |active    =9
   |recovery  =
   |recovery  =41 (42)
   |guardAdv  =
   |guardAdv  =-20
   |parryAdv  =
   |parryAdv  =-30
   |hitAdv    =
   |hitAdv    =
   |invul    =Throw, All(?)
   |invul    =1-3 Strike, 15-41 Throw
   |description=Very fast, advancing attack with a lot of range. Useful as an occasional surprise round-ender.
   |description=Very fast, advancing attack with a lot of range. Useful as an occasional surprise round-ender.
  }}
  }}
Line 1,111: Line 1,125:
   |guard    =Block/Parry
   |guard    =Block/Parry
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =MBU
   |cancel    =No
   |cancel    =
   |cost      =2
   |cost      =2
   |meterGain =-200/130
   |meterGain =-200/130
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =10
   |recovery  =
   |recovery  =30 (34)
   |guardAdv  =
   |guardAdv  =-10
   |parryAdv  =
   |parryAdv  =-20
   |hitAdv    =
   |hitAdv    =
   |invul    =Throw
   |invul    =1-3 Strike, 19-37 Throw
   |description=Hitgrab that goes airborne.
   |description=Hitgrab that goes airborne.
  }}
  }}
Line 1,141: Line 1,155:
   |attribute =KD
   |attribute =KD
   |property  =
   |property  =
   |cancel    =No
   |cancel    =
   |cost      =3
   |cost      =3
   |meterGain =-300/186
   |meterGain =-300/186
<!------------>
<!------------>
   |startup  =
   |startup  =24
   |active    =
   |active    =3
   |recovery  =
   |recovery  =28
   |guardAdv  =
   |guardAdv  =-16
   |parryAdv  =
   |parryAdv  =
   |hitAdv    =
   |hitAdv    =
   |invul    =
   |invul    =1-3 Full
   |description=Special throw.
   |description=Special throw.
  }}
  }}
Line 1,169: Line 1,183:
