Mizuumi Wiki is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Request an account by joining the Mizuumi Discord and follow the instructions in the welcome message. |
Arcana Heart 3/AH3/Almacia/Frame Data
< Arcana Heart 3 | AH3 | Almacia
Jump to navigation
Jump to search
Arcana Specials
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Naru (Level 1) | 236E | 25 | - | ?46 | +5 | M/? | B | 1000 | 91 | -4 | 25 | All |
notes | ||||||||||||
Naru (Level 2) | 236[E] | 19~30 +20 | - | ?58~69 | +12 | M/? | B | 2000・100×2 | 83 | -8 | 25 | All |
notes | ||||||||||||
Naru (Level 3) | 236[E] | 31+20 | - | ?70 | +17 | ?・M/?×11 | E・B×11 | 3200・100×11 | 70・100×11 | -10・0×11 | 26・25×11 | All |
notes | ||||||||||||
Naru (EF) | 236E | 26 | - | ?42 | +6 | ?・M/?×11 | E・B×11 | 3200・100×11 | 70・100×11 | -10・0×11 | 26・25×11 | All |
notes | ||||||||||||
Kurua | 214E | 25 | 41 | ?62 | - | ?/ノ | C | 1800 | 83 | -8 | 30 | All |
notes |
Arcana Supers
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprengi | 236236E | (?) | 1・1・2 | ?8 | -33 | ? | D | 5500・5000・4500 | 50 | -20 | 26 | All |
notes | ||||||||||||
Kurdi | 214214E | (?)14 | - | ?144 | - | ?/ノ | C | 500×n | 95 | -2 | 30 | All |
notes |
Arcana Blaze
Name | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard |
---|---|---|---|---|---|---|---|---|---|---|---|
Forn Veröld | (?)14 | 3(10)×6・3 | 24 | ±0 | ? | E | 2100×7 | 91(70) | -4 | 26 | All |
notes |