Mizuumi Wiki is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Request an account by joining the Mizuumi Discord and follow the instructions in the welcome message. |
Arcana Heart 3/AH3/Eko/Frame Data
< Arcana Heart 3 | AH3 | Eko
Jump to navigation
Jump to search
Normals
Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 9 | 3 | 11 | +2 | B | 1000 | 91(80) | -4 | 25 | ||||
5B | 11 | +2 | B | 1200 | 91(80) | -4 | 25 | ||||||
5C | 7 | 3・4 | 26 | -9 | C | 900・1800 | 91(80)・83(70) | -4・-8 | 30 | ||||
2A | 6 | 2 | 11 | -1 | A | 500 | 95 (80) | -2 | 22 | ||||
2B | 10 | 5x6 | 11 | ±0 | B | 500x6 | 95(70)x6 | -2x6 | 22 | ||||
2C | 18 | 4x7 | 18 | -1 | C | 700x7 | 91(70)x7 | -4x7 | 57 | ||||
JA | 7 | 3(7)3 | 20 | - | A | 700x2 | 95(80)x2 | -2x2 | 25 | ||||
JB | 15 | 6 | 29 | - | C | 2200 | 83 | -8 | 56 | ||||
JC | 17 | 3x3 | 27 | - | C | 900x3 | 91(80)x3 | -4x3 | 40 | ||||
JE | 8 | 2・2・2・2・3・3 | 21 | - | B | 600x6 | 95(80)x6 | -2x6 | 25 | ||||
5E | 20 | 5 | 23 | -5 | D | 2800 | 83 | -8 | 26 | ||||
Charged 5E | 42 | 3 | 35 | - | E | 3200 | 83 | -8 | 26 | ||||
2E | 18 | 4 | 18 | +1 | D | 2400 | 83 | -8 | 66 | ||||
Charged 2E | 32 | 2 | 23 | - | E | 2800 | 83 | -8 | 15 | ||||
Lever Throw | 3 | 1 | 23 | - | - | - | 2800 | 83 | -8 | 15 | |||
Neutral Throw | 4 | 1 | 24 | - | - | 500・1500 | 100・50 | 0・-20 | 15 | 88 | |||
Air Throw | 3 | 1 | 23 | - | - | 200x4・1200 | 100x4・50 | 0x4・-20 | 20 | 96・128 | |||
Specials
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
It's A Carriage(A version) | [4]6A | 13 | 7 (9) 15・19 | 19 | -17 | D・Cx2 | 1600・1000 x 2 | 87x3 | -6x3 | 30 | ||||
It's A Carriage(B version) | [4]6B | 18 | 7(6){12x2}・15・19 | 19 | -17 | D・C・x4 | 1600・1000x4 | 87x5 | -6x5 | 30 | ||||
It's A Carriage(C version) | [4]6C | 41 | 24 | 30 | - | E | [3500] [2200] | 83 | -8 | [15] [40] | ||||
Mr.Prince(A version) | 623A | 9 | 3 (19) 3 | 10 + 12 | ±0 | Dx2 | 1200・2200 | 83・70 | -8・-10 | 40・56 | ||||
Mr.Prince(B version) | 623B | 12 | 3 (28) 3 | 2・12 | +7 | Dx2 | 1200・2200 | 83・70 | -8・-10 | 40・56 | ||||
Mr.Prince(C version) | 623C | 8 | 3 x 6 (18) 3 | 15・12 | -50 | Bx6・D | 800・300x4・800・2200 | 91(70)・95・91・70 | -4・-2x4・-4・-10 | 40x6・50 | ||||
Mr.Prince(air version) | 623X | 6 | 3 (20) 3 | 12 | - | Dx2 | 1200・2200 | 83・70 | -8・-10 | 40・56 | ||||
I'm Drawing(Bird) | 22X | - | - | 56 | - | - | - | - | - | - | - | - | - | |
I'm Drawing(Cloud) | 22X | 46 | 8 (16) | - | - | B・Axn | 1000・4xn | 91(80)・95xn | -4・-2xn | 25・22xn | ||||
I'm Drawing(House) | 22X | 46 | 8 | - | - | B | 1000 | 91 (80) | -4 | 25 | - | |||
I'm Drawing(Flower) | 22X | 46 | 8(21) 21 | - | - | B・C | 1000・1500 | 91(80)x 2 | -4x2 | 25・56 | - | - | ||
I'm Drawing(Sun) | 22X | 46 | 25 | - | - | B | 1000 | 91 (80) | -4 | 25 | - | |||
I'm Drawing(Cat) | 22X | 46 | 8 (12) 451 | - | - | B | 1000・800xn | 91(80)・91xn | -4xn | 25 | - | |||
It's A Present(A version) | 63214A | 22 | 1 | 35 | +4 | C・B | 2000・0 | 70・100 | -10・0 | 25 | ||||
It's A Present(B/C version) | 63214B/C | 22 | 1 | 35 | +4 | C・B | 2000・0 | 83・100 | -8・0 | 25 | ||||
Supers
Name | Notation | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We're Going To The Castle! | 236AB | 12 | 19 | -6 | D・Cx11・E | 1600・1000x11・3000 | 87x12・50 | -6x12・-20 | 30x12・26 | |||||
Cinderella! | 214AB | 7 | 1 | 63 | -22 | B | 4000・1500x3 | 70・83x3 | -10・-8x3 | -・66x3 | ||||
We're Spinning! | J63214AB | 19 | 2xn・2x9・3x2 | 46 | -23 | Bxn・Bx10・C | 300xn・700x10・100 | -2xn・-2x11 | 56xn・30x10・20 | |||||
Critical
Name | Startup | Duration | Recovery | Advantage | Properties | Level | Damage | D.Prorate | T.Prorate | T.Time | Guard | Cancel | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gentleman!! | 89 | - | - | - | - | - | - | - | - | - | - | - | ||
Gentleman!!(A) | 24 | 2 | 30 | - | - | 4500 | 70 | -10 | 10 | - | ||||
Gentleman!!(B) | 33 | 2 | 26 | - | - | 5000 | 70 | -10 | 40 | - | ||||
Gentleman!!(C) | 34 | 1・2 | 27 | - | - | 5200・1500 | 70 x 2 | -10 x 2 | 20・56 | - | ||||
Gentleman!!(D) | - | - | 46 | - | - | - | - | - | - | - | - | - | ||
Gentleman!!(E) | - | - | 47 | - | - | - | - | - | - | - | - | - | ||
Gentleman!!(EF) | 89 8 | 3 | - | - | - | 50 | 80 | 26 | - | |||||