Melty Blood/Defense: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
No edit summary
(Woops, guess I was wrong on the total health part. Fixed now I hope.)
Line 1: Line 1:
''(Click [[Melty Blood/Defense/PS2|here]] for the original Defense page)''
''(Click [[Melty Blood/Defense/PS2|here]] for the original Defense page)''


The Damage modifier system works much like MBAC. Each character has a set life total of 11500, but take different amounts of damage at different points of their life bars. Here's a Table of Damage Modifiers for each character, which are consistent across all moon style for every character except Mech-Hisui, Nero, and Neco&Mech. For more information, see this [http://www.meltybread.com/forums/game-engine-mechanics/damage-modifiers/ thread].
The Damage modifier system works much like MBAC. Each character has a set life total of 11400, but take different amounts of damage at different points of their life bars. Here's a Table of Damage Modifiers for each character, which are consistent across all moon style for every character except Mech-Hisui, Nero, and Neco&Mech. For more information, see this [http://www.meltybread.com/forums/game-engine-mechanics/damage-modifiers/ thread].


{| border="1" cellpadding="2" cellspacing="0"
{| border="1" cellpadding="2" cellspacing="0"
| align="center" style="background:#f0f0f0;"|'''Character Name'''
| align="center" style="background:#f0f0f0;"|'''Character Name'''
| align="center" style="background:#f0f0f0;"|'''11.5k'''
| align="center" style="background:#f0f0f0;"|'''100%'''
| align="center" style="background:#f0f0f0;"|'''8.5k  '''
| align="center" style="background:#f0f0f0;"|'''75% '''
| align="center" style="background:#f0f0f0;"|'''5.75k'''
| align="center" style="background:#f0f0f0;"|'''50% '''
| align="center" style="background:#f0f0f0;"|'''3.0k  '''
| align="center" style="background:#f0f0f0;"|'''25% '''
| align="center" style="background:#f0f0f0;"|'''Est. Life Pts'''
| align="center" style="background:#f0f0f0;"|'''Est. Life Pts'''


|-
|-
| Akiha||0.92||0.85||0.82||0.80|| 13599
| Akiha||0.92||0.85||0.82||0.80|| 13488
|-
|-
| C-Nero||0.90||0.87||0.87||0.80|| 13405
| C-Nero||0.90||0.87||0.87||0.80|| 13280
|-
|-
| Arcueid||0.90||0.90||0.85||0.80|| 13374
| Arcueid||0.90||0.90||0.85||0.80|| 13248
|-
|-
| HF-Nero||0.90||0.88||0.87||0.80|| 13369
| HF-Nero||0.90||0.88||0.87||0.80|| 13243
|-
|-
| Kouma||0.92||0.90||0.85||0.80|| 13301
| Kouma||0.92||0.90||0.85||0.80|| 13179
|-
|-
| W.Len||1.00||0.90||0.80||0.80|| 13243
| W.Len||1.00||0.90||0.80||0.80|| 13141
|-
|-
| Satsuki||1.00||0.90||0.90||0.80|| 12861
| Satsuki||1.00||0.90||0.90||0.80|| 12745
|-
|-
| Ries||1.02||0.90||0.90||0.80|| 12802
| Ries||1.02||0.90||0.90||0.80|| 12689
|-
|-
| Hisui||0.85||0.95||0.92||0.90|| 12746
| Hisui||0.85||0.95||0.92||0.90|| 12617
|-
|-
| Kohaku||0.90||0.90||1.00||0.90|| 12472
| Tohno||0.92||0.90||0.92||0.95|| 12362
|-
|-
| Tohno||0.92||0.90||0.92||0.95|| 12463
| Ciel||0.90||0.90||0.90||1.00|| 12350
|-
|-
| Ciel||0.90||0.90||0.90||1.00|| 12444
| Kohaku||0.90||0.90||1.00||0.90|| 12350
|-
|-
| S.Akiha||0.90||0.90||0.90||1.00|| 12444
| S.Akiha||0.90||0.90||0.90||1.00|| 12350
|-
|-
| Roa||0.95||0.95||0.90||0.90|| 12441
| Roa||0.95||0.95||0.90||0.90|| 12333
|-
|-
| Sion||0.95||0.95||0.90||0.90|| 12441
| Sion||0.95||0.95||0.90||0.90|| 12333
|-
|-
| Hisui (&Kohaku)||0.85||0.95||0.92||0.90|| 12315*
| F-Mech||0.85||0.87||1.00||1.05|| 12193
|-
|-
| F-Mech||0.85||0.87||1.00||1.05|| 12297
| Hisui (&Kohaku)||0.85||0.95||0.92||0.90|| 12190*
|-
|-
| Miyako||1.00||0.95||0.90||0.90|| 12283
| Miyako||1.00||0.95||0.90||0.90|| 12183
|-
|-
| V.Sion||1.00||0.95||0.90||0.90|| 12283
| V.Sion||1.00||0.95||0.90||0.90|| 12183
|-
|-
| C-Mech||0.87||0.90||1.00||1.00|| 12253
| C-Mech||0.87||0.90||1.00||1.00|| 12142
|-
|-
| Warachia||1.10||1.05||0.90||0.80|| 12151
| Wallachia||1.10||1.05||0.90||0.80|| 12034
|-
|-
| Aoko||1.00||1.00||0.90||0.90|| 12138
| Aoko||1.00||1.00||0.90||0.90|| 12033
|-
|-
| Warcuied||0.95||1.00||0.95||0.90|| 12135
| Warcuied||0.95||1.00||0.95||0.90|| 12016
|-
|-
| C-Neco&Mech||0.87||0.95||1.00||1.00|| 12093
| C-Neco&Mech||0.87||0.95||1.00||1.00|| 11975
|-
|-
| Kohaku (&Hisui)||0.90||0.90||1.00||0.90|| 12050*
| Kohaku (&Hisui)||0.90||0.90||1.00||0.90|| 11932*
|-
|-
| Koha&Mech||0.90||0.95||1.00||1.00|| 11978
| Koha&Mech||0.90||0.95||1.00||1.00|| 11866
|-
|-
| Nanaya||1.00||1.00||0.95||0.90|| 11978
| Nanaya||1.00||1.00||0.95||0.90|| 11866
|-
|-
| P.Ciel||0.95||0.95||0.95||1.00|| 11947
| NecoArc||1.40||0.70||1.10||0.90|| 11864
|-
|-
| NecoArc||1.40||0.70||1.10||0.90|| 11904
| P.Ciel||0.95||0.95||0.95||1.00|| 11850
|-
|-
| H-Mech||1.20||1.00||0.90||0.85|| 11834
| H-Mech||1.20||1.00||0.90||0.85|| 11744
|-
|-
| Len||1.10||1.00||0.95||0.90|| 11705
| H-Neco&Mech||1.20||1.05||0.90||0.85|| 11608
|-
|-
| H-Neco&Mech||1.20||1.05||0.90||0.85|| 11704
| Len||1.10||1.00||0.95||0.90|| 11607
|-
|-
| Ryougi||1.05||1.02||0.98||0.95|| 11517
| Ryougi||1.05||1.02||0.98||0.95|| 11416
|-
|-
| Archetype: Earth||1.00||1.00||1.00||1.00|| 11500
| Archetype: Earth||1.00||1.00||1.00||1.00|| 11400
|-
|-
| F-Neco&Mech||0.95||1.00||1.10||1.10|| 11135
| F-Neco&Mech||0.95||1.00||1.10||1.10|| 11031
|-
|-
| V.Akiha||1.15||1.15||1.10||1.10|| 10500
| Neco Arc Chaos||1.60||0.70||1.40||1.10|| 10479
|-
|-
| Neco Arc Chaos||1.60||0.70||1.40||1.10|| 10495
| V.Akiha||1.15||1.15||1.10||1.00|| 10397
|}
|}



Revision as of 15:16, 31 December 2011

(Click here for the original Defense page)

The Damage modifier system works much like MBAC. Each character has a set life total of 11400, but take different amounts of damage at different points of their life bars. Here's a Table of Damage Modifiers for each character, which are consistent across all moon style for every character except Mech-Hisui, Nero, and Neco&Mech. For more information, see this thread.

Character Name 100% 75%  50%  25%  Est. Life Pts
Akiha 0.92 0.85 0.82 0.80 13488
C-Nero 0.90 0.87 0.87 0.80 13280
Arcueid 0.90 0.90 0.85 0.80 13248
HF-Nero 0.90 0.88 0.87 0.80 13243
Kouma 0.92 0.90 0.85 0.80 13179
W.Len 1.00 0.90 0.80 0.80 13141
Satsuki 1.00 0.90 0.90 0.80 12745
Ries 1.02 0.90 0.90 0.80 12689
Hisui 0.85 0.95 0.92 0.90 12617
Tohno 0.92 0.90 0.92 0.95 12362
Ciel 0.90 0.90 0.90 1.00 12350
Kohaku 0.90 0.90 1.00 0.90 12350
S.Akiha 0.90 0.90 0.90 1.00 12350
Roa 0.95 0.95 0.90 0.90 12333
Sion 0.95 0.95 0.90 0.90 12333
F-Mech 0.85 0.87 1.00 1.05 12193
Hisui (&Kohaku) 0.85 0.95 0.92 0.90 12190*
Miyako 1.00 0.95 0.90 0.90 12183
V.Sion 1.00 0.95 0.90 0.90 12183
C-Mech 0.87 0.90 1.00 1.00 12142
Wallachia 1.10 1.05 0.90 0.80 12034
Aoko 1.00 1.00 0.90 0.90 12033
Warcuied 0.95 1.00 0.95 0.90 12016
C-Neco&Mech 0.87 0.95 1.00 1.00 11975
Kohaku (&Hisui) 0.90 0.90 1.00 0.90 11932*
Koha&Mech 0.90 0.95 1.00 1.00 11866
Nanaya 1.00 1.00 0.95 0.90 11866
NecoArc 1.40 0.70 1.10 0.90 11864
P.Ciel 0.95 0.95 0.95 1.00 11850
H-Mech 1.20 1.00 0.90 0.85 11744
H-Neco&Mech 1.20 1.05 0.90 0.85 11608
Len 1.10 1.00 0.95 0.90 11607
Ryougi 1.05 1.02 0.98 0.95 11416
Archetype: Earth 1.00 1.00 1.00 1.00 11400
F-Neco&Mech 0.95 1.00 1.10 1.10 11031
Neco Arc Chaos 1.60 0.70 1.40 1.10 10479
V.Akiha 1.15 1.15 1.10 1.00 10397
  • Hisui&Kohaku get another factor 1.035 on the damage received.

MBAACC Navigation

General
FAQ
Advanced
AokoCrescentHalfFull
TohnoCrescentHalfFull
HimeCrescentHalfFull
NanayaCrescentHalfFull
KoumaCrescentHalfFull
MiyakoCrescentHalfFull
CielCrescentHalfFull
SionCrescentHalfFull
RiesbyfeCrescentHalfFull
V.SionCrescentHalfFull
WarachiaCrescentHalfFull
RoaCrescentHalfFull
MaidsCrescentHalfFull
AkihaCrescentHalfFull
ArcueidCrescentHalfFull
Powered CielCrescentHalfFull
Red ArcueidCrescentHalfFull
V.AkihaCrescentHalfFull
Mech-HisuiCrescentHalfFull
SeifukuCrescentHalfFull
SatsukiCrescentHalfFull
LenCrescentHalfFull
RyougiCrescentHalfFull
White LenCrescentHalfFull
NeroCrescentHalfFull
NACCrescentHalfFull
Koha-MechCrescentHalfFull
HisuiCrescentHalfFull
Neco-ArcCrescentHalfFull
KohakuCrescentHalfFull
Neco-MechCrescentHalfFull