Template:Navbox-MBAACC: Difference between revisions

From Mizuumi Wiki
Jump to navigation Jump to search
(Changed width from 100% of page to 700px to remove empty space)
(Undo revision 312958 by Doot eternal (talk))
Tag: Undo
 
(13 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Navbox| title=MELTY BLOOD Actress Again Current Code | link=Melty Blood/MBAACC | width=700px
==MBAACC Navigation==
{{Navbox| title=MELTY BLOOD Actress Again Current Code | link=Melty Blood/MBAACC | width=627px
     | rows=
     | rows=
     {{Navbox/Row| text=General | textwidth=56 | maxlines=1
     {{Navbox/Row| text=General | textwidth=56 | maxlines=1
Line 14: Line 15:
         {{Navbox/Text| text=Advanced Mechanics    | link=Melty_Blood/Advanced_Mechanics}}
         {{Navbox/Text| text=Advanced Mechanics    | link=Melty_Blood/Advanced_Mechanics}}
         {{Navbox/Text| text=Glossary              | link=Melty_Blood/Glossary}}
         {{Navbox/Text| text=Glossary              | link=Melty_Blood/Glossary}}
         {{Navbox/Text| text=Patch Notes | last=yes | link=Melty_Blood/MBAACC/Patch Notes}}
         {{Navbox/Text| text=Tier lists            | link=Melty_Blood/MBAACC/Tier_lists}}
        {{Navbox/Text| text=Patch Notes            | link=Melty_Blood/MBAACC/Patch Notes}}
        {{Navbox/Text| text=Internals              | link=Melty_Blood/MBAACC/Internals}}
        {{Navbox/Text| text=Trials      | last=yes | link=Melty_Blood/MBAACC/Trials}}
     }}
     }}
     {{Navbox/Separator}}
     {{Navbox/Separator}}
     {{Navbox/Row| text=Characters | iconwidth=62 | maxlines=1.05 | textwidth=80
     {{Navbox/Row| text=Characters | iconwidth=62 | iconheight=72 | maxlines=1.05 | textwidth=84 | hideLabel=true
         | data=
         | data=
         {{Navbox/Spacer}}
         {{Navbox/Spacer}}
Line 27: Line 31:
     }}
     }}


     {{Navbox/Row| text=​ | iconwidth=62 | maxlines=1.05 | textwidth=80
     {{Navbox/Row| text=​ | iconwidth=62 | iconheight=72 | maxlines=1.05 | textwidth=84 | hideLabel=true
         | data=
         | data=
         {{Navbox-MBAACC/Char mini|name=Miyako  |pname=Miyako Arima}}
         {{Navbox-MBAACC/Char mini|name=Miyako  |pname=Miyako Arima}}
         {{Navbox-MBAACC/Char mini|name=Ciel}}
         {{Navbox-MBAACC/Char mini|name=Ciel}}
         {{Navbox-MBAACC/Char mini|name=Sion    |pname=Sion Eltnam Atlasia}}
         {{Navbox-MBAACC/Char mini|name=Sion    |pname=Sion Eltnam Atlasia}}
         {{Navbox-MBAACC/Char mini|name=Riesbyfe |iname=Ries|pname=Riesbyfe Stridberg}}
         {{Navbox-MBAACC/Char mini|name=Riesbyfe |pname=Riesbyfe Stridberg}}
         {{Navbox-MBAACC/Char mini|name=V.Sion  |iname=Vsion|pname=Sion TATARI}}
         {{Navbox-MBAACC/Char mini|name=V.Sion  |iname=VSion|pname=Sion TATARI}}
         {{Navbox-MBAACC/Char mini|name=Warachia |iname=Wara}}
         {{Navbox-MBAACC/Char mini|name=Warachia}}
         {{Navbox-MBAACC/Char mini|name=Roa}}
         {{Navbox-MBAACC/Char mini|name=Roa}}
     }}
     }}


     {{Navbox/Row| text=​ | iconwidth=62 | maxlines=1.05 | textwidth=80
     {{Navbox/Row| text=​ | iconwidth=62 | iconheight=72 | maxlines=1.05 | textwidth=84 | hideLabel=true
         | data=
         | data=
         {{Navbox-MBAACC/Char mini|name=Maids        |pname=Hisui & Kohaku}}
         {{Navbox-MBAACC/Char mini|name=Maids        |pname=Hisui & Kohaku}}
         {{Navbox-MBAACC/Char mini|name=Akiha        |pname=Akiha Tohno}}
         {{Navbox-MBAACC/Char mini|name=Akiha        |pname=Akiha Tohno}}
         {{Navbox-MBAACC/Char mini|name=Arcueid      |iname=Arc|pname=Arcueid Brunestud}}
         {{Navbox-MBAACC/Char mini|name=Arcueid      |pname=Arcueid Brunestud}}
         {{Navbox-MBAACC/Char mini|name=Powerd Ciel |iname=Pciel}}
         {{Navbox-MBAACC/Char mini|name=Powered Ciel |iname=PCiel}}
         {{Navbox-MBAACC/Char mini|name=Red Arcueid  |iname=Warc}}
         {{Navbox-MBAACC/Char mini|name=Red Arcueid  |iname=WArc}}
         {{Navbox-MBAACC/Char mini|name=V.Akiha      |iname=Vakiha|pname=Akiha Vermillion}}
         {{Navbox-MBAACC/Char mini|name=V.Akiha      |iname=VAkiha|pname=Akiha Vermilion}}
         {{Navbox-MBAACC/Char mini|name=Mech-Hisui  |iname=Mech}}
         {{Navbox-MBAACC/Char mini|name=Mech-Hisui  |iname=Mech}}
     }}
     }}


     {{Navbox/Row| text=​ | iconwidth=62 | maxlines=1.05 | textwidth=80
     {{Navbox/Row| text=​ | iconwidth=62 | iconheight=72 | maxlines=1.05 | textwidth=84 | hideLabel=true
         | data=
         | data=
         {{Navbox-MBAACC/Char mini|name=Seifuku      |pname=Akiha Tohno (Seifuku)}}
         {{Navbox-MBAACC/Char mini|name=Seifuku      |pname=Akiha Tohno (Seifuku)}}
         {{Navbox-MBAACC/Char mini|name=Satsuki      |pname=Satsuki Yumiduka}}
         {{Navbox-MBAACC/Char mini|name=Satsuki      |pname=Satsuki Yumizuka}}
         {{Navbox-MBAACC/Char mini|name=Len}}
         {{Navbox-MBAACC/Char mini|name=Len}}
         {{Navbox-MBAACC/Char mini|name=Ryougi      |pname=Shiki Ryougi}}
         {{Navbox-MBAACC/Char mini|name=Ryougi      |pname=Shiki Ryougi}}
         {{Navbox-MBAACC/Char mini|name=White Len    |iname=Wlen}}
         {{Navbox-MBAACC/Char mini|name=White Len    |iname=WLen}}
         {{Navbox-MBAACC/Char mini|name=Nero        |pname=Nero Chaos}}
         {{Navbox-MBAACC/Char mini|name=Nero        |pname=Nero Chaos}}
         {{Navbox-MBAACC/Char mini|name=NAC          |iname=Nac |pname=Neco-Arc Chaos}}
         {{Navbox-MBAACC/Char mini|name=NAC          |pname=Neco-Arc Chaos}}
     }}
     }}


     {{Navbox/Row| text=​ | iconwidth=62 | maxlines=1.05 | textwidth=80
     {{Navbox/Row| text=​ | iconwidth=62 | iconheight=72 | maxlines=1.05 | textwidth=84 | hideLabel=true
         | data=
         | data=
         {{Navbox/Spacer}}
         {{Navbox/Spacer}}

Latest revision as of 06:52, 9 March 2024